Canada — Russia / Russie sanctions (Special Economic Measures Act)
Canada asset freeze
Vessel designations made by Canada under this instrument. What a listing prohibits follows that authority's own law; see the authority page.
- Legal basis
- Special Economic Measures (Russia / Russie) Regulations, schedule 1.1
- Official page
- https://www.international.gc.ca/world-monde/international_relations-relations_internationales/sanctions/consolidated-consolide.aspx
- Vessels
- 731 listed · 0 delisted
Vessels under this program
| Vessel | IMO | Flag | Type | Listed | Status |
|---|---|---|---|---|---|
| STALINGRAD | 9690212 | Russia | Chemical/ Products Tanker | 12 Jun 2026 | listed |
| SIG | 9735335 | Russia | Chemical/ Products Tanker | 12 Jun 2026 | listed |
| SPARTA | 9268710 | Russia | Roll-on Roll-off | 12 Jun 2026 | listed |
| SASCO ALDAN | 9358034 | Russia | General Cargo | 12 Jun 2026 | listed |
| SASCO AVACHA | 9246140 | Russia | Container Ship | 12 Jun 2026 | listed |
| SASCO ANGARA | 9242986 | Russia | Container Ship | 12 Jun 2026 | listed |
| SASCO ANIVA | 9255402 | Russia | Container Ship | 12 Jun 2026 | listed |
| PATRIA | 9159921 | Russia | Roll-on Roll-off | 12 Jun 2026 | listed |
| ZEYA | 9118355 | Russia | Container Ship | 12 Jun 2026 | listed |
| KUNASHIR | 9142588 | Russia | General Cargo | 12 Jun 2026 | listed |
| AQUILON | 9190286 | Russia | General Cargo | 12 Jun 2026 | listed |
| SELENGA | 8714657 | Russia | General Cargo | 12 Jun 2026 | listed |
| OXIN | 9190274 | Russia | General Cargo | 12 Jun 2026 | listed |
| SIMUSHIR | 9179385 | Russia | General Cargo | 12 Jun 2026 | listed |
| CAPTAIN YAKUBOVICH | 8318740 | Russia | General Cargo | 12 Jun 2026 | listed |
| ARKADIY CHERNYSHEV | 8714695 | Russia | General Cargo | 12 Jun 2026 | listed |
| DEIMOS | 9274616 | Liberia | Crude Oil Tanker | 12 Jun 2026 | listed |
| ALIREZA 1 | 6703769 | Russia | General Cargo | 12 Jun 2026 | listed |
| ARCTICA 1 | 9228980 | Russia | General Cargo | 12 Jun 2026 | listed |
| MYS ZHELANIYA | 9366110 | Russia | General Cargo | 12 Jun 2026 | listed |
| ARCTICA 2 | 9243801 | Russia | General Cargo | 12 Jun 2026 | listed |
| BERING | 9267297 | Russia | General Cargo | 12 Jun 2026 | listed |
| MYS FLORA | 9433286 | Russia | Bulk Carrier | 12 Jun 2026 | listed |
| BARENTS | 9278600 | Russia | General Cargo | 12 Jun 2026 | listed |
| ANDREY OSIPOV | 8711306 | Russia | General Cargo | 12 Jun 2026 | listed |
| MIKHAIL BRITNEV | 9081370 | Russia | General Cargo | 12 Jun 2026 | listed |
| MYS SHMIDTA | 9243825 | Russia | General Cargo | 12 Jun 2026 | listed |
| ALEKSEY KOSYGIN | 9904546 | Russia | LNG Carrier | 12 Jun 2026 | listed |
| BORIS KUSTODIEV | 9103817 | Russia | General Cargo | 12 Jun 2026 | listed |
| PORT OLYA-4 | 9481934 | Russia | General Cargo | 12 Jun 2026 | listed |
| KOMPOZITOR RAKHMANINOV | 8606616 | Russia | Roll-on Roll-off | 12 Jun 2026 | listed |
| VAFA | 8422670 | Russia | General Cargo | 12 Jun 2026 | listed |
| VAFA-1 | 8422682 | Russia | General Cargo | 12 Jun 2026 | listed |
| OMSKIY-119 | 8926913 | Russia | General Cargo | 12 Jun 2026 | listed |
| ZAKAMSK | 8951413 | Russia | General Cargo | 12 Jun 2026 | listed |
| CELINE | 9252400 | Cook Islands | Products Tanker | 12 Jun 2026 | listed |
| OSTRIA | 9260067 | Palau | Chemical/Oil Tanker | 12 Jun 2026 | listed |
| VICTORIA | 9212008 | Russia | Crude Oil Tanker | 12 Jun 2026 | listed |
| UMBA | 9196620 | Russia | Floating Storage Tanker | 12 Jun 2026 | listed |
| LOTTA | 9217979 | Russia | Floating Storage Tanker | 12 Jun 2026 | listed |
| LEGENDA | 9673202 | Panama | Bulk Carrier | 12 Jun 2026 | listed |
| FINVAL | 9620633 | Panama | Bulk Carrier | 12 Jun 2026 | listed |
| DMITRY MENDELEEV | 9888182 | Russia | Bunkering Tanker | 12 Jun 2026 | listed |
| GENNADIY NEVELSKOY | 9742120 | Russia | Supply Vessel | 12 Jun 2026 | listed |
| SCF ENDEAVOUR | 9335678 | Russia | Supply Vessel | 12 Jun 2026 | listed |
| SCF ENDURANCE | 9335680 | Russia | Supply Vessel | 12 Jun 2026 | listed |
| SCF ENTERPRISE | 9335692 | Russia | Supply Vessel | 12 Jun 2026 | listed |
| SCF SAKHALIN | 9307724 | Russia | Supply Vessel | 12 Jun 2026 | listed |
| VITUS BERING | 9613549 | Russia | Supply Vessel | 12 Jun 2026 | listed |
| HANSON | 9237412 | San Marino | Crude Oil Tanker | 12 Jun 2026 | listed |
| VOLANS | 9422988 | Barbados | Crude Oil Tanker | 12 Jun 2026 | listed |
| ZAFAR | 9720263 | Russia | Bulk Carrier | 12 Jun 2026 | listed |
| SKADI | 9230971 | Panama | Crude Oil Tanker | 12 Jun 2026 | listed |
| ORVI | 9321718 | Panama | Crude Oil Tanker | 12 Jun 2026 | listed |
| TAGOR | 9282481 | Panama | Crude Oil Tanker | 12 Jun 2026 | listed |
| KAVIZ | 9282041 | Panama | Crude Oil Tanker | 12 Jun 2026 | listed |
| AETHER | 9328170 | Panama | Crude Oil Tanker | 12 Jun 2026 | listed |
| TOA PAYOH | 9298492 | Panama | Chemical/Oil Tanker | 12 Jun 2026 | listed |
| TASSOS | 9408695 | Liberia | Crude Oil Tanker | 12 Jun 2026 | listed |
| BREEZ | 9247778 | Palau | Crude Oil Tanker | 12 Jun 2026 | listed |
| KURDOS III | 9380570 | Palau | Chemical/Products Tanker | 12 Jun 2026 | listed |
| SILVAR | 9291262 | Cameroon | Crude Oil Tanker | 12 Jun 2026 | listed |
| VERSA | 9379301 | Panama | Crude Oil Tanker | 12 Jun 2026 | listed |
| HORAE | 9413004 | Panama | Crude Oil Tanker | 12 Jun 2026 | listed |
| TANI | 9417464 | Panama | Crude/Oil Products Tanker | 12 Jun 2026 | listed |
| RCELEBRA | 9286073 | Cameroon | Crude Oil Tanker | 12 Jun 2026 | listed |
| VENGERY | 9451642 | Russia | Offshore Supply Vessel | 12 Jun 2026 | listed |
| JAMES II | 9253909 | Palau | Oil Tanker | 12 Jun 2026 | listed |
| ASTORIA | 9166314 | Russia | Oil Tanker | 12 Jun 2026 | listed |
| WEST HORIZON | 9337327 | Panama | Oil Tanker | 12 Jun 2026 | listed |
| DORRY | 9298595 | Panama | Oil Tanker | 12 Jun 2026 | listed |
| KARAKUZ | 9621558 | Russia | Oil Products Tanker | 12 Jun 2026 | listed |
| CLEAN VISION | 9655456 | — | LNG Tanker | 12 Jun 2026 | listed |
| ORION | 9131357 | Cameroon | Crude Oil Tanker | 12 Jun 2026 | listed |
| KAMELOT | 9265873 | Sierra Leone | Oil Products Tanker | 12 Jun 2026 | listed |
| SILVER ICE | 9323364 | Panama | Chemical/ Products Tanker | 12 Jun 2026 | listed |
| OCEAN II | 9233777 | Antigua and Barbuda | Crude Oil Tanker | 12 Jun 2026 | listed |
| MANDALA | 9299135 | Liberia | Chemical/ Products Tanker | 12 Jun 2026 | listed |
| CLEAN PLANET | 9637507 | Marshall Islands | LNG Tanker | 12 Jun 2026 | listed |
| TIGER 6 | 9389083 | Panama | Crude Oil Tanker | 12 Jun 2026 | listed |
| CLEAN OCEAN | 9637492 | Marshall Islands | LNG Tanker | 12 Jun 2026 | listed |
| URIEL | 9336517 | Sierra Leone | Chemical/Products Tanker | 12 Jun 2026 | listed |
| SC CUTTA | 9037123 | Panama | Chemical/Products Tanker | 12 Jun 2026 | listed |
| LAYLA | 9306809 | China | Chemical/Products Tanker | 12 Jun 2026 | listed |
| JIN HUI | 9430272 | Panama | Chemical/Products Tanker | 12 Jun 2026 | listed |
| TYCHE 1 | 9308077 | Panama | Chemical/Products Tanker | 12 Jun 2026 | listed |
| SARASWATI | 9383869 | Cameroon | Oil Tanker | 12 Jun 2026 | listed |
| SEGINUS | 9256028 | Cameroon | Chemical/Products Tanker | 12 Jun 2026 | listed |
| STANISLAV GOVORUKHIN | 9621596 | Russia | Chemical/Products Tanker | 12 Jun 2026 | listed |
| MARJORIE | 9296377 | — | Oil Tanker | 12 Jun 2026 | listed |
| MARVEN | 9305556 | Cameroon | Oil Tanker | 12 Jun 2026 | listed |
| ONEIROI | 9390587 | — | Oil Tanker | 12 Jun 2026 | listed |
| SEADAR | 9333785 | Barbados | Oil Tanker | 12 Jun 2026 | listed |
| STORMBRINGER | 9290397 | — | Oil Tanker | 12 Jun 2026 | listed |
| ELBUS | 9290385 | — | Oil Tanker | 12 Jun 2026 | listed |
| INTEGRITY RACER | 9270555 | — | Oil Tanker | 12 Jun 2026 | listed |
| LING HONG | 9408542 | Panama | Oil Tanker | 12 Jun 2026 | listed |
| ATMOS | 9337418 | — | Oil Tanker | 12 Jun 2026 | listed |
| BHILVA | 9439383 | — | Oil Tanker | 12 Jun 2026 | listed |
| DOVE | 9297541 | Panama | Oil Tanker | 12 Jun 2026 | listed |
| HE BO | 9408554 | St Vincent | Oil Tanker | 12 Jun 2026 | listed |
| TM HAI HA 568 | 9274082 | Vietnam | Chemical/Products Tanker | 12 Jun 2026 | listed |
| SANAR 18 | 9645011 | — | Oil Products Tanker | 12 Jun 2026 | listed |
| SERGEY TERSKOV | 9637961 | — | Crude Oil Tanker | 12 Jun 2026 | listed |
| VOLGONEFT 251 | 8231057 | — | Oil Products Tanker | 12 Jun 2026 | listed |
| VOLGONEFT 160 | 8867129 | — | Oil Products Tanker | 12 Jun 2026 | listed |
| SINO STAR | 9263693 | — | Chemical/ Products Tanker | 12 Jun 2026 | listed |
| THOTH | 9164718 | — | Chemical/ Products Tanker | 12 Jun 2026 | listed |
| VANINO | 8724779 | — | Oil Products Tanker | 12 Jun 2026 | listed |
| MATROS KOSHKA | 9550137 | — | Bulk Carrier | 12 Jun 2026 | listed |
| MIKHAIL NENASHEV | 9515539 | — | Bulk Carrier | 12 Jun 2026 | listed |
| ZAID | 9715270 | — | Bulk Carrier | 12 Jun 2026 | listed |
| MATROS POZYNICH | 9573816 | — | Bulk Carrier | 12 Jun 2026 | listed |
| FOYA | 9258478 | — | Crude Oil Tanker | 12 Jun 2026 | listed |
| ZAL PARS 3 | 9211896 | — | Oil Products Tanker | 12 Jun 2026 | listed |
| SANRAYZ | 8862935 | — | Oil Products Tanker | 12 Jun 2026 | listed |
| CAPELLA MB | 9343986 | — | Oil Products Tanker | 12 Jun 2026 | listed |
| TRUVOR | 9676230 | — | Chemical/ Products Tanker | 12 Jun 2026 | listed |
| GRACEP | 9252967 | — | Crude Oil Tanker | 12 Jun 2026 | listed |
| SHUSHA | 9779941 | — | Crude Oil Tanker | 12 Jun 2026 | listed |
| ZAGATALA | 9498171 | — | Oil Products Tanker | 12 Jun 2026 | listed |
| YAZ | 9735323 | Russia | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| CROSS OCEAN | 9251810 | Mozambique | Crude Oil Tanker | 25 Mar 2026 | listed |
| TIMOFEY GUZHENKO | 9372561 | Russia | Crude Oil Tanker | 25 Mar 2026 | listed |
| VASILY DINKOV | 9372547 | Russia | Crude Oil Tanker | 25 Mar 2026 | listed |
| TANGO | 9292058 | Comoros | Products Tanker | 25 Mar 2026 | listed |
| TALISMAN | 9292060 | Comoros | Products Tanker | 25 Mar 2026 | listed |
| TOPAZ | 9292034 | Comoros | Products Tanker | 25 Mar 2026 | listed |
| TRIUM | 9344033 | Barbados | Products Tanker | 25 Mar 2026 | listed |
| UNIVERSAL | 9384306 | Comoros | Chemical/Oil Tanker | 25 Mar 2026 | listed |
| GAZPROMNEFT NORDEAST | 9422653 | Russia | Chemical/Oil Tanker | 25 Mar 2026 | listed |
| VOSTOCHNY PROSPECT | 9866392 | Russia | LNG Carrier | 25 Mar 2026 | listed |
| SYMPHONY | 9309588 | Comoros | Chemical/Oil Tanker | 25 Mar 2026 | listed |
| VALENTIN PIKUL | 9885879 | Russia | Crude Oil Tanker | 25 Mar 2026 | listed |
| VLADIMIR MONOMAKH | 9842176 | Russia | Crude Oil Tanker | 25 Mar 2026 | listed |
| APATE | 9433016 | Panama | Oil Products Tanker | 25 Mar 2026 | listed |
| NEMRUT | 9439541 | Liberia | Crude Oil Tanker | 25 Mar 2026 | listed |
| EVALI | 9400980 | Panama | Crude Oil Tanker | 25 Mar 2026 | listed |
| BRIONT | 9252955 | Panama | Chemical/Oil Tanker | 25 Mar 2026 | listed |
| MANASLU | 9388027 | Panama | Chemical/Oil Tanker | 25 Mar 2026 | listed |
| YODAN | 9304356 | Vanuatu | Crude Oil Tanker | 25 Mar 2026 | listed |
| ETHERA | 9387279 | Panama | Chemical/Oil Tanker | 25 Mar 2026 | listed |
| MYRA | 9336490 | Panama | Oil Products Tanker | 25 Mar 2026 | listed |
| EVERDINE | 9382073 | Liberia | Oil Products Tanker | 25 Mar 2026 | listed |
| GUANYIN | 9299707 | Liberia | Crude Oil Tanker | 25 Mar 2026 | listed |
| ZEVS | 9168946 | Cameroon | Crude Oil Tanker | 25 Mar 2026 | listed |
| WU TAI | 9419151 | Panama | Oil Tanker | 25 Mar 2026 | listed |
| TEAM | 9292589 | Panama | Oil Tanker | 25 Mar 2026 | listed |
| BRONCO | 8808525 | Liberia | Oil Tanker | 25 Mar 2026 | listed |
| CHENG HE | 9304629 | Panama | Oil Tanker | 25 Mar 2026 | listed |
| TEMPEST DREAM | 9308132 | Guinea-Bissau | Oil Tanker | 25 Mar 2026 | listed |
| VIREL | 9299874 | Panama | Oil Tanker | 25 Mar 2026 | listed |
| THORIN | 9330472 | Panama | Oil Tanker | 25 Mar 2026 | listed |
| VALENTE | 9288863 | The Gambia | Oil Tanker | 25 Mar 2026 | listed |
| SUN | 9293117 | Antigua and Barbuda | Oil Tanker | 25 Mar 2026 | listed |
| TAIMYR | 9105140 | Russia | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| AKTROS | 9257814 | Vanuatu | Oil Products Tanker | 25 Mar 2026 | listed |
| AGATE | 9310707 | Panama | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| VELES | 9299173 | Russia | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| VELES | 9640516 | Russia | Oil Products Tanker | 25 Mar 2026 | listed |
| POSEIDON S | 9640528 | Russia | Oil Products Tanker | 25 Mar 2026 | listed |
| VOLGA RIVER | 9435363 | Russia | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| JASPER | 9299886 | Panama | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| ZAMBRA | 9175078 | Panama | Oil Tanker | 25 Mar 2026 | listed |
| AURA MARIS | 9347308 | Panama | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| HITIT | 9311751 | Turkey | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| KHALASI | 9293997 | Gabon | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| TANGO 2 | 9389071 | Panama | Oil Tanker | 25 Mar 2026 | listed |
| QUARTZ | 9261401 | Palau | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| VISION | 9236016 | Antigua and Barbuda | Oil Tanker | 25 Mar 2026 | listed |
| VERNAL | 9207027 | — | Oil Tanker | 25 Mar 2026 | listed |
| TRANQUIL SEA | 9323340 | Honduras | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| TORX | 9311610 | Panama | Oil Tanker | 25 Mar 2026 | listed |
| ESTELLA | 9308170 | — | Oil Tanker | 25 Mar 2026 | listed |
| DENVER | 9382712 | — | Oil Tanker | 25 Mar 2026 | listed |
| CHONGCHON | 9294123 | — | Chemical/Products Tanker | 25 Mar 2026 | listed |
| CAROLINE BEZENGI | 9224439 | Cameroon | Oil Tanker | 25 Mar 2026 | listed |
| BOLU | 9439539 | Cambodia | Oil Tanker | 25 Mar 2026 | listed |
| GARUDA | 9272931 | Sierra Leone | Chemical/Products Tanker | 25 Mar 2026 | listed |
| GENERAL SKOBELEV | 9503304 | Russia | Chemical/Products Tanker | 25 Mar 2026 | listed |
| GRIF | 9332028 | — | Chemical/Products Tanker | 25 Mar 2026 | listed |
| INDRI | 9247429 | Sierra Leone | Oil Tanker | 25 Mar 2026 | listed |
| KATY | 9323326 | — | Chemical/Products Tanker | 25 Mar 2026 | listed |
| LUMIN | 9330599 | Cameroon | Oil Tanker | 25 Mar 2026 | listed |
| MAVERICK | 9321562 | — | Chemical/Products Tanker | 25 Mar 2026 | listed |
| NILANGA | 9412452 | Sierra Leone | Oil Tanker | 25 Mar 2026 | listed |
| VELORA | 9290373 | Sierra Leone | Oil Tanker | 25 Mar 2026 | listed |
| JEWEL | 9419450 | Panama | Oil Tanker | 25 Mar 2026 | listed |
| ADITYA | 9323314 | Cameroon | Chemical/Products Tanker | 25 Mar 2026 | listed |
| ALTURA | 9292199 | Sierra Leone | Oil Tanker | 25 Mar 2026 | listed |
| AURA 1 | 9472634 | Panama | Oil Tanker | 25 Mar 2026 | listed |
| NOVA CREST | 9292046 | Barbados | Chemical/Products Tanker | 25 Mar 2026 | listed |
| PRISMA | 9299678 | Sierra Leone | Oil Tanker | 25 Mar 2026 | listed |
| PROMETEI | 9296597 | Sierra Leone | Chemical/Products Tanker | 25 Mar 2026 | listed |
| SAMOS | 9408190 | Barbados | Oil Tanker | 25 Mar 2026 | listed |
| SAN DAMIAN | 9274331 | — | General Cargo | 25 Mar 2026 | listed |
| MONTE ROSA | 9274343 | — | General Cargo | 25 Mar 2026 | listed |
| BAYAZE D | 9385233 | — | Bulk Carrier | 25 Mar 2026 | listed |
| KOALA | 9234642 | — | Oil Tanker | 25 Mar 2026 | listed |
| FLURA | 9354636 | — | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| NIZAMI GANJAVI | 9369617 | — | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| AURA | 9624316 | — | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| ARMADA LEADER | 9260483 | — | Oil Tanker | 25 Mar 2026 | listed |
| IVAN KRAMSKOY | 9640499 | — | Oil Products Tanker | 25 Mar 2026 | listed |
| ALEKSEY SAVRASOV | 9645061 | — | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| COATLICUE | 9235000 | — | Oil Tanker | 25 Mar 2026 | listed |
| ANABAR | 9194012 | — | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| BIRTHE THERESI | 9083184 | — | Oil Products Tanker | 25 Mar 2026 | listed |
| FLANDRIA | 8414477 | — | Oil Products Tanker | 25 Mar 2026 | listed |
| MARINSTRAUM | 9390317 | — | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| NAVIK | 8920579 | — | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| NORDSTRAUM | 9036284 | — | Oil Products Tanker | 25 Mar 2026 | listed |
| NOYABRSK | 8915550 | — | Oil Products Tanker | 25 Mar 2026 | listed |
| OPHELIA | 8010427 | — | Oil Products Tanker | 25 Mar 2026 | listed |
| REVANCHE | 9297149 | — | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| BERGEN T | 8918540 | — | Oil Products Tanker | 25 Mar 2026 | listed |
| MELITO CARRIER | 8920581 | — | Chemical/Oil Products Tanker | 25 Mar 2026 | listed |
| RYAZAN | 8915548 | — | Oil Products Tanker | 25 Mar 2026 | listed |
| BLAGE | 9275763 | — | Oil Products Tanker | 25 Mar 2026 | listed |
| KARABAKH | 9810513 | — | Oil Tanker | 25 Mar 2026 | listed |
| KHANKENDI | 9867621 | — | Oil Tanker | 25 Mar 2026 | listed |
| NIKOLAY ANISHCHENKOV | 9942392 | Russia | General Cargo | 19 Feb 2026 | listed |
| ETERNAL PEACE | 9259745 | Panama | Crude Oil Tanker | 19 Feb 2026 | listed |
| SEA HONOR | 9315654 | Panama | Crude Oil Tanker | 19 Feb 2026 | listed |
| KAPITAN GOTSKY | 9372559 | Russia | Shuttle Tanker | 19 Feb 2026 | listed |
| KIRILL LAVROV | 9333682 | Russia | Crude Oil Tanker | 19 Feb 2026 | listed |
| MIKHAIL LAZAREV | 9837547 | Russia | Shuttle Tanker | 19 Feb 2026 | listed |
| MIKHAIL ULYANOV | 9333670 | Russia | Crude Oil Tanker | 19 Feb 2026 | listed |
| SHTURMAN ALBANOV | 9752084 | Russia | Crude Oil Tanker | 19 Feb 2026 | listed |
| SHTURMAN OVTSYN | 9752101 | Russia | Crude Oil Tanker | 19 Feb 2026 | listed |
| SHTURMAN MALYGIN | 9752096 | Russia | Crude Oil Tanker | 19 Feb 2026 | listed |
| SOFIA | 9211999 | Russia | Crude Oil Tanker | 19 Feb 2026 | listed |
| IVAN AIVAZOVSKY | 9876359 | Russia | Products Tanker | 19 Feb 2026 | listed |
| JUPITER | 9397535 | Russia | Chemical/Oil Tanker | 19 Feb 2026 | listed |
| SILVER | 9309576 | Barbados | Chemical/Oil Tanker | 19 Feb 2026 | listed |
| GAZPROMNEFT ZUID EAST | 9537109 | Russia | Chemical/Oil Tanker | 19 Feb 2026 | listed |
| OMSK | 9418509 | Russia | Chemical/Oil Tanker | 19 Feb 2026 | listed |
| OLANGA | 9286463 | Russia | Products Tanker | 19 Feb 2026 | listed |
| MURMANSK | 9167930 | Russia | Chemical/Oil Tanker | 19 Feb 2026 | listed |
| SHTURMAN KOSHELEV | 9759939 | Russia | Products Tanker | 19 Feb 2026 | listed |
| SHTURMAN SHCHERBININ | 9759927 | Russia | Products Tanker | 19 Feb 2026 | listed |
| SHTURMAN SKURATOV | 9759915 | Russia | Products Tanker | 19 Feb 2026 | listed |
| MEGION | 9590137 | Russia | Chemical/Products Tanker | 19 Feb 2026 | listed |
| PERLE | 9630028 | Barbados | LNG Carrier | 19 Feb 2026 | listed |
| PEGASUS | 9276028 | Comoros | Chemical/Oil Tanker | 19 Feb 2026 | listed |
| PROXIMA | 9329655 | Russia | Chemical/Oil Tanker | 19 Feb 2026 | listed |
| RN SAKHALIN | 9650016 | Russia | Products Tanker | 19 Feb 2026 | listed |
| ONYX | 9236640 | Gabon | Crude/Oil Products Tanker | 19 Feb 2026 | listed |
| OXIS | 9224805 | Cameroon | Crude Oil Tanker | 19 Feb 2026 | listed |
| NOXEN | 9189146 | Comoros | Crude Oil Tanker | 19 Feb 2026 | listed |
| GOLDEN EAGLE | 9255684 | Unknown | Crude Oil Tanker | 19 Feb 2026 | listed |
| LILY | 9294331 | Mozambique | Crude Oil Tanker | 19 Feb 2026 | listed |
| ASTERI | 9282493 | — | Oil Tanker | 19 Feb 2026 | listed |
| JEWEL 1 | 9402732 | Panama | Oil Tanker | 19 Feb 2026 | listed |
| MARBLE | 9323974 | — | Oil Tanker | 19 Feb 2026 | listed |
| MAGNUS | 9247443 | — | Oil Tanker | 19 Feb 2026 | listed |
| AZURE | 9387255 | Barbados | Oil Tanker | 19 Feb 2026 | listed |
| FURIA | 9257802 | — | Oil Tanker | 19 Feb 2026 | listed |
| RAGNAR | 9384095 | Palau | Oil Tanker | 19 Feb 2026 | listed |
| VOKKI | 9434890 | Barbados | Oil Tanker | 19 Feb 2026 | listed |
| NEXUS | 9292577 | Panama | Oil Tanker | 19 Feb 2026 | listed |
| OPAL | 9286023 | Guinea-Bissau | Oil Tanker | 19 Feb 2026 | listed |
| SPRING FORTUNE | 9386536 | Panama | Oil Tanker | 19 Feb 2026 | listed |
| PIERRE | 9266877 | Sierra Leone | Oil Tanker | 19 Feb 2026 | listed |
| BULLAR | 9389679 | Barbados | Oil Tanker | 19 Feb 2026 | listed |
| NAVISTAR | 9296810 | Panama | Oil Tanker | 19 Feb 2026 | listed |
| GOGLAND | 9430210 | Palau | Oil Tanker | 19 Feb 2026 | listed |
| LEBRE | 9255672 | Barbados | Oil Tanker | 19 Feb 2026 | listed |
| MIRES | 9299771 | Sierra Leone | Oil Tanker | 19 Feb 2026 | listed |
| RHEIN | 9306562 | Guinea-Bissau | Oil Tanker | 19 Feb 2026 | listed |
| EVITA | 9408530 | Barbados | Oil Tanker | 19 Feb 2026 | listed |
| KALUGA | 9585924 | Russia | Oil Tanker | 19 Feb 2026 | listed |
| MARLIN | 9585912 | Russia | Oil Tanker | 19 Feb 2026 | listed |
| SPIRIT 2 | 9409259 | Panama | Oil Tanker | 19 Feb 2026 | listed |
| MONTE 1 | 9297553 | Panama | Oil Tanker | 19 Feb 2026 | listed |
| FELIKS | 9459242 | Sierra Leone | Oil Tanker | 19 Feb 2026 | listed |
| OKEAN | 9142916 | Russia | Oil Products Tanker | 19 Feb 2026 | listed |
| ODIN | 9151890 | Russia | Chemical/Products Tanker | 19 Feb 2026 | listed |
| NIMBUS SPB | 8821761 | Russia | Oil Products Tanker | 19 Feb 2026 | listed |
| RANGLER | 9206671 | Cameroon | Oil Tanker | 19 Feb 2026 | listed |
| FULGER | 9326718 | Sierra Leone | Oil Tanker | 19 Feb 2026 | listed |
| PACIFIC | 9329667 | Comoros | Chemical/Products Tanker | 19 Feb 2026 | listed |
| FORTIS | 9395379 | Panama | Oil Tanker | 19 Feb 2026 | listed |
| PARTIZANSK | 8700096 | Russia | Oil Products Tanker | 19 Feb 2026 | listed |
| BLUE EMBER | 9273442 | Barbados | Oil Products Tanker | 19 Feb 2026 | listed |
| PETRA | 9276561 | The Gambia | Oil Tanker | 19 Feb 2026 | listed |
| ARIA | 9327360 | — | Chemical/Products Tanker | 19 Feb 2026 | listed |
| KAIROS | 9236004 | Panama | Oil Tanker | 19 Feb 2026 | listed |
| KORD ATLANTIC | 9299161 | Russia | Oil Tanker | 19 Feb 2026 | listed |
| KUPAVA | 9749154 | Russia | Oil Tanker | 19 Feb 2026 | listed |
| SEAHORSE | 9266750 | Barbados | Oil Tanker | 19 Feb 2026 | listed |
| MANTA | 9424651 | Sierra Leone | Oil Products Tanker | 19 Feb 2026 | listed |
| HANNAH | 9261619 | Panama | Oil Tanker | 19 Feb 2026 | listed |
| IMMANUEL | 9056571 | Russia | Oil Products Tanker | 19 Feb 2026 | listed |
| IRTYSH RIVER | 9435375 | Russia | Chemical/Products Tanker | 19 Feb 2026 | listed |
| BAVLY | 9621560 | Russia | Oil Products Tanker | 19 Feb 2026 | listed |
| SEA OWL I | 9321172 | Comoros | Oil Tanker | 19 Feb 2026 | listed |
| AKHTY | 9435337 | Russia | Chemical/Products Tanker | 19 Feb 2026 | listed |
| LISTIGA | 9292838 | — | Oil Products Tanker | 19 Feb 2026 | listed |
| VOZROZHDENIYE | 9377779 | Panama | Oil Tanker | 19 Feb 2026 | listed |
| JI HANG | 9281009 | Panama | Oil Tanker | 19 Feb 2026 | listed |
| JACKLYN | 9313498 | — | Oil Tanker | 19 Feb 2026 | listed |
| MT KONSTANTINOVSK | 9113276 | Russia | Oil Products Tanker | 19 Feb 2026 | listed |
| RYMO | 9308857 | Sierra Leone | Oil Tanker | 19 Feb 2026 | listed |
| GELOR | 9185528 | Panama | Oil Tanker | 19 Feb 2026 | listed |
| MINION | 9389095 | Panama | Oil Tanker | 19 Feb 2026 | listed |
| FIRN | 9224441 | Panama | Oil Tanker | 19 Feb 2026 | listed |
| PRIMORYE | 9236743 | Russia | Oil Products Tanker | 19 Feb 2026 | listed |
| BIVOLA | 9266865 | Sierra Leone | Oil Tanker | 19 Feb 2026 | listed |
| CENTURION I | 9436020 | — | Oil Tanker | 19 Feb 2026 | listed |
| OSCAR I | 9314820 | — | Oil Tanker | 19 Feb 2026 | listed |
| ARMADA EXPLORER | 9377042 | — | Oil Tanker | 19 Feb 2026 | listed |
