Ukraine — War & Sanctions shadow-fleet catalogue (not a legal designation)
Ukraine (GUR) mixed
A catalogue published by Ukraine's military intelligence. Appearing in it is not a legal designation and creates no prohibition in any jurisdiction; it is recorded here only as a cross-reference.
- Legal basis
- Catalogue published by the Main Directorate of Intelligence of the Ministry of Defence of Ukraine
- Official page
- https://war-sanctions.gur.gov.ua/en/transport/shadow-fleet
- Vessels
- 896 listed · 0 delisted
Vessels under this program
| Vessel | IMO | Flag | Type | Listed | Status |
|---|---|---|---|---|---|
| LADY JASMINE | 1031537 | — | — | — | listed |
| OCEAN FORTUNE 18 | 1064493 | — | — | — | listed |
| MEE | 6603177 | — | — | — | listed |
| BEBEK-E | 7808401 | Turkey | — | — | listed |
| VOLGONEFT-111 | 8230663 | — | — | — | listed |
| VOLGONEFT 251 | 8231057 | — | Oil Products Tanker | — | listed |
| PARTIZANSK | 8700096 | Russia | Oil Products Tanker | — | listed |
| VANINO | 8724779 | — | Oil Products Tanker | — | listed |
| KORSAKOV | 8724793 | — | — | — | listed |
| VOLGONEFT-105 | 8727915 | — | — | — | listed |
| KAPITAN PSHENITSIN | 8727941 | — | — | — | listed |
| ZALIV ANIVA | 8802806 | — | — | — | listed |
| BRONCO | 8808525 | Liberia | Oil Tanker | — | listed |
| NIMBUS SPB | 8821761 | Russia | Oil Products Tanker | — | listed |
| VOLGONEFT 160 | 8867129 | — | Oil Products Tanker | — | listed |
| OLEG PERVAK | 8881369 | — | — | — | listed |
| IGOR ORLOV | 8892007 | — | — | — | listed |
| AGINSKOYE | 8894536 | — | — | — | listed |
| VOLGONEFT-217 | 8925414 | — | — | — | listed |
| VOLGONEFT-117 | 8925426 | — | — | — | listed |
| BILAL BEY | 8984848 | — | — | — | listed |
| GLOBAL ASPHALT | 9005338 | Panama | Oil Products Tanker | — | listed |
| ELKE | 9012886 | Palau | LPG Tanker | — | listed |
| MILLEROVO | 9035541 | — | Chemical/Products Tanker | — | listed |
| KORD ARCTIC | 9036272 | — | — | — | listed |
| SC CUTTA | 9037123 | Panama | Chemical/Products Tanker | — | listed |
| TRIS GAS | 9041655 | Cameroon | LPG Tanker | — | listed |
| IMMANUEL | 9056571 | Russia | Oil Products Tanker | — | listed |
| CAROL | 9070072 | St. Kitts and Nevis | LPG Tanker | — | listed |
| OSTROV RUSSKIY | 9087714 | Russia | Oil/Chemical Tanker | — | listed |
| ITAUGUA | 9102277 | Comoros | Crude Oil Tanker | — | listed |
| NOBEL | 9105114 | — | — | — | listed |
| TAIMYR | 9105140 | Russia | Chemical/Oil Products Tanker | — | listed |
| GLOBAL CREST | 9113094 | Panama | Crude Oil Tanker | — | listed |
| MT KONSTANTINOVSK | 9113276 | Russia | Oil Products Tanker | — | listed |
| TONDA SOURCE | 9127667 | Panama | Chemical/Oil Tanker | — | listed |
| ORION | 9131357 | Cameroon | Crude Oil Tanker | — | listed |
| CARUZO | 9137648 | Sierra Leone | Oil Tanker | — | listed |
| OKEAN | 9142916 | Russia | Oil Products Tanker | — | listed |
| BODHI | 9144782 | Cameroon | Crude Oil Tanker | — | listed |
| TAVIAN | 9147447 | Russia | Crude/Oil Products Tanker | — | listed |
| ODIN | 9151890 | Russia | Chemical/Products Tanker | — | listed |
| LYDYA N | 9153525 | Palau | Crude Oil Tanker | — | listed |
| VIOLET 1 | 9154000 | Panama | Crude/Oil Products Tanker | — | listed |
| G.ROSSINI | 9156981 | — | — | — | listed |
| G. PUCCINI | 9156993 | — | — | — | listed |
| ERIDAN | 9157002 | — | — | — | listed |
| SOLSTRAUM | 9157014 | — | — | — | listed |
| VICTORY LIGHT | 9161871 | — | — | — | listed |
| PETERPAUL | 9163269 | Panama | Chemical/Products Tanker | — | listed |
| ARAM KHACHATURIAN | 9163752 | — | — | — | listed |
| ARNO BABAJANYAN | 9163764 | Russia | Chemical/Products Tanker | — | listed |
| PEGAS | 9163776 | — | — | — | listed |
| AVIOR | 9164512 | Russia | Oil Products Tanker | — | listed |
| THOTH | 9164718 | — | Chemical/ Products Tanker | — | listed |
| ASTORIA | 9166314 | Russia | Oil Tanker | — | listed |
| FT ISLAND | 9166675 | Honduras | Crude Oil Tanker | — | listed |
| ZEVS | 9168946 | Cameroon | Crude Oil Tanker | — | listed |
| MASAL | 9169421 | Iran | Crude Oil Tanker | — | listed |
| CILICIA | 9171175 | Russia | Oil Products Tanker | — | listed |
| PIONЕ | 9171345 | — | — | — | listed |
| DIVINE POWER | 9171357 | Palau | Chemical/Products Tanker | — | listed |
| IMPALAS | 9171448 | Sao Tome & Principe | Crude Oil Tanker | — | listed |
| CHIL 1 | 9171498 | Gambia | Chemical/Oil Tanker | — | listed |
| LUNA PRIME | 9174220 | Panama | Crude Oil Tanker | — | listed |
| ARES | 9174397 | Cook Islands | Crude Oil Tanker | — | listed |
| ZAMBRA | 9175078 | Panama | Oil Tanker | — | listed |
| KATSUYA | 9178068 | Gambia | Oil Products Tanker | — | listed |
| ASTERIX | 9181194 | Gambia | Crude Oil Tanker | — | listed |
| AMOR | 9182291 | Cameroon | Crude Oil Tanker | — | listed |
| ION | 9183271 | — | — | — | listed |
| NEON | 9183295 | — | Oil Tanker | — | listed |
| YORIK | 9183843 | — | — | — | listed |
| GELOR | 9185528 | Panama | Oil Tanker | — | listed |
| DAWN II | 9185530 | Panama | Crude Oil Tanker | — | listed |
| STAR MM | 9186625 | Antigua and Barbuda | Crude Oil Tanker | — | listed |
| MERU | 9187227 | Comoros | Crude Oil Tanker | — | listed |
| KYLO | 9189146 | Comoros | Crude Oil Tanker | — | listed |
| GLOBAL ACE | 9190078 | Panama | Chemical/Oil Tanker | — | listed |
| YATEEKA | 9191553 | Gabon | Chemical/Products Tanker | — | listed |
| DELIVER | 9194983 | — | Oil Tanker | — | listed |
| SKAGE | 9194995 | — | — | — | listed |
| ELVA | 9196644 | Sao Tome and Principe | Crude Oil Tanker | — | listed |
| HORNET | 9197844 | Eswatini | Crude Oil Tanker | — | listed |
| GLOBAL STAR | 9198082 | Panama | Crude Oil Tanker | — | listed |
| JOEL | 9198094 | Palau | Crude Oil Tanker | — | listed |
| COVENANT GOLD | 9198290 | — | Oil Products Tanker | — | listed |
| PHONIX | 9198317 | Guyana | Crude Oil Tanker | — | listed |
| MARIA | 9198783 | Russia | Chemical/Oil Tanker | — | listed |
| KOEN | 9199127 | Panama | Products Tanker | — | listed |
| ELIAK | 9199713 | — | — | — | listed |
| TRUGEN | 9200861 | Comoros | Oil Products Tanker | — | listed |
| VORAS | 9203265 | Cameroon | Crude Oil Tanker | — | listed |
| LEXI | 9203277 | Cameroon | Crude Oil Tanker | — | listed |
| SEATURBO | 9204764 | Comoros | Crude Oil Tanker | — | listed |
| VIKRAM | 9205067 | Barbados | Oil Tanker | — | listed |
| RANGLER | 9206671 | Cameroon | Oil Tanker | — | listed |
| VERNAL | 9207027 | — | Oil Tanker | — | listed |
| STELLAR BEVERLY | 9208069 | Mozambique (False) | Crude Oil Tanker | — | listed |
| SKY RIDER | 9208124 | Palau | Chemical/Products Tanker | — | listed |
| DIMITRA II | 9208215 | San Marino | Crude Oil Tanker | — | listed |
| TEMIRO | 9209972 | Palau | Oil Tanker | — | listed |
| ZAL PARS 3 | 9211896 | — | Oil Products Tanker | — | listed |
| SOFIA | 9211999 | Russia | Crude Oil Tanker | — | listed |
| VICTORIA | 9212008 | Russia | Crude Oil Tanker | — | listed |
| CHAMTANG | 9212400 | Panama | Crude/Oil Products Tanker | — | listed |
| TELESTO | 9213296 | — | — | — | listed |
| ALBEDO | 9213313 | — | — | — | listed |
| ATLANTIS MZ | 9218181 | Unknown | Crude Oil Tanker | — | listed |
| BENTLEY | 9220914 | Cook Islands | Chemical/Oil Tanker | — | listed |
| BERNICE | 9220926 | — | — | — | listed |
| MARBEL | 9220938 | Cook Islands | Chemical/Oil Tanker | — | listed |
| GLOBAL BEAUTY | 9221267 | Panama | Chemical/Products Tanker | — | listed |
| ELZA | 9221671 | Liberia | Crude Oil Tanker | — | listed |
| VOY | 9222443 | Sao Tome and Principe | Crude Oil Tanker | — | listed |
| CHEETAH II | 9222560 | Panama | Oil Tanker | — | listed |
| OWENS | 9223540 | Panama | LPG Tanker | — | listed |
| SPIRIT OF CASPER | 9224271 | Panama | Crude Oil Tanker | — | listed |
| NEER 1 | 9224283 | The Gambia | Crude Oil Tanker | — | listed |
| OCTANS | 9224295 | Sao Tome and Principe | Crude Oil Tanker | — | listed |
| CAROLINE BEZENGI | 9224439 | Cameroon | Oil Tanker | — | listed |
| FIRN | 9224441 | Panama | Oil Tanker | — | listed |
| TRACOS | 9224453 | — | — | — | listed |
| OLAF 1 | 9224465 | Comoros | Crude Oil Tanker | — | listed |
| OXIS | 9224805 | Cameroon | Crude Oil Tanker | — | listed |
| ARLAN | 9227443 | Sierra Leone | Oil Tanker | — | listed |
| DELLA | 9227479 | Hong Kong | Crude Oil Tanker | — | listed |
| NOBEL M | 9228784 | Barbados | Chemical/Oil Tanker | — | listed |
| MARINE PEARL | 9229350 | — | — | — | listed |
| ODUNE | 9229374 | — | Oil Tanker | — | listed |
| CERES I | 9229439 | Sao Tome and Principe | Crude Oil Tanker | — | listed |
| BELLA 1 | 9230880 | Panama | Crude Oil Tanker | — | listed |
| SKADI | 9230971 | Panama | Crude Oil Tanker | — | listed |
| XANTHOS EOS | 9231212 | Panama | Crude Oil Tanker | — | listed |
| TREND | 9231509 | Barbados | Oil Tanker | — | listed |
| ADALYNN | 9231767 | — | — | — | listed |
| URGANE I | 9231901 | Panama | Crude Oil Tanker | — | listed |
| RENEEZ | 9232450 | Palau | Crude Oil Tanker | — | listed |
| BRAVA LAKE | 9232876 | Barbados | Crude Oil Tanker | — | listed |
| AILAMA | 9232888 | Panama | Oil Tanker | — | listed |
| MAISHA | 9232929 | — | Oil Tanker | — | listed |
| NARCISSUS | 9232931 | — | Oil Tanker | — | listed |
| VESNA | 9233349 | Belize | Crude Oil Tanker | — | listed |
| MITZEL | 9233741 | Comoros | Crude Oil Tanker | — | listed |
| AULIS | 9233765 | Panama | Crude Oil Tanker | — | listed |
| OCEAN II | 9233777 | Antigua and Barbuda | Crude Oil Tanker | — | listed |
| SEALION I | 9234501 | Panama | Oil Tanker | — | listed |
| KOALA | 9234642 | — | Oil Tanker | — | listed |
| ADELINE G | 9234666 | Panama | Crude Oil Tanker | — | listed |
| SILVER TIGER | 9234680 | — | — | — | listed |
| COATLICUE | 9235000 | — | Oil Tanker | — | listed |
| BALU | 9235244 | Cameroon | Floating Storage Tanker | — | listed |
| AMBER 6 | 9235713 | Panama | Crude Oil Tanker | — | listed |
| FUGA BLUEMARINE | 9235725 | The Gambia | Oil Tanker | — | listed |
| YURI | 9235737 | Cook Islands | Crude Oil Tanker | — | listed |
| IN | 9235892 | — | — | — | listed |
| KAIROS | 9236004 | Panama | Oil Tanker | — | listed |
| VISION | 9236016 | Antigua and Barbuda | Oil Tanker | — | listed |
| FENGHUANG | 9236248 | Cook Islands | Crude Oil Tanker | — | listed |
| BLUE | 9236353 | Antigua and Barbuda | Oil Tanker | — | listed |
| ONYX | 9236640 | Gabon | Crude/Oil Products Tanker | — | listed |
| PRIMORYE | 9236743 | Russia | Oil Products Tanker | — | listed |
| MACKEREL | 9236755 | — | — | — | listed |
| SREDINA | 9236975 | — | — | — | listed |
| ROBERTA | 9237008 | Liberia | Oil Products Tanker | — | listed |
| SOMA | 9237228 | San Marino | Crude Oil Tanker | — | listed |
| HANSON | 9237412 | San Marino | Crude Oil Tanker | — | listed |
| STAR FOREST | 9237632 | Hong Kong | Crude Oil Tanker | — | listed |
| SHANNON II | 9237797 | Barbados | Crude Oil Tanker | — | listed |
| FREYA | 9238052 | Panama | Crude Oil Tanker | — | listed |
| GIANT | 9238868 | Hong Kong | Crude Oil Tanker | — | listed |
| CARINA | 9240512 | Barbados | Crude Oil Tanker | — | listed |
| LONGEVITY 7 | 9240885 | Unknown | Chemical/Products Tanker | — | listed |
| SHANAYE QUEEN | 9242118 | Malaysia | Crude Oil Tanker | — | listed |
| NYANTARA | 9242120 | Panama | Crude Oil Tanker | — | listed |
| ADONIA | 9242223 | Liberia | Crude Oil Tanker | — | listed |
| TRITONEA | 9243318 | — | — | — | listed |
| YEHOPE | 9243320 | Barbados | Crude Oil Tanker | — | listed |
| AMAK | 9244635 | Eswatini | Crude Oil Tanker | — | listed |
| MARIEL | 9247376 | — | Oil Tanker | — | listed |
| TYCHE I | 9247390 | Panama | Crude Oil Tanker | — | listed |
| INDRI | 9247429 | Sierra Leone | Oil Tanker | — | listed |
| REGAL I | 9247431 | Panama | Oil Tanker | — | listed |
| MAGNUS | 9247443 | — | Oil Tanker | — | listed |
| BREEZ | 9247778 | Palau | Crude Oil Tanker | — | listed |
| TURACO | 9247780 | Panama | Crude Oil Tanker | — | listed |
| CECILA | 9247792 | Panama | Oil Tanker | — | listed |
| SAPNA | 9247883 | Barbados | Oil Tanker | — | listed |
| AVA 10 | 9247986 | Comoros | Crude Oil Tanker | — | listed |
| ELANOS | 9248409 | — | — | — | listed |
| BIRUNI | 9248447 | — | — | — | listed |
| WAN HE | 9248461 | — | — | — | listed |
| URANUS | 9248485 | Tanzania | Crude Oil Tanker | — | listed |
| IRON WAVE | 9248796 | Barbados | Oil Tanker | — | listed |
| ASCENDANT | 9248801 | Panama | Oil Tanker | — | listed |
| ARINA | 9248813 | — | — | — | listed |
| SILVERA | 9248849 | Sierra Leone | Oil Tanker | — | listed |
| HS GLORY | 9249087 | Liberia | Crude Oil Tanker | — | listed |
| SAKHALIN | 9249128 | Russia | Crude Oil Tanker | — | listed |
| PEACE | 9249130 | Antigua and Barbuda | Oil Tanker | — | listed |
| NUSA MERDEKA | 9249178 | — | — | — | listed |
| IZOLA | 9249312 | Barbados | Oil Tanker | — | listed |
| IZUMO | 9249324 | Gabon | Crude Oil Tanker | — | listed |
| PALLADA | 9250050 | — | — | — | listed |
| ROZMARINE | 9250531 | Barbados | Crude Oil Tanker | — | listed |
| INVICTA | 9250543 | Panama | Oil Tanker | — | listed |
| AVERO | 9250737 | — | — | — | listed |
| MIKATI | 9250892 | Sierra Leone | Oil Tanker | — | listed |
| RANI | 9250907 | Panama | Crude Oil Tanker | — | listed |
| CRIUS | 9251274 | Panama | Crude Oil Tanker | — | listed |
| BOLTARIS | 9251456 | Panama | Oil Tanker | — | listed |
| SEABASS | 9251640 | Comoros | Oil Products Tanker | — | listed |
| CENTAR | 9251676 | — | — | — | listed |
| DAKAR | 9251743 | — | Chemical/Products Tanker | — | listed |
| CROSS OCEAN | 9251810 | Mozambique | Crude Oil Tanker | — | listed |
| AQUARIS | 9251822 | Panama | Crude Oil Tanker | — | listed |
| VASLATI | 9252333 | Cameroon | Crude Oil Tanker | — | listed |
| FENOR | 9252371 | — | — | — | listed |
| CELINE | 9252400 | Cook Islands | Products Tanker | — | listed |
| IVY PEARL | 9252448 | — | — | — | listed |
| BRIONT | 9252955 | Panama | Chemical/Oil Tanker | — | listed |
| GRACEP | 9252967 | — | Crude Oil Tanker | — | listed |
| REUS | 9253076 | Sierra Leone | Oil Tanker | — | listed |
| GURUDEV | 9253234 | Panama | Oil Tanker | — | listed |
| CH ELIXIR | 9253246 | — | — | — | listed |
| ARABELA | 9253313 | Barbados | Oil Tanker | — | listed |
| ROSALIN | 9253325 | Panama | Crude Oil Tanker | — | listed |
| DESTAMAR | 9253894 | Antigua and Barbuda | Oil Tanker | — | listed |
| JAMES II | 9253909 | Palau | Oil Tanker | — | listed |
| CAMILLA | 9254850 | Liberia | Crude Oil Tanker | — | listed |
| ADENA | 9254862 | Liberia | Crude Oil Tanker | — | listed |
| VIOLA | 9254915 | Panama | Crude Oil Tanker | — | listed |
| WHITE CONDOR I | 9255244 | Panama | Oil Products Tanker | — | listed |
| ANDREY PERVOZVANNIY | 9255268 | Russia | Chemical/Products Tanker | — | listed |
| PIONEER | 9255282 | Russia | Chemical/Products Tanker | — | listed |
| SEAHAKER | 9255488 | Comoros | Oil Products Tanker | — | listed |
| SERENA | 9255660 | Panama | Oil Tanker | — | listed |
| LEBRE | 9255672 | Barbados | Oil Tanker | — | listed |
| GOLDEN EAGLE | 9255684 | Unknown | Crude Oil Tanker | — | listed |
| SEA MARINE 1 | 9255830 | Vietnam | Oil Tanker | — | listed |
| MAGNI ALEXA | 9255842 | — | — | — | listed |
| SEGINUS | 9256028 | Cameroon | Chemical/Products Tanker | — | listed |
| NEVSKIY PROSPECT | 9256054 | Russia | Crude Oil Tanker | — | listed |
| LIGOVSKY PROSPECT | 9256066 | Russia | Crude Oil Tanker | — | listed |
| LITEYNY PROSPECT | 9256078 | Russia | Crude Oil Tanker | — | listed |
| DELFINA | 9256248 | Liberia | Crude Oil Tanker | — | listed |
| INDA | 9256858 | — | Oil Tanker | — | listed |
| PEGAS | 9256860 | Russia | Crude Oil Tanker | — | listed |
| RIO NAPO | 9256913 | Cook Islands | Chemical/Oil Tanker | — | listed |
| KONGM | 9256975 | Panama | Crude Oil Tanker | — | listed |
| STAR TWINKLE 6 | 9256987 | Panama | Crude Oil Tanker | — | listed |
| BOSCA | 9257022 | Gabon | Oil Tanker | — | listed |
| MIN HANG | 9257137 | Cook Islands | Crude Oil Tanker | — | listed |
| NESO | 9257149 | PANAMA | Crude Oil Tanker | — | listed |
| FURIA | 9257802 | — | Oil Tanker | — | listed |
| AKTROS | 9257814 | Vanuatu | Oil Products Tanker | — | listed |
| AMELL | 9257993 | San Marino | Crude Oil Tanker | — | listed |
| KAZAN | 9258002 | Russia | Crude Oil Tanker | — | listed |
| EDERRA | 9258026 | Palau | Oil Products Tanker | — | listed |
| AKAR WEST | 9258167 | Barbados | Oil Tanker | — | listed |
| AURORA | 9258351 | — | — | — | listed |
| FOYA | 9258478 | — | Crude Oil Tanker | — | listed |
| LAUREN II | 9258521 | Panama | Crude Oil Tanker | — | listed |
| NOCTIS | 9258868 | Vietnam | Oil Tanker | — | listed |
| LELIA | 9258870 | Barbados | Crude Oil Tanker | — | listed |
| CARCHARODON | 9258882 | Palau | Oil Tanker | — | listed |
| DAKSHA | 9259185 | Comoros | Crude Oil Tanker | — | listed |
| THALIA III | 9259197 | Panama | Crude Oil Tanker | — | listed |
| DAVINA | 9259367 | Palau | Crude Oil Tanker | — | listed |
| AKKORD | 9259599 | Liberia | Crude Oil Tanker | — | listed |
| YI TONG | 9259733 | Panama | Oil Tanker | — | listed |
| ETERNAL PEACE | 9259745 | Panama | Crude Oil Tanker | — | listed |
| BIANCA | 9259927 | Liberia | Chemical/Products Tanker | — | listed |
| PERIDOT | 9259991 | Panama | Oil Tanker | — | listed |
| GRATIA | 9260055 | Palau | Chemical/Oil Tanker | — | listed |
| OSTRIA | 9260067 | Palau | Chemical/Oil Tanker | — | listed |
| KATRAN | 9260275 | — | Chemical/Products Tanker | — | listed |
| ARMADA LEADER | 9260483 | — | Oil Tanker | — | listed |
| FIESTA | 9260823 | Sierra Leone | Oil Tanker | — | listed |
| QUARTZ | 9261401 | Palau | Chemical/Oil Products Tanker | — | listed |
| HANNAH | 9261619 | Panama | Oil Tanker | — | listed |
| C VIKING | 9261657 | Cook Islands | Oil Tanker | — | listed |
| BERG 1 | 9262168 | Panama | Crude Oil Tanker | — | listed |
| FIONA II | 9262766 | Panama | Crude Oil Tanker | — | listed |
| UTAKI | 9262924 | Sierra Leone | Oil Tanker | — | listed |
| SOUTH STAR | 9263186 | Guinea-Bissau | Oil Tanker | — | listed |
| FEI YUN HE | 9263198 | Guinea-Bissau | Oil Tanker | — | listed |
| STORM PEARL | 9263203 | Guinea-Bissau | Oil Tanker | — | listed |
| BIG MAG | 9263215 | Panama | Crude Oil Tanker | — | listed |
| FRUNZE | 9263643 | Cook Islands | Crude Oil Tanker | — | listed |
| SINO STAR | 9263693 | — | Chemical/ Products Tanker | — | listed |
| KOLENTE | 9264271 | — | — | — | listed |
| MELANIA | 9264283 | — | — | — | listed |
| THEMIS | 9264570 | Panama | Crude Oil Tanker | — | listed |
| VANI | 9264881 | San Marino | Crude Oil Tanker | — | listed |
| RESTON | 9265744 | Cameroon | Crude Oil Tanker | — | listed |
| SUNNY | 9265756 | — | Oil Tanker | — | listed |
| KAMELOT | 9265873 | Sierra Leone | Oil Products Tanker | — | listed |
| SEA MAVERICK | 9265885 | Sierra Leone | Oil Tanker | — | listed |
| SAURI | 9266475 | Palau | Oil Tanker | — | listed |
| SEAHORSE | 9266750 | Barbados | Oil Tanker | — | listed |
| SEA RAKER | 9266762 | — | — | — | listed |
| NEW POWER | 9266853 | Comoros | Crude Oil Tanker | — | listed |
| BIVOLA | 9266865 | Sierra Leone | Oil Tanker | — | listed |
| PIERRE | 9266877 | Sierra Leone | Oil Tanker | — | listed |
| CAPIBARA | 9267027 | — | — | — | listed |
| OLIA | 9268112 | The Gambia | Crude Oil Tanker | — | listed |
| SONDOS | 9268186 | Antigua and Barbuda | Chemical/Oil Tanker | — | listed |
| BLUE STAR II | 9269245 | — | — | — | listed |
| M K A | 9269403 | Cook Islands | Chemical/Products Tanker | — | listed |
| CINDY | 9270517 | Barbados | Oil Tanker | — | listed |
| KRYMSK | 9270529 | Russia | Crude Oil Tanker | — | listed |
| INTEGRITY RACER | 9270555 | — | Oil Tanker | — | listed |
| BELA | 9270749 | Barbados | Oil Tanker | — | listed |
| VIEW | 9271327 | Antigua & Barbuda | Crude Oil Tanker | — | listed |
| MENG XIN | 9271406 | Panama | Crude Oil Tanker | — | listed |
| VIXENA | 9271573 | — | — | — | listed |
| PRUDENCE | 9271585 | Comoros | Crude Oil Tanker | — | listed |
| MOCHA | 9271951 | Panama | Oil Tanker | — | listed |
| POLARIS 1 | 9272694 | Iran | Chemical/Oil Tanker | — | listed |
| GARUDA | 9272931 | Sierra Leone | Chemical/Products Tanker | — | listed |
| SOUFIA 1 | 9273052 | Gabon | Crude Oil Tanker | — | listed |
| STARWAY | 9273246 | Panama | Chemical/Products Tanker | — | listed |
| ALEXANDRA | 9273260 | Liberia | Crude Oil Tanker | — | listed |
| TIFANI | 9273337 | Palau | Crude Oil Tanker | — | listed |
| ASTRA | 9273387 | — | Chemical/Products Tanker | — | listed |
| BLUE EMBER | 9273442 | Barbados | Oil Products Tanker | — | listed |
| TM HAI HA 568 | 9274082 | Vietnam | Chemical/Products Tanker | — | listed |
| SHANGRI LA | 9274434 | Gabon | Crude Oil Tanker | — | listed |
| ADMIRAL | 9274446 | Liberia | Crude Oil Tanker | — | listed |
| LXH | 9274525 | — | — | — | listed |
| DEIMOS | 9274616 | Liberia | Crude Oil Tanker | — | listed |
| ASTRAL | 9274800 | Gabon | Oil Tanker | — | listed |
| ROC | 9275660 | Panama | Crude Oil Tanker | — | listed |
| BLAGE | 9275763 | — | Oil Products Tanker | — | listed |
| OCEANIC II | 9275995 | Hong Kong | Products Tanker | — | listed |
| PEGASUS | 9276028 | Comoros | Chemical/Oil Tanker | — | listed |
| ECHO | 9276030 | Barbados | Chemical/Products Tanker | — | listed |
| SHENZHEN | 9276561 | Cameroon | Crude Oil Tanker | — | listed |
| CORONA FUN | 9276573 | Panama | Crude Oil Tanker | — | listed |
| CH BILLION | 9276585 | Panama | Crude Oil Tanker | — | listed |
| ROSALIND | 9277735 | Guinea | Oil Products Tanker | — | listed |
| ELISE | 9277747 | Palau | Oil Tanker | — | listed |
| LARK | 9277759 | Liberia | Oil Tanker | — | listed |
| SOFOS | 9278064 | Cook Islands | Oil Tanker | — | listed |
| DAKUSH | 9278698 | Cook Islands | Chemical/Products Tanker | — | listed |
| SUNRISE | 9279719 | — | — | — | listed |
| CASINOVA | 9280366 | Barbados | Crude Oil Tanker | — | listed |
| AVENTUS I | 9280873 | Panama | Crude Oil Tanker | — | listed |
| APUS | 9280885 | Panama | Crude Oil Tanker | — | listed |
| JI HANG | 9281009 | Panama | Oil Tanker | — | listed |
| MOTI | 9281011 | Djibouti | Crude Oil Tanker | — | listed |
| AQUILLA II | 9281152 | Panama | Crude Oil Tanker | — | listed |
| SIRI | 9281683 | Comoros | Crude Oil Tanker | — | listed |
| MEROPE | 9281891 | Panama | Crude Oil Tanker | — | listed |
| KAVIZ | 9282041 | Panama | Crude Oil Tanker | — | listed |
| KANTI | 9282106 | San Marino | LPG Tanker | — | listed |
| OILINA | 9282479 | Panama | Crude Oil Tanker | — | listed |
| TAGOR | 9282481 | Panama | Crude Oil Tanker | — | listed |
| ASTERI | 9282493 | — | Oil Tanker | — | listed |
| CAUVERI | 9282508 | Cameroon | Crude Oil Tanker | — | listed |
| BAXTER | 9282522 | Belize | Oil Products Tanker | — | listed |
| REVOLINER | 9282558 | — | — | — | listed |
| AQUA LIVE | 9282792 | Aruba | Crude Oil Tanker | — | listed |
| ATLANTICOS | 9282986 | Russia | Oil Tanker | — | listed |
| DIGNITY | 9283241 | Russia | Crude Oil Tanker | — | listed |
| DUSK | 9283289 | Panama | Oil Tanker | — | listed |
| TIBURON | 9283291 | Barbados | Oil Tanker | — | listed |
| FINA A | 9283306 | Antigua and Barbuda | Oil Tanker | — | listed |
| EGRET | 9283801 | Panama | Crude Oil Tanker | — | listed |
| PANDA | 9284582 | Guyana | Crude Oil Tanker | — | listed |
| OCEAN RIVER | 9284594 | Vietnam | Crude Oil Tanker | — | listed |
| BONIFACY | 9284726 | Palau | Oil Tanker | — | listed |
| LIONESS | 9285744 | Panama | Chemical/Products Tanker | — | listed |
| BLACK PANTHER | 9285756 | Panama | Chemical/Products Tanker | — | listed |
| KIARA M | 9285823 | — | — | — | listed |
| SEA FIDELITY | 9285835 | Cook Islands | Oil Tanker | — | listed |
| SIRIUS 1 | 9285847 | Panama | Crude Oil Tanker | — | listed |
| PACIFIC RUNNER | 9285859 | Honduras | Oil Tanker | — | listed |
| OPAL | 9286023 | Guinea-Bissau | Oil Tanker | — | listed |
| RCELEBRA | 9286073 | Cameroon | Crude Oil Tanker | — | listed |
| RIEVERIA I | 9286229 | San Marino | Crude Oil Tanker | — | listed |
| SAMADHA | 9286281 | Sierra Leone | Oil Tanker | — | listed |
| LOKOSAO | 9286657 | Cook Islands | Oil Tanker | — | listed |
| PEACE HILL | 9288019 | Hong Kong | Crude Oil Tanker | — | listed |
| WEN YAO | 9288095 | Cook Islands | Crude Oil Tanker | — | listed |
| OLIVE | 9288265 | Cook Islands | Crude Oil Tanker | — | listed |
| ROCK | 9288356 | — | — | — | listed |
| ANNA MARIA P | 9288368 | — | — | — | listed |
| ANDAMAN SKIES | 9288693 | Honduras | Oil Tanker | — | listed |
| STRATOS AURORA | 9288708 | Honduras | Oil Tanker | — | listed |
| KUDOS STARS | 9288710 | Cook Islands | Oil Tanker | — | listed |
| AZURE CELESTE | 9288722 | Cook Islands | Oil Tanker | — | listed |
| ARABESCA | 9288734 | Cook Islands | Oil Tanker | — | listed |
| UDAYA | 9288746 | Gabon | Oil Tanker | — | listed |
| GRINCH | 9288851 | Comoros | Crude Oil Tanker | — | listed |
| VALENTE | 9288863 | The Gambia | Oil Tanker | — | listed |
| YUG | 9288875 | Comoros | Crude Oil Tanker | — | listed |
| LORENA GRAND | 9288899 | Cook Islands | Oil Tanker | — | listed |
| PACIFICOS | 9288930 | — | Chemical/Products Tanker | — | listed |
| D BAYERO | 9288954 | — | — | — | listed |
| SUZDAL | 9288992 | — | — | — | listed |
| M SOPHIA | 9289477 | Panama | Crude Oil Tanker | — | listed |
| BENDIGO | 9289491 | Barbados | Crude Oil Tanker | — | listed |
| PASIPHAE | 9289518 | — | — | — | listed |
| N CERNA | 9289520 | Cook Islands | Chemical Carrier | — | listed |
| URSUS | 9289532 | — | — | — | listed |
| GENJI | 9289738 | Gabon | Oil Tanker | — | listed |
| SAVITRI | 9289752 | Gabon | Oil Tanker | — | listed |
| MAISAN | 9289776 | Panama | Products Tanker | — | listed |
