Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| MEGION | 9590137 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Chemical/Products Tanker | — | 2011 | Currently listed | |
| MERU | 9187227 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2000 | Currently listed | |
| MIKHAIL LAZAREV | 9837547 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Shuttle Tanker | — | 2019 | Currently listed | |
| MIKHAIL ULYANOV | 9333670 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Crude Oil Tanker | — | 2010 | Currently listed | |
| MITZEL | 9233741 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2003 | Currently listed | |
| MURMANSK | 9167930 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Chemical/Oil Tanker | — | 1998 | Currently listed | |
| NEER 1 | 9224283 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | The Gambia | Crude Oil Tanker | — | 2002 | Currently listed | |
| NEW POWER | 9266853 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2004 | Currently listed | |
| NIKOLAY ZADORNOV | 9901037 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2022 | Currently listed | |
| NOVATOR | 9297357 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2006 | Currently listed | |
| NURSULTAN NAZARBAYEV | 9842217 | US (OFAC) | Russia | Crude Oil Tanker | — | — | Currently listed | |
| OCEAN 28 | 1021570 | SwitzerlandEUUS (OFAC) | Panama | General Cargo | — | — | Currently listed | |
| OCEAN RIVER | 9284594 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Vietnam | Crude Oil Tanker | — | 2004 | Currently listed | |
| OKEANSKY PROSPECT | 9898254 | US (OFAC) | Russia | Crude Oil Tanker | — | — | Currently listed | |
| OLAF 1 | 9224465 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2002 | Currently listed | |
| OLANGA | 9286463 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Products Tanker | — | 2004 | Currently listed | |
| OLIA | 9268112 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | The Gambia | Crude Oil Tanker | — | 2003 | Currently listed | |
| OMSK | 9418509 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Chemical/Oil Tanker | — | 2008 | Currently listed | |
| ONYX | 9236640 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Gabon | Crude/Oil Products Tanker | — | 2003 | Currently listed | |
| OWENS | 9223540 | US (OFAC)Ukraine (GUR) | Panama | LPG Tanker | — | — | Currently listed | |
| OXIS | 9224805 | CanadaUS (OFAC)Ukraine (GUR)UK | Cameroon | Crude Oil Tanker | — | 2001 | Currently listed | |
| PANDA | 9284582 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Guyana | Crude Oil Tanker | — | 2004 | Currently listed | |
| PAVEL CHERNYSH | 9301380 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2005 | Currently listed | |
| PEGASUS | 9276028 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Comoros | Chemical/Oil Tanker | — | 2004 | Currently listed | |
| PERLE | 9630028 | CanadaSwitzerlandEUUS (OFAC) | Barbados | LNG Carrier | — | 2014 | Currently listed | |
| PIONER 1 | 9378618 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Products Tanker | — | 2008 | Currently listed | |
| PRAVASI | 9409467 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Gabon | Oil Products Tanker | — | 2008 | Currently listed | |
| PROSPERITY | 9322956 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Chemical/Oil Tanker | — | 2006 | Currently listed | |
| PROXIMA | 9329655 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Chemical/Oil Tanker | — | 2008 | Currently listed | |
| RN AMUR | 9653068 | US (OFAC) | Russia | Tug | — | — | Currently listed | |
| RN SAKHALIN | 9650016 | CanadaSwitzerlandEUNew ZealandUS (OFAC)UK | Russia | Products Tanker | — | 2018 | Currently listed | |
| RN USSURI | 9653070 | US (OFAC) | Russia | Tug | — | — | Currently listed | |
| RUBY CROSS | 9350654 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2007 | Currently listed | |
| SABINA | 9524451 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2011 | Currently listed | |
| SAKINA | 9530917 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2013 | Currently listed | |
| SAMIRA | 9436006 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2009 | Currently listed | |
| SATARA | 9524463 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2011 | Currently listed | |
| SCF ENDEAVOUR | 9335678 | CanadaUS (OFAC) | Russia | Supply Vessel | — | 2006 | Currently listed | |
| SCF ENDURANCE | 9335680 | CanadaUS (OFAC) | Russia | Supply Vessel | — | 2006 | Currently listed | |
| SCF ENTERPRISE | 9335692 | CanadaUS (OFAC) | Russia | Supply Vessel | — | 2006 | Currently listed | |
| SCF SAKHALIN | 9307724 | CanadaUS (OFAC) | Russia | Supply Vessel | — | 2006 | Currently listed | |
| SHTURMAN ALBANOV | 9752084 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Crude Oil Tanker | — | 2016 | Currently listed | |
| SHTURMAN KOSHELEV | 9759939 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Products Tanker | — | 2017 | Currently listed | |
| SHTURMAN MALYGIN | 9752096 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Crude Oil Tanker | — | 2016 | Currently listed | |
| SHTURMAN OVTSYN | 9752101 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Crude Oil Tanker | — | 2016 | Currently listed | |
| SHTURMAN SHCHERBININ | 9759927 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Products Tanker | — | 2017 | Currently listed | |
| SHTURMAN SKURATOV | 9759915 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Products Tanker | — | 2017 | Currently listed | |
| SIKAR | 9419137 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2010 | Currently listed | |
| SILVER | 9309576 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Barbados | Chemical/Oil Tanker | — | 2005 | Currently listed | |
| SIRIUS 1 | 9285847 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2005 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.