Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| OWENS | 9223540 | US (OFAC)Ukraine (GUR) | Panama | LPG Tanker | — | — | Currently listed | |
| OXIS | 9224805 | CanadaUS (OFAC)Ukraine (GUR)UK | Cameroon | Crude Oil Tanker | — | 2001 | Currently listed | |
| PANDA | 9284582 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Guyana | Crude Oil Tanker | — | 2004 | Currently listed | |
| PAVEL CHERNYSH | 9301380 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2005 | Currently listed | |
| PEGASUS | 9276028 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Comoros | Chemical/Oil Tanker | — | 2004 | Currently listed | |
| PIONER 1 | 9378618 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Products Tanker | — | 2008 | Currently listed | |
| PRAVASI | 9409467 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Gabon | Oil Products Tanker | — | 2008 | Currently listed | |
| PROSPERITY | 9322956 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Chemical/Oil Tanker | — | 2006 | Currently listed | |
| PROXIMA | 9329655 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Chemical/Oil Tanker | — | 2008 | Currently listed | |
| RUBY CROSS | 9350654 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2007 | Currently listed | |
| SABINA | 9524451 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2011 | Currently listed | |
| SAKINA | 9530917 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2013 | Currently listed | |
| SAMIRA | 9436006 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2009 | Currently listed | |
| SATARA | 9524463 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2011 | Currently listed | |
| SIKAR | 9419137 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2010 | Currently listed | |
| SILVER | 9309576 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Barbados | Chemical/Oil Tanker | — | 2005 | Currently listed | |
| SIRIUS 1 | 9285847 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2005 | Currently listed | |
| SOFIA | 9211999 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2000 | Currently listed | |
| SPRING | 9315446 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Antigua and Barbuda | Crude Oil Tanker | — | 2006 | Currently listed | |
| SYMPHONY | 9309588 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Chemical/Oil Tanker | — | 2005 | Currently listed | |
| TALISMAN | 9292060 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Products Tanker | — | 2006 | Currently listed | |
| TANGO | 9292058 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Products Tanker | — | 2006 | Currently listed | |
| TASCA | 9313149 | US (OFAC)Ukraine (GUR) | Unknown | Crude Oil Tanker | — | — | Currently listed | |
| THALIA III | 9259197 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| TOPAZ | 9292034 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Products Tanker | — | 2004 | Currently listed | |
| TRADER | 9388754 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2008 | Currently listed | |
| TRIUM | 9344033 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Barbados | Products Tanker | — | 2007 | Currently listed | |
| TURACO | 9247780 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| UNIVERSAL | 9384306 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Chemical/Oil Tanker | — | 2009 | Currently listed | |
| VELMAR | 9832547 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2018 | Currently listed | |
| VICTOR KONETSKY | 9301421 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Shuttle Tanker | — | 2005 | Currently listed | |
| VICTORIA | 9212008 | CanadaUS (OFAC)Ukraine (GUR) | Russia | Crude Oil Tanker | — | 2000 | Currently listed | |
| VIEW | 9271327 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Antigua & Barbuda | Crude Oil Tanker | — | 2003 | Currently listed | |
| VIKTOR TITOV | 9301407 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2005 | Currently listed | |
| VIRAT | 9832559 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Products Tanker | — | 2018 | Currently listed | |
| VLADIMIR ARSENYEV | 9901025 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2022 | Currently listed | |
| VLADIMIR MONOMAKH | 9842176 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2020 | Currently listed | |
| VOSTOCHNY PROSPECT | 9866392 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | LNG Carrier | — | 2023 | Currently listed | |
| VOYAGER | 9843560 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2019 | Currently listed | |
| XANTHOS EOS | 9231212 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2002 | Currently listed | |
| YURI SENKEVICH | 9301419 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2005 | Currently listed | |
| ZALIV BAIKAL | 9360128 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Shuttle Tanker | — | 2009 | Currently listed | |
| ZALIV VOSTOK | 9360130 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2009 | Currently listed | |
| CORTEX | 9291250 | AustraliaCanadaSwitzerlandNew ZealandUkraine (GUR)UK | Comoros | Oil Tanker | — | 2005 | Currently listed | |
| SUNNY | 9265756 | AustraliaCanadaSwitzerlandNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2005 | Currently listed | |
| AMBER 6 | 9235713 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| ANDAMAN SKIES | 9288693 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Honduras | Oil Tanker | — | 2004 | Currently listed | |
| AQUA TITAN | 9332781 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| ASCENDANT | 9248801 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2003 | Currently listed | |
| BENEDICT | 9293155 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Cameroon | Crude Oil Tanker | — | 2005 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.