Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| LEGACY CREST | 9286657 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2005 | Currently listed | |
| LEVEL | 9339325 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2007 | Currently listed | |
| NORELIA | 9288899 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2005 | Currently listed | |
| PHOTON | 9333424 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Products Tanker | — | 2007 | Currently listed | |
| PRIMAVERA | 9511533 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2010 | Currently listed | |
| BODHI | 9144782 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Cameroon | Crude Oil Tanker | — | 1997 | Currently listed | |
| DELVINA | 9331153 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2007 | Currently listed | |
| JUN MA | 9353113 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Tanzania | Oil Tanker | — | 2008 | Currently listed | |
| LAVENDER | 9339337 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2008 | Currently listed | |
| N CERNA | 9289520 | CanadaSwitzerlandEUUkraine (GUR)UK | Cook Islands | Chemical Carrier | — | 2005 | Currently listed | |
| OZANNO | 9394935 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2008 | Currently listed | |
| QASR | 9402471 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| RIZVEL | 9331141 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2006 | Currently listed | |
| ROSALIND | 9277735 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Guinea | Oil Products Tanker | — | 2004 | Currently listed | |
| SAGA | 9318553 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Barbados | Chemical/Oil Tanker | — | 2006 | Currently listed | |
| SERENADE | 9318541 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Chemical/Oil Tanker | — | 2006 | Currently listed | |
| SOLARIS | 9333436 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Products Tanker | — | 2007 | Currently listed | |
| ALEKSEY KOSYGIN | 9904546 | CanadaEUUS (OFAC) | Russia | LNG Carrier | — | 2025 | Currently listed | |
| HUNTER STAR | 9830769 | CanadaSwitzerlandEUUS (OFAC) | Panama | Heavy Lift Vessel | — | 2018 | Currently listed | |
| NAN FENG ZHI XING | 9934498 | CanadaSwitzerlandEUUS (OFAC) | Panama | Heavy Lift Vessel | — | 2022 | Currently listed | |
| VASILY LANOVOY | 9621601 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Chemical/Products Tanker | — | 2016 | Currently listed | |
| AGNI | 9337389 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2007 | Currently listed | |
| DAKSHA | 9259185 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2002 | Currently listed | |
| SIRI | 9281683 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR) | Comoros | Crude Oil Tanker | — | 2005 | Currently listed | |
| ANATOLY KOLODKIN | 9610808 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2013 | Currently listed | |
| ANTARKTIKA | 9413559 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2009 | Currently listed | |
| BELOGROD | 9412359 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2010 | Currently listed | |
| BRATSK | 9411020 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2009 | Currently listed | |
| GEORGY MASLOV | 9610793 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2012 | Currently listed | |
| KALININGRAD | 9341067 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2006 | Currently listed | |
| KEMEROVO | 9312884 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2007 | Currently listed | |
| KOLOMNA | 9341093 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2006 | Currently listed | |
| KRASNOYARSK | 9312896 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2007 | Currently listed | |
| KRYMSK | 9270529 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2003 | Currently listed | |
| LADOGA | 9339313 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2007 | Currently listed | |
| LITEYNY PROSPECT | 9256078 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2003 | Currently listed | |
| NEVSKIY PROSPECT | 9256054 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2003 | Currently listed | |
| SAKHALIN | 9249128 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2004 | Currently listed | |
| LIPETSK | 9339301 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2007 | Currently listed | |
| ADMIRAL | 9274446 | CanadaEUUS (OFAC)Ukraine (GUR)UK | Liberia | Crude Oil Tanker | — | 2004 | Currently listed | |
| AKKORD | 9259599 | CanadaEUUS (OFAC)Ukraine (GUR)UK | Liberia | Crude Oil Tanker | — | 2003 | Currently listed | |
| AUGA | 9381732 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Liberia | Products Tanker | — | 2008 | Currently listed | |
| KRUGER | 9412995 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Liberia | Crude Oil Tanker | — | 2009 | Currently listed | |
| SANAR 15 | 9777670 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Oil Products Tanker | — | 2015 | Currently listed | |
| MARIA | 8517839 | CanadaSwitzerlandEUUS (OFAC) | Russia | General Cargo | — | 1986 | Currently listed | |
| OTLA | 9299719 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2005 | Currently listed | |
| VIKTOR BAKAEV | 9610810 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2013 | Currently listed | |
| KARELIYA | 9306782 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2006 | Currently listed | |
| KAZAN | 9258002 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2003 | Currently listed | |
| LIGOVSKY PROSPECT | 9256066 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2003 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.