Invest Fleet Ltd
The vessels official lists name against this company, and the other companies those lists name against the same vessels. Company record. Get email alerts when any of these vessels change.
Each line is a relationship an authority printed in its own list, with the source in the table below. Two companies named against the same vessel are not thereby shown to be related to each other, and this site draws no conclusion from the pattern. Companies marked "named in a listing" are not themselves designated in the lists parsed here.
Every relationship, with its source
| Vessel | IMO | This company, as stated | Also named against this vessel | Status | Source |
|---|---|---|---|---|---|
| ANTARKTIKA | 9413559 | Owner / operator (as stated by UK FCDO) | Sovcomflot (Owner / operator); NS Antarctic Shipping Inc (Owner / operator); JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| BELGOROD | 9412359 | Owner / operator (as stated by UK FCDO) | Sovcomflot (Owner / operator); JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| BRATSK | 9411020 | Owner / operator (as stated by UK FCDO) | Sovcomflot (Owner / operator); JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| KALININGRAD | 9341067 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| KARELIYA | 9306782 | Owner / operator (as stated by UK FCDO) | Gallion Navigation Incorporated (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| KAZAN | 9258002 | Owner / operator (as stated by UK FCDO) | Kazan Shipping Incorporated (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| KRYMSK | 9270529 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| LADOGA | 9339313 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| LIPETSK | 9339301 | Owner / operator (as stated by UK FCDO) | NS Leader Shipping Incorporated (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| OTLA | 9299719 | Owner / operator (as stated by UK FCDO) | Sterling Shipping Incorporated (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
See the methodology for how relationships are read from each list and corrections to report a problem.