Invest Fleet Ltd
Named in a vessel listing; not itself designated in the lists parsed here
- Jurisdiction
- not stated in official listing
- Registration number
- not stated
- Entity type
- —
- Address (as published by the authority)
- not published
Vessels linked to this company in official lists
| Vessel | IMO | Flag | Relationship as stated | Status | Source |
|---|---|---|---|---|---|
| ANTARKTIKA | 9413559 | Russia | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| BELOGROD | 9412359 | Russia | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| BRATSK | 9411020 | Russia | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| KALININGRAD | 9341067 | Russia | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| KARELIYA | 9306782 | Russia | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| KAZAN | 9258002 | Russia | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| KRYMSK | 9270529 | Russia | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| LADOGA | 9339313 | Russia | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| LIPETSK | 9339301 | Russia | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| OTLA | 9299719 | Comoros | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
Company facts are limited to what the listing authority published. Business addresses are shown only as printed in the official list. See methodology and corrections.