Sovcomflot
The vessels official lists name against this company, and the other companies those lists name against the same vessels. Company record. Get email alerts when any of these vessels change.
Each line is a relationship an authority printed in its own list, with the source in the table below. Two companies named against the same vessel are not thereby shown to be related to each other, and this site draws no conclusion from the pattern. Companies marked "named in a listing" are not themselves designated in the lists parsed here.
Every relationship, with its source
| Vessel | IMO | This company, as stated | Also named against this vessel | Status | Source |
|---|---|---|---|---|---|
| ANATOLY KOLODKIN | 9610808 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| ANTARKTIKA | 9413559 | Owner / operator (as stated by UK FCDO) | NS Antarctic Shipping Inc (Owner / operator); JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by); Invest Fleet Ltd (Owner / operator) | Currently listed | UK Sanctions List (FCDO) |
| BELGOROD | 9412359 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by); Invest Fleet Ltd (Owner / operator) | Currently listed | UK Sanctions List (FCDO) |
| BRATSK | 9411020 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by); Invest Fleet Ltd (Owner / operator) | Currently listed | UK Sanctions List (FCDO) |
| IVAN AIVAZOVSKY | 9876359 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| KEMEROVO | 9312884 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| KOLOMNA | 9341093 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| OKEANSKY PROSPECT | 9866380 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| VIKTOR BAKAEV | 9610810 | Owner / operator (as stated by UK FCDO) | SOUTH FLEET LTD (Owner / operator); Streymoy Shipping Limited (Owned or controlled by); Streymoy Shipping Ltd (Owner / operator) | Currently listed | UK Sanctions List (FCDO) |
| VOSTOCHNY PROSPECT | 9866392 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
See the methodology for how relationships are read from each list and corrections to report a problem.