Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| OCEAN RADIANCE | 9194969 | US (OFAC) | Palau | LPG Tanker | — | 2000 | Currently listed | |
| OCEAN WAVE | 9387152 | US (OFAC) | Palau | Products Tanker | — | 2007 | Currently listed | |
| QUANTUM STAR | 9225342 | US (OFAC) | Panama | LPG Tanker | — | 2001 | Currently listed | |
| SWIFT FALCON | 9246803 | US (OFAC) | Panama | Chemical/Oil Tanker | — | 2002 | Currently listed | |
| TEJAS | 9326067 | US (OFAC) | Panama | Crude Oil Tanker | — | 2006 | Currently listed | |
| VASLATI | 9252333 | US (OFAC)Ukraine (GUR) | Cameroon | Crude Oil Tanker | — | 2003 | Currently listed | |
| NEW FUSION | 9277723 | US (OFAC) | Panama | Oil Products Tanker | — | 2004 | Currently listed | |
| ANSHUN II | 9253117 | US (OFAC) | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| ATMOS | 9337418 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2007 | Currently listed | |
| BANGUS | 9308998 | US (OFAC) | Barbados | Crude/Oil Products Tanker | — | 2005 | Currently listed | |
| BENTLEY | 9220914 | US (OFAC)Ukraine (GUR) | Cook Islands | Chemical/Oil Tanker | — | 2001 | Currently listed | |
| BHILVA | 9439383 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2010 | Currently listed | |
| CAPELLA MB | 9343986 | CanadaSwitzerlandEUUkraine (GUR) | — | Oil Products Tanker | — | 2007 | Currently listed | |
| COVENIO | 9263227 | US (OFAC) | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| DOVE | 9297541 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| EDOR | 9259317 | US (OFAC) | Marshall Islands | Crude Oil Tanker | — | 2003 | Currently listed | |
| ELBUS | 9290385 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2005 | Currently listed | |
| GALVIN | 9387762 | US (OFAC) | Panama | LPG Tanker | — | 2009 | Currently listed | |
| GLOBAL VIVIAN | 9002908 | US (OFAC) | Panama | LPG Tanker | — | 1992 | Currently listed | |
| GOLDEN SUNRISE | 9183362 | US (OFAC) | Comoros | Crude Oil Tanker | — | 1999 | Currently listed | |
| GRACEP | 9252967 | CanadaSwitzerlandEUUkraine (GUR) | — | Crude Oil Tanker | — | 2003 | Currently listed | |
| HE BO | 9408554 | CanadaSwitzerlandEUUkraine (GUR)UK | St Vincent | Oil Tanker | — | 2009 | Currently listed | |
| HH GLORY | 9534614 | US (OFAC) | Panama | LPG Tanker | — | 2011 | Currently listed | |
| INTEGRITY RACER | 9270555 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2003 | Currently listed | |
| LIN 9 | 9240158 | US (OFAC) | Antigua & Barbuda | LPG Tanker | — | 2003 | Currently listed | |
| LING HONG | 9408542 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| LISBOA | 9257711 | US (OFAC) | Panama | Chemical/Oil Tanker | — | 2003 | Currently listed | |
| LPG SEVAN | 9177806 | US (OFAC) | Panama | LPG Tanker | — | 1999 | Currently listed | |
| LUNA LUSTER | 9292187 | SwitzerlandEUUS (OFAC)Ukraine (GUR) | Sierra Leone | Crude Oil Tanker | — | 2005 | Currently listed | |
| LYNN | 9352559 | US (OFAC) | Hong Kong | Crude Oil Tanker | — | 2007 | Currently listed | |
| MAGNOLIA | 9258519 | US (OFAC) | Hong Kong | Crude Oil Tanker | — | 2004 | Currently listed | |
| MARJORIE | 9296377 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2006 | Currently listed | |
| MARVEN | 9305556 | CanadaSwitzerlandEUUkraine (GUR)UK | Cameroon | Oil Tanker | — | 2005 | Currently listed | |
| MIRAAN | 9242481 | US (OFAC) | Comoros | Oil Products Tanker | — | 2002 | Currently listed | |
| ONEIROI | 9390587 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2008 | Currently listed | |
| SANRAYZ | 8862935 | CanadaSwitzerlandEU | — | Oil Products Tanker | — | 1986 | Currently listed | |
| SEADAR | 9333785 | CanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2007 | Currently listed | |
| SEEKER 8 | 9294329 | US (OFAC) | Vanuatu | Crude Oil Tanker | — | 2005 | Currently listed | |
| SMD WORLD | 9290086 | US (OFAC) | Panama | Crude Oil Tanker | — | 2005 | Currently listed | |
| STORMBRINGER | 9290397 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2005 | Currently listed | |
| TM HAI HA 568 | 9274082 | CanadaSwitzerlandEUUkraine (GUR)UK | Vietnam | Chemical/Products Tanker | — | 2004 | Currently listed | |
| TRUVOR | 9676230 | CanadaSwitzerlandEUUkraine (GUR) | — | Chemical/ Products Tanker | — | 2013 | Currently listed | |
| ZHEN ZHU | 9290359 | US (OFAC)Ukraine (GUR) | Barbados | Crude Oil Tanker | — | 2005 | Currently listed | |
| ANAYA | 9326885 | EUUS (OFAC)Ukraine (GUR) | Panama | Oil Products Tanker | — | 2008 | Currently listed | |
| AURA | 9274563 | US (OFAC) | Mozambique | LPG Tanker | — | 2003 | Currently listed | |
| BELLARIS | 9332614 | EUUS (OFAC)Ukraine (GUR) | Panama | Oil Products Tanker | — | 2008 | Currently listed | |
| CAUVERI | 9282508 | US (OFAC)Ukraine (GUR) | Cameroon | Crude Oil Tanker | — | 2005 | Currently listed | |
| DAPHNE V | 9321677 | EUUS (OFAC)Ukraine (GUR) | Panama | Crude Oil Tanker | — | 2006 | Currently listed | |
| HORAE | 9413004 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2009 | Currently listed | |
| SILVAR | 9291262 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Cameroon | Crude Oil Tanker | — | 2005 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.