Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| KIRA K | 9346720 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| LYDIA II | 9365776 | US (OFAC)Ukraine (GUR) | Panama | Crude Oil Tanker | — | — | Currently listed | |
| MA JIN | 9346744 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| MENG XIN | 9271406 | US (OFAC)Ukraine (GUR) | Panama | Crude Oil Tanker | — | — | Currently listed | |
| MYSTERY | 9332834 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2007 | Currently listed | |
| NEVAH | 9368235 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| NICHOLE | 9332822 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| NIGHT GLORY | 9319674 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2007 | Currently listed | |
| NOBLE | 9333400 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2006 | Currently listed | |
| ONEGA | 9384459 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2010 | Currently listed | |
| PETERPAUL | 9163269 | US (OFAC)Ukraine (GUR) | Panama | Chemical/Products Tanker | — | — | Currently listed | |
| QENDIL | 9310525 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2006 | Currently listed | |
| REGAL I | 9247431 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2004 | Currently listed | |
| RIMMA | 9337901 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Djibouti | Oil Tanker | — | 2006 | Currently listed | |
| SAURI | 9266475 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Oil Tanker | — | 2003 | Currently listed | |
| SOLEA | 9319703 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2008 | Currently listed | |
| TEMIRO | 9209972 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Oil Tanker | — | 2000 | Currently listed | |
| THRON | 9404948 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| UNITY | 9388792 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Tanker | — | 2009 | Currently listed | |
| URGANE I | 9231901 | US (OFAC)Ukraine (GUR) | Panama | Crude Oil Tanker | — | — | Currently listed | |
| UTAKI | 9262924 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2002 | Currently listed | |
| VIOLET 1 | 9154000 | US (OFAC)Ukraine (GUR) | Panama | Crude/Oil Products Tanker | — | — | Currently listed | |
| YATEEKA | 9191553 | US (OFAC)Ukraine (GUR) | Gabon | Chemical/Products Tanker | — | — | Currently listed | |
| CH BILLION | 9276585 | US (OFAC)Ukraine (GUR) | Panama | Crude Oil Tanker | — | — | Currently listed | |
| GLOBAL STAR | 9198082 | SwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 1999 | Currently listed | |
| STAR FOREST | 9237632 | US (OFAC)Ukraine (GUR) | Hong Kong | Crude Oil Tanker | — | — | Currently listed | |
| ADONIA | 9242223 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Liberia | Crude Oil Tanker | — | 2003 | Currently listed | |
| AKADEMIK GUBKIN | 9842190 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2023 | Currently listed | |
| ALEKSEY CHIRIKOV | 9613551 | US (OFAC) | Russia | Supply Vessel | — | — | Currently listed | |
| ALEXANDER BEGGROV | 9876373 | US (OFAC) | Russia | Products Tanker | — | — | Currently listed | |
| ALEXEY BOGOLYUBOV | 9876361 | US (OFAC) | Russia | Products Tanker | — | — | Currently listed | |
| ALMOND | 9385142 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Chemical/Oil Tanker | — | 2009 | Currently listed | |
| AMELL | 9257993 | CanadaUS (OFAC)Ukraine (GUR)UK | San Marino | Crude Oil Tanker | — | 2003 | Currently listed | |
| APUS | 9280885 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2004 | Currently listed | |
| AQUATICA | 9299769 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2005 | Currently listed | |
| AQUILLA II | 9281152 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2004 | Currently listed | |
| ARIA | 9397559 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Chemical/Oil Tanker | — | 2009 | Currently listed | |
| ARIADNE | 9397547 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Barbados | Chemical/Oil Tanker | — | 2008 | Currently listed | |
| AULIS | 9233765 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| BUK | 9201994 | US (OFAC) | Russia | Tug | — | — | Currently listed | |
| CANARA | 9411331 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2009 | Currently listed | |
| CANGJIE | 9299680 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | India | Crude Oil Tanker | — | 2005 | Currently listed | |
| CORUS | 9544281 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Products Tanker | — | 2010 | Currently listed | |
| CRIUS | 9251274 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| DANSHUI | 9589750 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2011 | Currently listed | |
| DEYNA | 9299903 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2005 | Currently listed | |
| DIGNITY | 9283241 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2004 | Currently listed | |
| DMITRY MENDELEEV | 9888182 | CanadaUS (OFAC) | Russia | Bunkering Tanker | — | 2021 | Currently listed | |
| DOBRYNYA | 8730077 | US (OFAC) | Russia | Tug | — | — | Currently listed | |
| EMINENT | 9383950 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2009 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.