Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII, EU Regulation 2017/1509 Annex XIV (DPRK), the UN 1718 Committee list and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| SC CUTTA | 9037123 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Products Tanker | — | 2001 | Currently listed | |
| TYCHE 1 | 9308077 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Products Tanker | — | 2006 | Currently listed | |
| KURDOS III | 9380570 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Palau | Chemical/Products Tanker | — | 2008 | Currently listed | |
| PROMETEI | 9296597 | CanadaSwitzerlandUkraine (GUR)UK | Sierra Leone | Chemical/Products Tanker | — | 2005 | Currently listed | |
| ADITYA | 9323314 | CanadaSwitzerlandEUUkraine (GUR)UK | Cameroon | Chemical/Products Tanker | — | 2006 | Currently listed | |
| ALTURA | 9292199 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2005 | Currently listed | |
| AURA 1 | 9472634 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2011 | Currently listed | |
| BOLU | 9439539 | CanadaSwitzerlandEUUkraine (GUR)UK | Cambodia | Oil Tanker | — | 2009 | Currently listed | |
| CAROLINE BEZENGI | 9224439 | CanadaSwitzerlandEUUkraine (GUR)UK | Cameroon | Oil Tanker | — | 2001 | Currently listed | |
| CHONGCHON | 9294123 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Chemical/Products Tanker | — | 2006 | Currently listed | |
| DENVER | 9382712 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2007 | Currently listed | |
| GARUDA | 9272931 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Chemical/Products Tanker | — | 2004 | Currently listed | |
| GENERAL SKOBELEV | 9503304 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Chemical/Products Tanker | — | 2008 | Currently listed | |
| KATY | 9323326 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Chemical/Products Tanker | — | 2006 | Currently listed | |
| MAVERICK | 9321562 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Chemical/Products Tanker | — | 2007 | Currently listed | |
| NILANGA | 9412452 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2010 | Currently listed | |
| NOVA CREST | 9292046 | CanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Chemical/Products Tanker | — | 2005 | Currently listed | |
| SAMOS | 9408190 | CanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2009 | Currently listed | |
| STANISLAV GOVORUKHIN | 9621596 | CanadaSwitzerlandEUUK | Russia | Chemical/Products Tanker | — | 2016 | Currently listed | |
| URIEL | 9336517 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Chemical/Products Tanker | — | 2007 | Currently listed | |
| VELORA | 9290373 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2005 | Currently listed | |
| AURA MARIS | 9347308 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Oil Products Tanker | — | 2008 | Currently listed | |
| CENTURION I | 9436020 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2010 | Currently listed | |
| CLEAN OCEAN | 9637492 | CanadaUK | Marshall Islands | LNG Tanker | — | 2014 | Currently listed | |
| CLEAN PLANET | 9637507 | CanadaUK | Marshall Islands | LNG Tanker | — | 2014 | Currently listed | |
| CLEAN VISION | 9655456 | CanadaUK | — | LNG Tanker | — | 2016 | Currently listed | |
| FIRN | 9224441 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2002 | Currently listed | |
| GELOR | 9185528 | CanadaSwitzerlandNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2000 | Currently listed | |
| HITIT | 9311751 | CanadaSwitzerlandEUUK | Turkey | Chemical/Oil Products Tanker | — | 2006 | Currently listed | |
| KAMELOT | 9265873 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Products Tanker | — | 2004 | Currently listed | |
| KHALASI | 9293997 | CanadaSwitzerlandEUUkraine (GUR)UK | Gabon | Chemical/Oil Products Tanker | — | 2006 | Currently listed | |
| MANDALA | 9299135 | CanadaUkraine (GUR)UK | Liberia | Chemical/ Products Tanker | — | 2006 | Currently listed | |
| MARQUISE | 9315745 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Chemical/Products Tanker | — | 2006 | Currently listed | |
| OCEAN II | 9233777 | CanadaSwitzerlandEUUkraine (GUR)UK | Antigua and Barbuda | Crude Oil Tanker | — | 2003 | Currently listed | |
| ORION | 9131357 | CanadaUkraine (GUR)UK | Cameroon | Crude Oil Tanker | — | 1997 | Currently listed | |
| OSCAR I | 9314820 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2006 | Currently listed | |
| PRIMORYE | 9236743 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2001 | Currently listed | |
| QUARTZ | 9261401 | CanadaSwitzerlandEUUkraine (GUR)UK | Palau | Chemical/Oil Products Tanker | — | 2003 | Currently listed | |
| SEA OWL I | 9321172 | CanadaSwitzerlandEUUkraine (GUR)UK | Comoros | Oil Tanker | — | 2007 | Currently listed | |
| SILVER ICE | 9323364 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/ Products Tanker | — | 2007 | Currently listed | |
| TANGO 2 | 9389071 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| TIGER 6 | 9389083 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Crude Oil Tanker | — | 2009 | Currently listed | |
| TORX | 9311610 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| TRANQUIL SEA | 9323340 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Honduras | Chemical/Oil Products Tanker | — | 2007 | Currently listed | |
| BAVLY | 9621560 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2013 | Currently listed | |
| KARAKUZ | 9621558 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2013 | Currently listed | |
| INDA | 9256858 | CanadaUkraine (GUR)UK | — | Oil Tanker | — | 2003 | Currently listed | |
| AETHER | 9328170 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2007 | Currently listed | |
| APATE | 9433016 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Oil Products Tanker | — | 2009 | Currently listed | |
| BREEZ | 9247778 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Palau | Crude Oil Tanker | — | 2002 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.