Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| PRIMAVERA | 9511533 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2010 | Currently listed | |
| DELVINA | 9331153 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2007 | Currently listed | |
| LAVENDER | 9339337 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2008 | Currently listed | |
| RIZVEL | 9331141 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2006 | Currently listed | |
| SAGA | 9318553 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Barbados | Chemical/Oil Tanker | — | 2006 | Currently listed | |
| SOLARIS | 9333436 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Products Tanker | — | 2007 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.