Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| POLARIS 1 | 9272694 | US (OFAC)Ukraine (GUR) | Iran | Chemical/Oil Tanker | — | — | Currently listed | |
| SHANNON II | 9237797 | US (OFAC)Ukraine (GUR) | Barbados | Crude Oil Tanker | — | — | Currently listed | |
| ASTERI | 9282493 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2005 | Currently listed | |
| DELIVER | 9194983 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2000 | Currently listed | |
| EVENTIN | 9308065 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Unknown | Crude Oil Tanker | — | 2006 | Currently listed | |
| PACIFIC | 9329667 | CanadaSwitzerlandEUUkraine (GUR)UK | Comoros | Chemical/Products Tanker | — | 2008 | Currently listed | |
| PETRA | 9276561 | CanadaSwitzerlandEUUkraine (GUR)UK | The Gambia | Oil Tanker | — | 2004 | Currently listed | |
| RCELEBRA | 9286073 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR) | Cameroon | Crude Oil Tanker | — | 2005 | Currently listed | |
| ACHILLES | 9368223 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| AMAK | 9244635 | US (OFAC)Ukraine (GUR) | Eswatini | Crude Oil Tanker | — | — | Currently listed | |
| ASTERIX | 9181194 | US (OFAC)Ukraine (GUR) | Gambia | Crude Oil Tanker | — | — | Currently listed | |
| ASTRAL | 9274800 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2004 | Currently listed | |
| AYDEN | 9365764 | US (OFAC)Ukraine (GUR) | Panama | Crude Oil Tanker | — | — | Currently listed | |
| BAI LU | 9388780 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| CASINOVA | 9280366 | US (OFAC)Ukraine (GUR) | Barbados | Crude Oil Tanker | — | — | Currently listed | |
| CHAMTANG | 9212400 | US (OFAC)Ukraine (GUR) | Panama | Crude/Oil Products Tanker | — | — | Currently listed | |
| DALVA | 9378620 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Djibouti | Oil Tanker | — | 2008 | Currently listed | |
| DESTAN | 9388766 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| EDERRA | 9258026 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Oil Products Tanker | — | 2003 | Currently listed | |
| ELYTE | 9345623 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| FENGHUANG | 9236248 | SwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Cook Islands | Crude Oil Tanker | — | 2002 | Currently listed | |
| FIONA | 9365752 | US (OFAC)Ukraine (GUR) | Panama | Crude Oil Tanker | — | — | Currently listed | |
| FLORA 1 | 9307815 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2005 | Currently listed | |
| FONDEYA | 9388742 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Djibouti | Oil Tanker | — | 2008 | Currently listed | |
| JALDHARA | 9304825 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| JUMBO | 9290335 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2004 | Currently listed | |
| JUPITER I | 9599341 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2011 | Currently listed | |
| KIRA K | 9346720 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| LYDIA II | 9365776 | US (OFAC)Ukraine (GUR) | Panama | Crude Oil Tanker | — | — | Currently listed | |
| MA JIN | 9346744 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| MENG XIN | 9271406 | US (OFAC)Ukraine (GUR) | Panama | Crude Oil Tanker | — | — | Currently listed | |
| MYSTERY | 9332834 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2007 | Currently listed | |
| NEVAH | 9368235 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| NICHOLE | 9332822 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| NIGHT GLORY | 9319674 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2007 | Currently listed | |
| NOBLE | 9333400 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2006 | Currently listed | |
| ONEGA | 9384459 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2010 | Currently listed | |
| PETERPAUL | 9163269 | US (OFAC)Ukraine (GUR) | Panama | Chemical/Products Tanker | — | — | Currently listed | |
| QENDIL | 9310525 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2006 | Currently listed | |
| REGAL I | 9247431 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2004 | Currently listed | |
| RIMMA | 9337901 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Djibouti | Oil Tanker | — | 2006 | Currently listed | |
| SAURI | 9266475 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Oil Tanker | — | 2003 | Currently listed | |
| SOLEA | 9319703 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2008 | Currently listed | |
| TEMIRO | 9209972 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Oil Tanker | — | 2000 | Currently listed | |
| THRON | 9404948 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| UNITY | 9388792 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Tanker | — | 2009 | Currently listed | |
| URGANE I | 9231901 | US (OFAC)Ukraine (GUR) | Panama | Crude Oil Tanker | — | — | Currently listed | |
| UTAKI | 9262924 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2002 | Currently listed | |
| VIOLET 1 | 9154000 | US (OFAC)Ukraine (GUR) | Panama | Crude/Oil Products Tanker | — | — | Currently listed | |
| YATEEKA | 9191553 | US (OFAC)Ukraine (GUR) | Gabon | Chemical/Products Tanker | — | — | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.