Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| ARCADIA | 9413573 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Products Tanker | — | 2009 | Currently listed | |
| BARQ | 9321691 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2006 | Currently listed | |
| BOBCAT | 9422457 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2010 | Currently listed | |
| BOLERO | 9412335 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2010 | Currently listed | |
| BORACAY | 9332810 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2007 | Currently listed | |
| CELINE | 9252400 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Cook Islands | Products Tanker | — | 2002 | Currently listed | |
| CELT | 9299692 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2005 | Currently listed | |
| KARTHA | 9317949 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2007 | Currently listed | |
| MELITE | 9288710 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2005 | Currently listed | |
| MIRABEL | 9511521 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Gabon | Crude Oil Tanker | — | 2010 | Currently listed | |
| NAGARJUNA | 9299733 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2006 | Currently listed | |
| OSTRIA | 9260067 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR) | Palau | Chemical/Oil Tanker | — | 2003 | Currently listed | |
| PACIFIC RUNNER | 9285859 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Honduras | Oil Tanker | — | 2006 | Currently listed | |
| RANGE VALE | 9299898 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2005 | Currently listed | |
| RORA | 9288722 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2005 | Currently listed | |
| SEA FIDELITY | 9285835 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2005 | Currently listed | |
| SEA HONOR | 9315654 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2005 | Currently listed | |
| SIERRA | 9522324 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2011 | Currently listed | |
| SPARTAN | 9421972 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2010 | Currently listed | |
| STRATOS AURORA | 9288708 | CanadaSwitzerlandEUUkraine (GUR)UK | Honduras | Oil Tanker | — | 2005 | Currently listed | |
| VALERA | 9630004 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)UK | Barbados | LNG Carrier | — | 2014 | Currently listed | |
| CROSS OCEAN | 9251810 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Mozambique | Crude Oil Tanker | — | 2002 | Currently listed | |
| FRUNZE | 9263643 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Cook Islands | Crude Oil Tanker | — | 2003 | Currently listed | |
| LA PEROUSE | 9849887 | CanadaSwitzerlandEUUK | Barbados | LNG Tanker | — | 2020 | Currently listed | |
| ETERNAL PEACE | 9259745 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2004 | Currently listed | |
| ARROW | 9413561 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Gabon | Oil Tanker | — | 2009 | Currently listed | |
| BREEZE | 9305568 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2005 | Currently listed | |
| CAMEL | 9341079 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2006 | Currently listed | |
| CARMA | 9341081 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2006 | Currently listed | |
| DINASTY | 9311622 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2006 | Currently listed | |
| DISCOVERY | 9316127 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2007 | Currently listed | |
| LYNX | 9412347 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2011 | Currently listed | |
| NOMAD | 9610781 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2012 | Currently listed | |
| OASIS | 9511387 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2010 | Currently listed | |
| ZALIV ANIVA | 9418494 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2009 | Currently listed | |
| PORT OLYA-3 | 9481910 | CanadaEUUS (OFAC)UK | Russia | General Cargo | — | 2011 | Currently listed | |
| ARCTIC MULAN | 9864837 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)UK | Panama | LNG Carrier | — | 2024 | Currently listed | |
| NOVA ENERGY | 9324277 | CanadaSwitzerlandEUUS (OFAC)UK | Panama | LNG Carrier | — | 2007 | Currently listed | |
| ARCTIC METAGAZ | 9243148 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)UK | Palau | LNG Carrier | — | 2003 | Currently listed | |
| BURAN | 9953509 | CanadaSwitzerlandEUUS (OFAC)UK | Panama | LNG Carrier | — | 2023 | Currently listed | |
| EAST ENERGY | 9216298 | CanadaSwitzerlandEUUS (OFAC)UK | Palau | LNG Carrier | — | 2002 | Currently listed | |
| NORTH SKY | 9953523 | CanadaSwitzerlandEUNew ZealandUS (OFAC)UK | Panama | LNG Carrier | — | 2024 | Currently listed | |
| PIONEER | 9256602 | CanadaSwitzerlandEUUS (OFAC)UK | Palau | LNG Carrier | — | 2005 | Currently listed | |
| VOSKHOD | 9953511 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | LNG Carrier | — | 2023 | Currently listed | |
| ZARYA | 9953535 | CanadaSwitzerlandEUUS (OFAC)UK | Panama | LNG Carrier | — | 2024 | Currently listed | |
| AMAZON | 9292204 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2005 | Currently listed | |
| BOSTON BEACON | 9296391 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2006 | Currently listed | |
| CAVALIER | 9306794 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2006 | Currently listed | |
| GALAXY | 9826902 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2019 | Currently listed | |
| JASMINE | 9354313 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2008 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.