Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| LADY R | 9161003 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Roll-on Roll-off | — | 2004 | Currently listed | |
| MAIA-1 | 9358010 | CanadaSwitzerlandEUNew ZealandUS (OFAC) | Russia | General Cargo | — | 2006 | Currently listed | |
| NP DIKSON | 9255270 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Chemical/Oil Tanker | — | 2004 | Currently listed | |
| NP DUDINKA | 9183831 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Chemical/Oil Tanker | — | 2000 | Currently listed | |
| SPARTA | 9268710 | CanadaSwitzerlandEUUS (OFAC) | Russia | Roll-on Roll-off | — | 2003 | Currently listed | |
| LADY LEILA | 9683740 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Products Tanker | — | 2014 | Currently listed | |
| LADY RANIA | 9784893 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Chemical/Oil Tanker | — | 2015 | Currently listed | |
| LADY SEVDA | 9683738 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Products Tanker | — | 2014 | Currently listed | |
| TAVIAN | 9147447 | EUUS (OFAC) | Russia | Crude/Oil Products Tanker | — | — | Currently listed | |
| SIG | 9735335 | CanadaSwitzerlandEUUS (OFAC) | Russia | Chemical/ Products Tanker | — | 2014 | Currently listed | |
| YAZ | 9735323 | CanadaSwitzerlandEUUS (OFAC) | Russia | Chemical/Oil Products Tanker | — | 2014 | Currently listed | |
| STALINGRAD | 9690212 | CanadaSwitzerlandEUUS (OFAC) | Russia | Chemical/ Products Tanker | — | 2014 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.