Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| MYSTERY | 9332834 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2007 | Currently listed | |
| NEVAH | 9368235 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| NICHOLE | 9332822 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| NIGHT GLORY | 9319674 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2007 | Currently listed | |
| NOBLE | 9333400 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2006 | Currently listed | |
| ONEGA | 9384459 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2010 | Currently listed | |
| QENDIL | 9310525 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2006 | Currently listed | |
| REGAL I | 9247431 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2004 | Currently listed | |
| RIMMA | 9337901 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Djibouti | Oil Tanker | — | 2006 | Currently listed | |
| SAURI | 9266475 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Oil Tanker | — | 2003 | Currently listed | |
| SOLEA | 9319703 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2008 | Currently listed | |
| TEMIRO | 9209972 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Oil Tanker | — | 2000 | Currently listed | |
| THRON | 9404948 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| UNITY | 9388792 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Tanker | — | 2009 | Currently listed | |
| UTAKI | 9262924 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2002 | Currently listed | |
| GLOBAL STAR | 9198082 | SwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 1999 | Currently listed | |
| ADONIA | 9242223 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Liberia | Crude Oil Tanker | — | 2003 | Currently listed | |
| AKADEMIK GUBKIN | 9842190 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2023 | Currently listed | |
| ALMOND | 9385142 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Chemical/Oil Tanker | — | 2009 | Currently listed | |
| APUS | 9280885 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2004 | Currently listed | |
| AQUATICA | 9299769 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2005 | Currently listed | |
| AQUILLA II | 9281152 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2004 | Currently listed | |
| ARIA | 9397559 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Chemical/Oil Tanker | — | 2009 | Currently listed | |
| ARIADNE | 9397547 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Barbados | Chemical/Oil Tanker | — | 2008 | Currently listed | |
| AULIS | 9233765 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| CANARA | 9411331 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2009 | Currently listed | |
| CANGJIE | 9299680 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | India | Crude Oil Tanker | — | 2005 | Currently listed | |
| CORUS | 9544281 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Products Tanker | — | 2010 | Currently listed | |
| CRIUS | 9251274 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| DANSHUI | 9589750 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2011 | Currently listed | |
| DEYNA | 9299903 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2005 | Currently listed | |
| DIGNITY | 9283241 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2004 | Currently listed | |
| EMINENT | 9383950 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2009 | Currently listed | |
| FREDA | 9402469 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2009 | Currently listed | |
| GAZPROMNEFT NORDEAST | 9422653 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Chemical/Oil Tanker | — | 2008 | Currently listed | |
| GAZPROMNEFT ZUID EAST | 9537109 | CanadaSwitzerlandEUNew ZealandUS (OFAC)UK | Russia | Chemical/Oil Tanker | — | 2012 | Currently listed | |
| GRINCH | 9288851 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2004 | Currently listed | |
| HENG TAI | 9419448 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2009 | Currently listed | |
| HUIHAI ATLANTIC | 9312872 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2007 | Currently listed | |
| HUIHAI PACIFIC | 9346732 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2007 | Currently listed | |
| HYPERION | 9322968 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Chemical/Oil Tanker | — | 2006 | Currently listed | |
| IVAN AIVAZOVSKY | 9876359 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Products Tanker | — | 2025 | Currently listed | |
| JUPITER | 9397535 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Russia | Chemical/Oil Tanker | — | 2009 | Currently listed | |
| KAPITAN GOTSKY | 9372559 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Shuttle Tanker | — | 2008 | Currently listed | |
| KAPITAN KOSTICHEV | 9301392 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2005 | Currently listed | |
| KIRILL LAVROV | 9333682 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Crude Oil Tanker | — | 2010 | Currently listed | |
| KOEN | 9199127 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Products Tanker | — | 2000 | Currently listed | |
| LATUR | 9321706 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Gabon | Crude Oil Tanker | — | 2006 | Currently listed | |
| LOTUS | 9392822 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2008 | Currently listed | |
| LYRA | 9314088 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2004 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.