Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| NOVA ENERGY | 9324277 | CanadaSwitzerlandEUUS (OFAC)UK | Panama | LNG Carrier | — | 2007 | Currently listed | |
| ARCTIC METAGAZ | 9243148 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)UK | Palau | LNG Carrier | — | 2003 | Currently listed | |
| BURAN | 9953509 | CanadaSwitzerlandEUUS (OFAC)UK | Panama | LNG Carrier | — | 2023 | Currently listed | |
| EAST ENERGY | 9216298 | CanadaSwitzerlandEUUS (OFAC)UK | Palau | LNG Carrier | — | 2002 | Currently listed | |
| NORTH SKY | 9953523 | CanadaSwitzerlandEUNew ZealandUS (OFAC)UK | Panama | LNG Carrier | — | 2024 | Currently listed | |
| PIONEER | 9256602 | CanadaSwitzerlandEUUS (OFAC)UK | Palau | LNG Carrier | — | 2005 | Currently listed | |
| VOSKHOD | 9953511 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | LNG Carrier | — | 2023 | Currently listed | |
| ZARYA | 9953535 | CanadaSwitzerlandEUUS (OFAC)UK | Panama | LNG Carrier | — | 2024 | Currently listed | |
| AMAZON | 9292204 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2005 | Currently listed | |
| BOSTON BEACON | 9296391 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2006 | Currently listed | |
| CAVALIER | 9306794 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2006 | Currently listed | |
| GALAXY | 9826902 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2019 | Currently listed | |
| JASMINE | 9354313 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2008 | Currently listed | |
| LEGACY CREST | 9286657 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2005 | Currently listed | |
| LEVEL | 9339325 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2007 | Currently listed | |
| NORELIA | 9288899 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2005 | Currently listed | |
| PHOTON | 9333424 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Products Tanker | — | 2007 | Currently listed | |
| PRIMAVERA | 9511533 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2010 | Currently listed | |
| BODHI | 9144782 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Cameroon | Crude Oil Tanker | — | 1997 | Currently listed | |
| DELVINA | 9331153 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2007 | Currently listed | |
| JUN MA | 9353113 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Tanzania | Oil Tanker | — | 2008 | Currently listed | |
| LAVENDER | 9339337 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2008 | Currently listed | |
| N CERNA | 9289520 | CanadaSwitzerlandEUUkraine (GUR)UK | Cook Islands | Chemical Carrier | — | 2005 | Currently listed | |
| OZANNO | 9394935 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2008 | Currently listed | |
| QASR | 9402471 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| RIZVEL | 9331141 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2006 | Currently listed | |
| ROSALIND | 9277735 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Guinea | Oil Products Tanker | — | 2004 | Currently listed | |
| SAGA | 9318553 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Barbados | Chemical/Oil Tanker | — | 2006 | Currently listed | |
| SERENADE | 9318541 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Chemical/Oil Tanker | — | 2006 | Currently listed | |
| SOLARIS | 9333436 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Products Tanker | — | 2007 | Currently listed | |
| ALEKSEY KOSYGIN | 9904546 | CanadaEUUS (OFAC) | Russia | LNG Carrier | — | 2025 | Currently listed | |
| ANDREY OSIPOV | 8711306 | CanadaUS (OFAC) | Russia | General Cargo | — | 1994 | Currently listed | |
| ARCTICA 1 | 9228980 | CanadaUS (OFAC) | Russia | General Cargo | — | 2001 | Currently listed | |
| ARCTICA 2 | 9243801 | CanadaUS (OFAC) | Russia | General Cargo | — | 2002 | Currently listed | |
| AUDAX | 9763837 | CanadaSwitzerlandUS (OFAC) | Singapore | Heavy Lift Vessel | — | 2016 | Currently listed | |
| BARENTS | 9278600 | CanadaUS (OFAC) | Russia | General Cargo | — | 2003 | Currently listed | |
| BERING | 9267297 | CanadaUS (OFAC) | Russia | General Cargo | — | 2003 | Currently listed | |
| HUNTER STAR | 9830769 | CanadaSwitzerlandEUUS (OFAC) | Panama | Heavy Lift Vessel | — | 2018 | Currently listed | |
| MIKHAIL BRITNEV | 9081370 | CanadaUS (OFAC) | Russia | General Cargo | — | 1995 | Currently listed | |
| MYS DEZHNEVA | 9368340 | CanadaUS (OFAC) | Russia | General Cargo | — | 2008 | Currently listed | |
| MYS FLORA | 9433286 | CanadaUS (OFAC) | Russia | Bulk Carrier | — | 2009 | Currently listed | |
| MYS SHMIDTA | 9243825 | CanadaUS (OFAC) | Russia | General Cargo | — | 2003 | Currently listed | |
| MYS ZHELANIYA | 9366110 | CanadaUS (OFAC) | Russia | General Cargo | — | 2008 | Currently listed | |
| NAN FENG ZHI XING | 9934498 | CanadaSwitzerlandEUUS (OFAC) | Panama | Heavy Lift Vessel | — | 2022 | Currently listed | |
| PUGNAX | 9763849 | CanadaSwitzerlandUS (OFAC) | Singapore | Heavy Lift Vessel | — | 2016 | Currently listed | |
| VASILY LANOVOY | 9621601 | CanadaSwitzerlandEUUS (OFAC)UK | Russia | Chemical/Products Tanker | — | 2016 | Currently listed | |
| AGNI | 9337389 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2007 | Currently listed | |
| DAKSHA | 9259185 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2002 | Currently listed | |
| SIRI | 9281683 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR) | Comoros | Crude Oil Tanker | — | 2005 | Currently listed | |
| ALIREZA 1 | 6703769 | CanadaUS (OFAC) | Russia | General Cargo | — | 1965 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.