Hennesea Holdings Limited
The vessels official lists name against this company, and the other companies those lists name against the same vessels. Company record. Get email alerts when any of these vessels change.
Each line is a relationship an authority printed in its own list, with the source in the table below. Two companies named against the same vessel are not thereby shown to be related to each other, and this site draws no conclusion from the pattern. Companies marked "named in a listing" are not themselves designated in the lists parsed here.
The diagram draws 18 of 18 vessels and the 16 companies sharing the most of them, out of 17. The table lists every relationship.
Every relationship, with its source
| Vessel | IMO | This company, as stated | Also named against this vessel | Status | Source |
|---|---|---|---|---|---|
| ADMIRAL | 9274446 | Owned or controlled by (OFAC designation link) | HS Star Ltd (Owner / operator) | Currently listed | OFAC SDN List |
| AKKORD | 9259599 | Owned or controlled by (OFAC designation link) | HS Hai II Ltd (Owner / operator) | Currently listed | OFAC SDN List |
| ANTILA | 9381744 | Owned or controlled by (OFAC designation link) | HS Legend Ltd (Owner / operator) | Currently listed | OFAC SDN List |
| APUS | 9299745 | Owned or controlled by (OFAC designation link) | Julius Capital LLC (Owner / operator) | Currently listed | OFAC SDN List |
| AUGA | 9381732 | Owned or controlled by (OFAC designation link) | no other company named | Currently listed | OFAC SDN List |
| AVRIL | 9322839 | Owned or controlled by (OFAC designation link) | Kroeger Tankers FZE (Owner / operator); HS Atlantica Limited (Owned or controlled by) | Currently listed | OFAC SDN List |
| BETTLE | 9323338 | Owned or controlled by (OFAC designation link) | Kipper Marine Solutions FZ-LLC (Owner / operator) | Currently listed | OFAC SDN List |
| DEIMOS | 9274616 | Owned or controlled by (OFAC designation link) | no other company named | Currently listed | OFAC SDN List |
| HS EVERETT | 9410870 | Owned or controlled by (OFAC designation link) | no other company named | Currently listed | OFAC SDN List |
| HS GLORY | 9249087 | Owned or controlled by (OFAC designation link) | HS Glory Ltd (Owner / operator) | Currently listed | OFAC SDN List |
| KAROL | 9327413 | Owned or controlled by (OFAC designation link) | Aristo Tankers Ltd (Owner / operator) | Currently listed | OFAC SDN List |
| KRUGER | 9412995 | Owned or controlled by (OFAC designation link) | HEMSWORTH LOGISTICS FZE (Owner / operator) | Currently listed | OFAC SDN List |
| MILEY | 9314818 | Owned or controlled by (OFAC designation link) | HS Mona Ltd (Owner / operator) | Currently listed | OFAC SDN List |
| PICTOR | 9322827 | Owned or controlled by (OFAC designation link) | Lambda Transport Consultancy (Owner / operator) | Currently listed | OFAC SDN List |
| SAHARA | 9322267 | Owned or controlled by (OFAC designation link) | HS Nellis Ltd (Owner / operator) | Currently listed | OFAC SDN List |
| SARA II | 9301615 | Owned or controlled by (OFAC designation link) | HS Sara II Ltd (Owner / operator) | Currently listed | OFAC SDN List |
| SENSUS | 9296585 | Owned or controlled by (OFAC designation link) | HS Sensus Ltd (Owner / operator) | Currently listed | OFAC SDN List |
| VALOUR | 9410894 | Owned or controlled by (OFAC designation link) | HENNESEA HOLDINGS LTD (Owner / operator); HS ESBERG LTD (Owner / operator) | Currently listed | OFAC SDN List |
See the methodology for how relationships are read from each list and corrections to report a problem.