Hennesea Holdings Limited
Designated entity
- Jurisdiction
- United Arab Emirates
- Registration number
- not stated
- Entity type
- Entity
- Address (as published by the authority)
- 1229, Al Sila Tower, Adgm Square, Al Maryah Island, Abu Dhabi, United Arab Emirates
Vessels linked to this company in official lists
| Vessel | IMO | Flag | Relationship as stated | Status | Source |
|---|---|---|---|---|---|
| ADMIRAL | 9274446 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| AKKORD | 9259599 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| ANTILA | 9381744 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| APUS | 9299745 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| AUGA | 9381732 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| AVRIL | 9322839 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| BETTLE | 9323338 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| DEIMOS | 9274616 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| HS EVERETT | 9410870 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| HS GLORY | 9249087 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| KAROL | 9327413 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| KRUGER | 9412995 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| MILEY | 9314818 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| PICTOR | 9322827 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| SAHARA | 9322267 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| SARA II | 9301615 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| SENSUS | 9296585 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| VALOUR | 9410894 | Guinea | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
Company facts are limited to what the listing authority published. Business addresses are shown only as printed in the official list. See methodology and corrections.