Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| SILVER ICE | 9323364 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/ Products Tanker | — | 2007 | Currently listed | |
| TANGO 2 | 9389071 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| TIGER 6 | 9389083 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Crude Oil Tanker | — | 2009 | Currently listed | |
| TORX | 9311610 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| TRANQUIL SEA | 9323340 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Honduras | Chemical/Oil Products Tanker | — | 2007 | Currently listed | |
| ADA | 9008108 | US (OFAC) | Comoros | LPG Tanker | — | 1992 | Currently listed | |
| APS 9 | 9360001 | US (OFAC) | Singapore | Tug | — | 2005 | Currently listed | |
| GALE | 9294240 | US (OFAC)Ukraine (GUR) | Gambia | Crude Oil Tanker | — | 2005 | Currently listed | |
| GAS DIOR | 9379404 | US (OFAC) | Panama | LPG Tanker | — | 2008 | Currently listed | |
| GAS LEADER | 9114581 | US (OFAC) | Gambia | LPG Tanker | — | 1995 | Currently listed | |
| GAS MARTA | 9307748 | US (OFAC) | Palau | LPG Tanker | — | 2006 | Currently listed | |
| GAS VISION | 9115303 | US (OFAC) | Gambia | LPG Tanker | — | 1996 | Currently listed | |
| GAS ZEINA | 8818843 | US (OFAC) | Gambia | LPG Tanker | — | 1990 | Currently listed | |
| HAI LONG BRAVO | 9312353 | US (OFAC) | Panama | General Cargo | — | 2004 | Currently listed | |
| LOANNA | 9251884 | US (OFAC) | Palau | Chemical/Products Tanker | — | 2004 | Currently listed | |
| MADESTAR | 9289726 | US (OFAC) | Panama | Crude Oil Tanker | — | 2005 | Currently listed | |
| MAX STAR | 9134165 | US (OFAC) | Palau | LPG Tanker | — | 1996 | Currently listed | |
| NEPTA | 9013701 | US (OFAC) | Comoros | LPG Tanker | — | 1995 | Currently listed | |
| PAMIR | 9208239 | US (OFAC) | Comoros | LPG Tanker | — | 2001 | Currently listed | |
| PIONEER 92 | 9340934 | US (OFAC) | Mongolia | Tug | — | 2004 | Currently listed | |
| PK MARIT | 9235464 | US (OFAC) | Cook Islands | Chemical/Products Tanker | — | 2001 | Currently listed | |
| PK PHOENIX | 9326902 | US (OFAC) | Panama | Chemical/Products Tanker | — | 2007 | Currently listed | |
| PURDUE STELLAR | 9275658 | US (OFAC) | Hong Kong | Crude Oil Tanker | — | 2004 | Currently listed | |
| SAPPHIRE GAS | 9320738 | US (OFAC) | Panama | LPG Tanker | — | 2007 | Currently listed | |
| SEA HERMES | 9031519 | US (OFAC) | Palau | LPG Tanker | — | 1993 | Currently listed | |
| SEA OPERA | 9000883 | US (OFAC) | Cameroon | LPG Tanker | — | 1991 | Currently listed | |
| SIREN II | 9337195 | SwitzerlandEUUS (OFAC)Ukraine (GUR) | Hong Kong | Crude Oil Tanker | — | 2008 | Currently listed | |
| SONA | 9005053 | US (OFAC) | Gambia | LPG Tanker | — | 1993 | Currently listed | |
| SULLANA | 9180152 | US (OFAC) | Comoros | Crude Oil Tanker | — | 2000 | Currently listed | |
| TETHIS 7 | 9251896 | US (OFAC) | Palau | Chemical/Products Tanker | — | 2004 | Currently listed | |
| THANASIS | 9239989 | US (OFAC) | Palau | Chemical/Products Tanker | — | 2004 | Currently listed | |
| TRIMA | 9252072 | US (OFAC) | Cook Islands | Chemical/Products Tanker | — | 2002 | Currently listed | |
| TULIP | 8912558 | US (OFAC) | Cameroon | LPG Tanker | — | 1990 | Currently listed | |
| VITA I | 9241114 | US (OFAC) | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| VOY | 9222443 | US (OFAC)Ukraine (GUR) | Sao Tome and Principe | Crude Oil Tanker | — | 2000 | Currently listed | |
| WORLD COURAGE | 9289740 | US (OFAC) | Panama | Chemical/Products Tanker | — | 2005 | Currently listed | |
| WORLD PERFORMANCE | 9301005 | US (OFAC) | Cook Islands | Chemical/Products Tanker | — | 2005 | Currently listed | |
| WORLD PROGRESS | 9300996 | US (OFAC) | Cook Islands | Chemical/Products Tanker | — | 2005 | Currently listed | |
| BAVLY | 9621560 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2013 | Currently listed | |
| KARAKUZ | 9621558 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2013 | Currently listed | |
| ASTRA | 9273387 | CanadaUkraine (GUR)UK | Vietnam | Oil Tanker | — | 2003 | Currently listed | |
| INDA | 9256858 | CanadaUkraine (GUR)UK | — | Oil Tanker | — | 2003 | Currently listed | |
| BLACK ROCK | 9196448 | US (OFAC) | Panama | Chemical/Oil Tanker | — | 1998 | Currently listed | |
| NOBEL M | 9228784 | US (OFAC)Ukraine (GUR) | Barbados | Chemical/Oil Tanker | — | 2002 | Currently listed | |
| SHRIA | 9179347 | US (OFAC) | Antigua and Barbuda | Chemical/Oil Tanker | — | 1999 | Currently listed | |
| STAR MM | 9186625 | SwitzerlandEUUS (OFAC)Ukraine (GUR) | Antigua and Barbuda | Crude Oil Tanker | — | 1999 | Currently listed | |
| ADENA | 9254862 | US (OFAC)Ukraine (GUR) | Liberia | Crude Oil Tanker | — | 2003 | Currently listed | |
| ALEXANDRA | 9273260 | US (OFAC)Ukraine (GUR) | Liberia | Crude Oil Tanker | — | 2003 | Currently listed | |
| BELLAGIO | 9299446 | US (OFAC)Ukraine (GUR) | Liberia | Chemical/Products Tanker | — | 2005 | Currently listed | |
| BIANCA | 9259927 | US (OFAC)Ukraine (GUR) | Liberia | Chemical/Products Tanker | — | 2003 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.