Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| SAGAR VIOLET | 9292981 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Oil Tanker | — | 2004 | Currently listed | |
| SAGITTA | 9296822 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2005 | Currently listed | |
| SAN DAMIAN | 9274331 | CanadaSwitzerlandEU | — | General Cargo | — | 2004 | Currently listed | |
| SERENA | 9255660 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2004 | Currently listed | |
| SIRIUS | 9422445 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2009 | Currently listed | |
| SOUFIA 1 | 9273052 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Gabon | Crude Oil Tanker | — | 2003 | Currently listed | |
| SWIFTSEA RIDER | 9318539 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Honduras | Oil Tanker | — | 2007 | Currently listed | |
| TORERO M | 9292503 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Antigua and Barbuda | Oil Tanker | — | 2005 | Currently listed | |
| TRUST | 9382798 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Comoros | Products Tanker | — | 2008 | Currently listed | |
| UDAYA | 9288746 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2005 | Currently listed | |
| VLADIMIR VINOGRADOV | 9842188 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2021 | Currently listed | |
| MEROPE | 9281891 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| MIN HANG | 9257137 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Cook Islands | Crude Oil Tanker | — | 2003 | Currently listed | |
| VESNA | 9233349 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Belize | Crude Oil Tanker | — | 2000 | Currently listed | |
| AGNI | 9314167 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| AILANA | 9232888 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2003 | Currently listed | |
| DIVA 1 | 9297371 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| EMILY S | 9321847 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2006 | Currently listed | |
| GEFEST | 9319882 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2007 | Currently listed | |
| GURU | 9353096 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Chemical Carrier | — | 2008 | Currently listed | |
| INVICTA | 9250543 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2004 | Currently listed | |
| LEONA | 9299721 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2006 | Currently listed | |
| MIKATI | 9250892 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2003 | Currently listed | |
| PEACE | 9249130 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Antigua and Barbuda | Oil Tanker | — | 2004 | Currently listed | |
| ROSITA | 9290309 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2004 | Currently listed | |
| ROZMARINE | 9250531 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2004 | Currently listed | |
| SAVITRI | 9289752 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Gabon | Oil Tanker | — | 2005 | Currently listed | |
| SUVEREN | 9274434 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Gabon | Crude Oil Tanker | — | 2003 | Currently listed | |
| YI MENG SHAN | 9436941 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Gabon | Crude Oil Tanker | — | 2010 | Currently listed | |
| AMULET | 9413547 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2009 | Currently listed | |
| ARCADIA | 9413573 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Products Tanker | — | 2009 | Currently listed | |
| BARQ | 9321691 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2006 | Currently listed | |
| BOBCAT | 9422457 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2010 | Currently listed | |
| BOLERO | 9412335 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2010 | Currently listed | |
| BORACAY | 9332810 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2007 | Currently listed | |
| CELINE | 9252400 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Cook Islands | Products Tanker | — | 2002 | Currently listed | |
| CELT | 9299692 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Crude Oil Tanker | — | 2005 | Currently listed | |
| KARTHA | 9317949 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2007 | Currently listed | |
| MELITE | 9288710 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2005 | Currently listed | |
| MIRABEL | 9511521 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Gabon | Crude Oil Tanker | — | 2010 | Currently listed | |
| NAGARJUNA | 9299733 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2006 | Currently listed | |
| OSTRIA | 9260067 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR) | Palau | Chemical/Oil Tanker | — | 2003 | Currently listed | |
| PACIFIC RUNNER | 9285859 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Honduras | Oil Tanker | — | 2006 | Currently listed | |
| RANGE VALE | 9299898 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2005 | Currently listed | |
| RORA | 9288722 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2005 | Currently listed | |
| SEA FIDELITY | 9285835 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2005 | Currently listed | |
| SEA HONOR | 9315654 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2005 | Currently listed | |
| SIERRA | 9522324 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2011 | Currently listed | |
| SPARTAN | 9421972 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2010 | Currently listed | |
| STRATOS AURORA | 9288708 | CanadaSwitzerlandEUUkraine (GUR)UK | Honduras | Oil Tanker | — | 2005 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.