Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII, EU Regulation 2017/1509 Annex XIV (DPRK), the UN 1718 Committee list and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| NEW REGENT | 8312497 | AustraliaEUUKUN | Panama | Oil Tanker | — | 1983 | Currently listed | |
| SHANG YUAN BAO | 8126070 | AustraliaEUUS (OFAC)UKUN | Panama | Oil Tanker | — | 1982 | Currently listed | |
| WAN HENG 11 | 8791667 | AustraliaEUUKUN | North Korea | — | — | — | Currently listed | |
| AN SAN 1 | 7303803 | AustraliaSwitzerlandEUUS (OFAC)UKUN | North Korea | Chemical Carrier | — | 1973 | Currently listed | |
| ASIA BRIDGE 1 | 8916580 | AustraliaEUUS (OFAC)UKUN | Belize | General Cargo / Multi Purpose | 8,015 | 1990 | Currently listed | |
| CHON MA SAN | 8660313 | AustraliaSwitzerlandEUUS (OFAC)UKUN | North Korea | Oil tanker | — | 2005 | Currently listed | |
| CHON MYONG 1 | 8712362 | AustraliaSwitzerlandEUUS (OFAC)UKUN | North Korea | Oil tanker | — | 1987 | Currently listed | |
| DONG FENG 6 | 9008201 | AustraliaEUUS (OFAC)UKUN | Tanzania | — | 5,515 | — | Currently listed | |
| HAO FAN 2 | 8747604 | AustraliaEUUS (OFAC)UKUN | St Kitts and Nevis | General Cargo / Multi Purpose | 11,658 | 2006 | Currently listed | |
| HAP JANG GANG 6 | 9066540 | AustraliaSwitzerlandEUUS (OFAC)UKUN | North Korea | General Cargo / Multi Purpose | — | 1993 | Currently listed | |
| HUA FU | 9020003 | AustraliaEUUS (OFAC)UKUN | Panama | General Cargo / Multi Purpose | 10,030 | 1991 | Currently listed | |
| JI SONG 6 | 8898740 | AustraliaSwitzerlandEUUS (OFAC)UKUN | North Korea | Other | — | 1995 | Currently listed | |
| JI SONG 8 | 8503228 | AustraliaSwitzerlandEUUS (OFAC)UKUN | North Korea | General Cargo / Multi Purpose | — | 1985 | Currently listed | |
| KOTI | 9417115 | AustraliaEUUS (OFAC)UKUN | Panama | Oil Tanker | — | 2008 | Currently listed | |
| NAM SAN 8 | 8122347 | AustraliaSwitzerlandEUUS (OFAC)UKUN | North Korea | Oil tanker | — | 1982 | Currently listed | |
| PAEK MA | 9066978 | AustraliaSwitzerlandEUUS (OFAC)UKUN | North Korea | Oil tanker | — | 1993 | Currently listed | |
| SAM JONG 1 | 8405311 | AustraliaSwitzerlandEUUS (OFAC)UKUN | North Korea | Oil tanker | — | 1984 | Currently listed | |
| SAM JONG 2 | 7408873 | AustraliaSwitzerlandEUUS (OFAC)UKUN | North Korea | Oil tanker | — | 1975 | Currently listed | |
| SAM MA 2 | 8106496 | AustraliaSwitzerlandEUUS (OFAC)UKUN | North Korea | Oil tanker | — | 1981 | Currently listed | |
| WOORY STAR | 8408595 | AustraliaSwitzerlandEUUS (OFAC)UKUN | North Korea | General Cargo / Multi Purpose | — | 1984 | Currently listed | |
| XIN GUANG HAI | 9004700 | AustraliaEUUS (OFAC)UKUN | Togo | General Cargo / Multi Purpose | 7,067 | 1990 | Currently listed | |
| YU JONG 2 | 8604917 | AustraliaSwitzerlandEUUS (OFAC)UKUN | North Korea | Oil tanker | — | 1986 | Currently listed | |
| YU PHYONG 5 | 8605026 | AustraliaSwitzerlandEUUS (OFAC)UKUN | North Korea | Oil tanker | — | 1986 | Currently listed | |
| YU SON | 8691702 | AustraliaSwitzerlandEUUS (OFAC)UKUN | North Korea | Oil tanker | — | 2003 | Currently listed | |
| YUK TUNG | 9030591 | AustraliaEUUS (OFAC)UKUN | Dominica | Oil Tanker | — | 1994 | Currently listed | |
| BILLIONS NO. 18 | 9191773 | AustraliaEUUKUN | Palau | Oil Tanker | — | 1998 | Currently listed | |
| UL JI BONG 6 | 9114555 | AustraliaEUUS (OFAC)UKUN | Democratic People's Republic of Korea | General Cargo / Multi Purpose | — | 1995 | Currently listed | |
| KUM UN SAN 3 | 8705539 | AustraliaEUUS (OFAC)UKUN | Democratic People's Republic of Korea | — | — | — | Currently listed | |
| RUNG RA 2 | 9020534 | AustraliaEUUS (OFAC)UKUN | North Korea | General Cargo / Multi Purpose | — | 1991 | Currently listed | |
| RYE SONG GANG 1 | 7389704 | AustraliaEUUS (OFAC)UKUN | North Korea | Oil tanker | — | 1974 | Currently listed | |
| HAO FAN 6 | 8628597 | AustraliaEUUS (OFAC)UKUN | St Kitts and Nevis | Bulk Carrier | 13,500 | 2009 | Currently listed | |
| JIE SHUN | 8518780 | AustraliaEUUKUN | Cambodia | General Cargo / Multi Purpose | — | 1986 | Currently listed | |
| PETREL 8 | 9562233 | AustraliaEUUKUN | Comoros | Bulk Carrier | — | 2011 | Currently listed | |
| TONG SAN 2 | 8937675 | AustraliaEUUKUN | North Korea | General Cargo / Multi Purpose | — | 1996 | Currently listed | |
| BLUE NOUVELLE | 8909575 | AustraliaSwitzerlandUS (OFAC)UN | Democratic People's Republic of Korea | — | — | — | Currently listed | |
| CHONG RIM 2 | 8916293 | AustraliaSwitzerlandUS (OFAC)UN | Democratic People's Republic of Korea | — | — | — | Currently listed | |
| FAN KE | 8914934 | AustraliaSwitzerlandEUUS (OFAC)UKUN | Sierra Leone | — | — | — | Currently listed | |
| HOE RYONG | 9041552 | AustraliaSwitzerlandUS (OFAC)UN | Democratic People's Republic of Korea | — | — | — | Currently listed | |
| MI RIM | 8713471 | AustraliaSwitzerlandUS (OFAC)UN | Democratic People's Republic of Korea | — | — | — | Currently listed | |
| MI RIM 2 | 9361407 | AustraliaSwitzerlandUS (OFAC)UN | Democratic People's Republic of Korea | — | — | — | Currently listed | |
| PETREL 1 | 9009085 | AustraliaUS (OFAC)UN | Democratic People's Republic of Korea | — | — | — | Currently listed | |
| RA NAM 2 | 8625545 | AustraliaSwitzerlandUS (OFAC)UN | Democratic People's Republic of Korea | — | — | — | Currently listed | |
| RA NAM 3 | 9314650 | AustraliaSwitzerlandUS (OFAC)UN | Democratic People's Republic of Korea | — | — | — | Currently listed | |
| RYO MYONG | 8987333 | AustraliaSwitzerlandUS (OFAC)UN | Democratic People's Republic of Korea | — | — | — | Currently listed | |
| SOUTH HILL 2 | 8412467 | AustraliaSwitzerlandUS (OFAC)UN | Sierra Leone | — | — | — | Currently listed | |
| TONG HUNG 1 | 8661575 | AustraliaSwitzerlandUS (OFAC)UN | Democratic People's Republic of Korea | — | — | — | Currently listed | |
| CHONG CHON GANG | 7937317 | AustraliaSwitzerlandUS (OFAC)UN | Democratic People's Republic of Korea | General Cargo | — | — | Currently listed | |
| HWANG GUM SAN 2 | 8405270 | AustraliaSwitzerlandUS (OFAC)UN | Democratic People's Republic of Korea | General Cargo | — | — | Currently listed | |
| HYOK SIN 2 2: JI HYE SAN | 8018900 | AustraliaSwitzerlandUS (OFAC)UN | Democratic People's Republic of Korea | Bulk Carrier | — | — | Currently listed | |
| JANG JA SAN CHONG NYON HO | 8133530 | AustraliaSwitzerlandUS (OFAC)UN | Democratic People's Republic of Korea | Bulk Carrier | — | — | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.