Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII, EU Regulation 2017/1509 Annex XIV (DPRK), the UN 1718 Committee list and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| SOLEA | 9319703 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2008 | Currently listed | |
| TEMIRO | 9209972 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Oil Tanker | — | 2000 | Currently listed | |
| THRON | 9404948 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| UNITY | 9388792 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Tanker | — | 2009 | Currently listed | |
| UTAKI | 9262924 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2002 | Currently listed | |
| ADONIA | 9242223 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Liberia | Crude Oil Tanker | — | 2003 | Currently listed | |
| ARIA | 9397559 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Chemical/Oil Tanker | — | 2009 | Currently listed | |
| AULIS | 9233765 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| CORUS | 9544281 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Products Tanker | — | 2010 | Currently listed | |
| CRIUS | 9251274 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| DIGNITY | 9283241 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2004 | Currently listed | |
| GAZPROMNEFT NORDEAST | 9422653 | AustraliaCanadaSwitzerlandEUUS (OFAC)UK | Russia | Chemical/Oil Tanker | — | 2008 | Currently listed | |
| GAZPROMNEFT ZUID EAST | 9537109 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)UK | Russia | Chemical/Oil Tanker | — | 2012 | Currently listed | |
| IVAN AIVAZOVSKY | 9876359 | AustraliaCanadaSwitzerlandEUUS (OFAC)UK | Russia | Products Tanker | — | 2025 | Currently listed | |
| JUPITER | 9397535 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Russia | Chemical/Oil Tanker | — | 2009 | Currently listed | |
| KAPITAN GOTSKY | 9372559 | AustraliaCanadaSwitzerlandEUUS (OFAC)UK | Russia | Shuttle Tanker | — | 2008 | Currently listed | |
| KIRILL LAVROV | 9333682 | AustraliaCanadaSwitzerlandEUUS (OFAC)UK | Russia | Crude Oil Tanker | — | 2010 | Currently listed | |
| MARIA | 9198783 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Chemical/Oil Tanker | — | 2000 | Currently listed | |
| MEGION | 9590137 | AustraliaCanadaSwitzerlandEUUS (OFAC)UK | Russia | Chemical/Products Tanker | — | 2011 | Currently listed | |
| MIKHAIL LAZAREV | 9837547 | AustraliaCanadaSwitzerlandEUUS (OFAC)UK | Russia | Shuttle Tanker | — | 2019 | Currently listed | |
| NIKOLAY ZADORNOV | 9901037 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2022 | Currently listed | |
| NOVATOR | 9297357 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Crude Oil Tanker | — | 2006 | Currently listed | |
| OCEAN RIVER | 9284594 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Vietnam | Crude Oil Tanker | — | 2004 | Currently listed | |
| OMSK | 9418509 | AustraliaCanadaSwitzerlandEUUS (OFAC)UK | Russia | Chemical/Oil Tanker | — | 2008 | Currently listed | |
| PEGASUS | 9276028 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Comoros | Chemical/Oil Tanker | — | 2004 | Currently listed | |
| PRAVASI | 9409467 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Gabon | Oil Products Tanker | — | 2008 | Currently listed | |
| PROSPERITY | 9322956 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Chemical/Oil Tanker | — | 2006 | Currently listed | |
| PROXIMA | 9329655 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Russia | Chemical/Oil Tanker | — | 2008 | Currently listed | |
| RN SAKHALIN | 9650016 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)UK | Russia | Products Tanker | — | 2018 | Currently listed | |
| SABINA | 9524451 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2011 | Currently listed | |
| SHTURMAN KOSHELEV | 9759939 | AustraliaCanadaSwitzerlandEUUS (OFAC)UK | Russia | Products Tanker | — | 2017 | Currently listed | |
| SHTURMAN MALYGIN | 9752096 | AustraliaCanadaSwitzerlandEUUS (OFAC)UK | Russia | Crude Oil Tanker | — | 2016 | Currently listed | |
| SHTURMAN OVTSYN | 9752101 | AustraliaCanadaSwitzerlandEUUS (OFAC)UK | Russia | Crude Oil Tanker | — | 2016 | Currently listed | |
| SHTURMAN SHCHERBININ | 9759927 | AustraliaCanadaSwitzerlandEUUS (OFAC)UK | Russia | Products Tanker | — | 2017 | Currently listed | |
| SIRIUS 1 | 9285847 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2005 | Currently listed | |
| VALENTIN PIKUL | 9885879 | AustraliaCanadaSwitzerlandEUUS (OFAC)UK | Russia | Crude Oil Tanker | — | 2024 | Currently listed | |
| VASILY DINKOV | 9372547 | AustraliaCanadaSwitzerlandEUUS (OFAC)UK | Russia | Crude Oil Tanker | — | 2008 | Currently listed | |
| VICTOR KONETSKY | 9301421 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Shuttle Tanker | — | 2005 | Currently listed | |
| VIKTOR TITOV | 9301407 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2005 | Currently listed | |
| YURI SENKEVICH | 9301419 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2005 | Currently listed | |
| CORTEX | 9291250 | AustraliaCanadaSwitzerlandNew ZealandUkraine (GUR)UK | Comoros | Oil Tanker | — | 2005 | Currently listed | |
| SUNNY | 9265756 | AustraliaCanadaSwitzerlandNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2005 | Currently listed | |
| ANDAMAN SKIES | 9288693 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Honduras | Oil Tanker | — | 2004 | Currently listed | |
| AQUA TITAN | 9332781 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| ASCENDANT | 9248801 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2003 | Currently listed | |
| BENEDICT | 9293155 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Cameroon | Crude Oil Tanker | — | 2005 | Currently listed | |
| BOSCA | 9257022 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2003 | Currently listed | |
| CHARIOT TIDE | 9323376 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2007 | Currently listed | |
| DASHAN | 9299666 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2005 | Currently listed | |
| FAST KATHY | 9408205 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Honduras | Oil Tanker | — | 2010 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.