Stream Ship Management FZCO
The vessels official lists name against this company, and the other companies those lists name against the same vessels. Company record. Get email alerts when any of these vessels change.
Each line is a relationship an authority printed in its own list, with the source in the table below. Two companies named against the same vessel are not thereby shown to be related to each other, and this site draws no conclusion from the pattern. Companies marked "named in a listing" are not themselves designated in the lists parsed here.
Every relationship, with its source
| Vessel | IMO | This company, as stated | Also named against this vessel | Status | Source |
|---|---|---|---|---|---|
| ARCADIA | 9413573 | Owned or controlled by (OFAC designation link) | no other company named | Currently listed | OFAC SDN List |
| CAMEL | 9341079 | Owned or controlled by (OFAC designation link); Owner / operator (as stated by UK FCDO) | no other company named | Currently listed | OFAC SDN List, UK Sanctions List (FCDO) |
| CARMA | 9341081 | Owned or controlled by (OFAC designation link); Owner / operator (as stated by UK FCDO) | no other company named | Currently listed | OFAC SDN List, UK Sanctions List (FCDO) |
| CAVALIER | 9306794 | Owner / operator (as stated by UK FCDO) | no other company named | Currently listed | UK Sanctions List (FCDO) |
| DINASTY | 9311622 | Owned or controlled by (OFAC designation link) | STREAM SHIP MANAGEMENT FCZO (Owner / operator) | Currently listed | OFAC SDN List |
| GALAXY | 9826902 | Owned or controlled by (OFAC designation link); Owner / operator (as stated by UK FCDO) | no other company named | Currently listed | OFAC SDN List, UK Sanctions List (FCDO) |
| JASMINE | 9354313 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| LAVENDER | 9339337 | Owned or controlled by (OFAC designation link) | STREAM SHIP MANAGEMENT FCZO (Owner / operator) | Currently listed | OFAC SDN List |
| PRIMAVERA | 9511533 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| SILVER | 9309576 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| VLADIMIR ARSENYEV | 9901025 | Owned or controlled by (OFAC designation link) | Nova Shipmanagement LLC-FZ (Owner / operator) | Currently listed | OFAC SDN List |
| VOYAGER | 9843560 | Owned or controlled by (OFAC designation link) | Twister Shipmanagement LLC-FZ (Owner / operator) | Currently listed | OFAC SDN List |
| YURI SENKEVICH | 9301419 | Owned or controlled by (OFAC designation link) | SOVCOMFLOT/STERLING SHIP MANAGEMENT (Owner / operator) | Currently listed | OFAC SDN List |
| ZALIV BAIKAL | 9360128 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY SOVCOMFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
See the methodology for how relationships are read from each list and corrections to report a problem.