⚓ Sanctioned Vessels

Listed by EU alone

Vessels EU lists that no other authority on this site lists. A gap is not a judgement about the ship: it can mean another authority has not reached the same conclusion, has not acted yet, or has no legal basis to.

24 vessels as of 7 September 2026. Download CSV.

IMOVesselFlagTypeBuiltListed byFirst listed
9303869 ABINSK EU 24 Jul 2026
9422964 ABRAU EU 24 Jul 2026
9356610 ALEXANDER NEVSKIY EU 24 Jul 2026
9255268 ANDREY PERVOZVANNIY EU 24 Jul 2026
7808401 BEBEK-E EU 24 Jul 2026
8984848 BILAL BEY EU 24 Jul 2026
9251743 DAKAR EU 24 Jul 2026
8915299 DAMAS WAVE EU 24 Jul 2026
9157002 ERIDAN EU 24 Jul 2026
9156981 G.ROSSINI EU 24 Jul 2026
9419084 IRKUTSK EU 24 Jul 2026
9664976 IRTYSH EU 24 Jul 2026
9036272 KORD ARCTIC EU 24 Jul 2026
8724793 KORSAKOV EU 24 Jul 2026
9296781 KRASNODAR EU 24 Jul 2026
9809538 KUMANA EU 24 Jul 2026
1031537 LADY JASMINE EU 24 Jul 2026
1064493 OCEAN FORTUNE 18 EU 24 Jul 2026
9687992 ORENBURG EU 24 Jul 2026
9250050 PALLADA EU 24 Jul 2026
9582776 PERUN EU 24 Jul 2026
9157014 SOLSTRAUM EU 24 Jul 2026
9838864 SVYATOI KNYAZ VLADIMIR EU 24 Jul 2026
9645023 VASILY SURIKOV EU 24 Jul 2026