Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| ZAID | 9715270 | CanadaSwitzerlandEU | — | Bulk Carrier | — | 2015 | Currently listed | |
| ZAL PARS 3 | 9211896 | CanadaSwitzerlandEUUkraine (GUR) | — | Oil Products Tanker | — | 1999 | Currently listed | |
| AETHER SAIL | 9277371 | US (OFAC) | Palau | Chemical/Products Tanker | — | 2003 | Currently listed | |
| ARIHANT | 9464156 | US (OFAC) | Palau | Products Tanker | — | 2009 | Currently listed | |
| AUROURA | 9262912 | US (OFAC) | Panama | Oil Products Tanker | — | 2004 | Currently listed | |
| DIANA | 9255945 | US (OFAC) | Jamaica | Crude Oil Tanker | — | 2004 | Currently listed | |
| FLORA DOLCE | 9258595 | US (OFAC) | Barbados | Chemical/Products Tanker | — | 2004 | Currently listed | |
| FOSHAN | 9404572 | US (OFAC) | Panama | Chemical/Products Tanker | — | 2007 | Currently listed | |
| HEMERA | 9263954 | US (OFAC) | Palau | Asphalt/Bitumen Tanker | — | 2006 | Currently listed | |
| INTAN PREMIER | 9358802 | US (OFAC) | Palau | Chemical/Products Tanker | — | 2009 | Currently listed | |
| J M A | 9246487 | US (OFAC) | Cook Islands | Oil Products Tanker | — | 2001 | Currently listed | |
| KASSIA | 9409986 | US (OFAC) | Panama | Chemical/Products Tanker | — | 2008 | Currently listed | |
| KHADIGA | 9321469 | US (OFAC) | Palau | Chemical/Products Tanker | — | 2006 | Currently listed | |
| KURDOS | 9236731 | US (OFAC) | Palau | Chemical/Products Tanker | — | 2001 | Currently listed | |
| KURDOS II | 9453729 | US (OFAC) | Palau | Chemical/Products Tanker | — | 2008 | Currently listed | |
| KURDOS III | 9380570 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Palau | Chemical/Products Tanker | — | 2008 | Currently listed | |
| M K A | 9269403 | US (OFAC)Ukraine (GUR) | Cook Islands | Chemical/Products Tanker | — | 2003 | Currently listed | |
| MAJESTY | 9430715 | US (OFAC) | Cook Islands | Chemical/Products Tanker | — | 2012 | Currently listed | |
| MARUTI | 9546710 | US (OFAC) | Cook Islands | Products Tanker | — | 2010 | Currently listed | |
| NEBULA DRIFT | 9233973 | US (OFAC) | Palau | Products Tanker | — | 2002 | Currently listed | |
| NOMIKI | 9242443 | US (OFAC) | Panama | Chemical/Products Tanker | — | 2002 | Currently listed | |
| RAMYA | 9363182 | US (OFAC) | Barbados | Chemical/Products Tanker | — | 2006 | Currently listed | |
| S M A | 9273002 | US (OFAC) | Cook Islands | Asphalt/Bitumen Tanker | — | 2003 | Currently listed | |
| SEA CITRINE VI | 9207273 | US (OFAC) | Palau | Products Tanker | — | 1999 | Currently listed | |
| SEA ROCK | 9140451 | US (OFAC) | — | Products Tanker | — | 1996 | Currently listed | |
| SEA WISE | 9224570 | US (OFAC) | Palau | Products Tanker | — | 2001 | Currently listed | |
| SEAMULL | 9204776 | US (OFAC) | Palau | Products Tanker | — | 2001 | Currently listed | |
| SKYLIGHT | 9330020 | US (OFAC) | Palau | Chemical/Products Tanker | — | 2006 | Currently listed | |
| TIDAL RHYTHM | 9297101 | US (OFAC) | Panama | Asphalt/Bitumen Tanker | — | 2004 | Currently listed | |
| VOYAGER HAVEN | 9271896 | US (OFAC) | Panama | Chemical/Products Tanker | — | 2004 | Currently listed | |
| KHANKENDI | 9867621 | CanadaSwitzerland | — | Oil Tanker | — | 2020 | Currently listed | |
| PROMETEI | 9296597 | CanadaSwitzerlandUkraine (GUR)UK | Sierra Leone | Chemical/Products Tanker | — | 2005 | Currently listed | |
| ZAGATALA | 9498171 | CanadaSwitzerland | — | Oil Products Tanker | — | 2008 | Currently listed | |
| H. CONSTANCE | 9237773 | US (OFAC) | Panama | Crude Oil Tanker | — | 2002 | Currently listed | |
| LATTAFA | 9245794 | US (OFAC) | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| MONIQUE | 9311270 | US (OFAC) | Cook Islands | Crude Oil Tanker | — | 2005 | Currently listed | |
| TAMIA | 9315642 | US (OFAC)Ukraine (GUR) | Hong Kong | Crude Oil Tanker | — | 2006 | Currently listed | |
| WHITE CRANE | 9323429 | US (OFAC)Ukraine (GUR) | Panama | Crude Oil Tanker | — | 2007 | Currently listed | |
| AL SIDDEEQ | 9312509 | US (OFAC) | Panama | Crude Oil Tanker | — | 2007 | Currently listed | |
| AQUARIS | 9251822 | US (OFAC)Ukraine (GUR) | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| AVA 10 | 9247986 | US (OFAC)Ukraine (GUR) | Comoros | Crude Oil Tanker | — | 2003 | Currently listed | |
| GAS ATHENA | 9267950 | US (OFAC) | Panama | LPG Tanker | — | 2003 | Currently listed | |
| KAISA I | 9038763 | US (OFAC) | Panama | LPG Tanker | — | 1992 | Currently listed | |
| NEXO | 9014456 | US (OFAC) | Gambia | LPG Tanker | — | 1993 | Currently listed | |
| PIONEER SAM | 9232620 | US (OFAC) | Palau | Crude Oil Tanker | — | 2002 | Currently listed | |
| TUSITALA | 8912546 | US (OFAC) | Gambia | LPG Tanker | — | 1992 | Currently listed | |
| ADITYA | 9323314 | CanadaSwitzerlandEUUkraine (GUR)UK | Cameroon | Chemical/Products Tanker | — | 2006 | Currently listed | |
| ALEKSEY SAVRASOV | 9645061 | CanadaSwitzerlandEU | — | Chemical/Oil Products Tanker | — | 2013 | Currently listed | |
| ALTURA | 9292199 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2005 | Currently listed | |
| ANABAR | 9194012 | CanadaSwitzerlandEU | — | Chemical/Oil Products Tanker | — | 2002 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.