Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| SERGEY TERSKOV | 9637961 | CanadaSwitzerlandEUUkraine (GUR) | — | Crude Oil Tanker | — | 2016 | Currently listed | |
| SMYRTOS | 9389100 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2009 | Currently listed | |
| VERNAL | 9207027 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2000 | Currently listed | |
| VISION | 9236016 | CanadaSwitzerlandEUUkraine (GUR)UK | Antigua and Barbuda | Oil Tanker | — | 2003 | Currently listed | |
| VOLGONEFT 160 | 8867129 | CanadaSwitzerlandEUUkraine (GUR) | — | Oil Products Tanker | — | 1981 | Currently listed | |
| VOLGONEFT 251 | 8231057 | CanadaSwitzerlandEUUkraine (GUR) | — | Oil Products Tanker | — | 1975 | Currently listed | |
| VOZROZHDENIYE | 9377779 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| ARTEMIS III | 9102241 | US (OFAC) | Honduras | Crude Oil Tanker | — | 1996 | Currently listed | |
| ATILA | 9262754 | US (OFAC) | Cameroon | Crude Oil Tanker | — | 2003 | Currently listed | |
| BATELEUR | 9045807 | US (OFAC) | Panama | LPG Tanker | — | 1995 | Currently listed | |
| BIANCA JOYSEL | 9196632 | US (OFAC) | Panama | Crude Oil Tanker | — | 2002 | Currently listed | |
| DIJILAH | 9829629 | US (OFAC) | Marshall Islands | Crude Oil Tanker | — | 2019 | Currently listed | |
| ELIZABET | 9216717 | US (OFAC) | Cameroon | Crude Oil Tanker | — | 2000 | Currently listed | |
| FOTIS | 9306548 | US (OFAC) | Comoros | LPG Tanker | — | 2006 | Currently listed | |
| GAS MARYAM | 9108099 | US (OFAC) | Palau | LPG Tanker | — | 1996 | Currently listed | |
| NEEL | 9157478 | US (OFAC) | Panama | LPG Tanker | — | 1998 | Currently listed | |
| RIEVERIA I | 9286229 | US (OFAC)Ukraine (GUR) | San Marino | Crude Oil Tanker | — | 2004 | Currently listed | |
| VIZURI | 9197909 | US (OFAC) | Cameroon | Crude Oil Tanker | — | 2000 | Currently listed | |
| ATLANTIS MZ | 9218181 | US (OFAC)Ukraine (GUR) | Unknown | Crude Oil Tanker | — | 2000 | Currently listed | |
| HONESTAR | 9187368 | US (OFAC) | Unknown | Bulk Carrier | — | 1999 | Currently listed | |
| VALENTE | 9298272 | US (OFAC)Ukraine (GUR) | Palau | Crude Oil Tanker | — | 2005 | Currently listed | |
| ASTORIA | 9166314 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Tanker | — | 1999 | Currently listed | |
| CHENG HE | 9304629 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| DORRY | 9298595 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| EVITA | 9408530 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2008 | Currently listed | |
| FELIKS | 9459242 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2010 | Currently listed | |
| GOGLAND | 9430210 | CanadaSwitzerlandEUUkraine (GUR)UK | Palau | Oil Tanker | — | 2018 | Currently listed | |
| KALUGA | 9585924 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Tanker | — | 2021 | Currently listed | |
| LEBRE | 9255672 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2004 | Currently listed | |
| MARLIN | 9585912 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Tanker | — | 2020 | Currently listed | |
| MIRES | 9299771 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2005 | Currently listed | |
| MONTE 1 | 9297553 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| NOXEN | 9189146 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2001 | Currently listed | |
| RHEIN | 9306562 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2005 | Currently listed | |
| SPIRIT 2 | 9409259 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| TEMPEST DREAM | 9308132 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2006 | Currently listed | |
| VIREL | 9299874 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| WEST HORIZON | 9337327 | AustraliaCanadaUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| MILLEROVO | 9035541 | AustraliaCanadaSwitzerlandNew ZealandUkraine (GUR) | — | Chemical/Products Tanker | — | 1997 | Currently listed | |
| NASIMI | 9397676 | CanadaUkraine (GUR) | — | Oil Products Tanker | — | 2006 | Currently listed | |
| SHAH ISMAYIL KHATAI | 9284116 | Canada | — | Oil Products Tanker | — | 2005 | Currently listed | |
| BLAGE | 9275763 | CanadaSwitzerlandUkraine (GUR) | — | Oil Products Tanker | — | 2004 | Currently listed | |
| BLUE EMBER | 9273442 | CanadaSwitzerlandUkraine (GUR)UK | Barbados | Oil Products Tanker | — | 2004 | Currently listed | |
| NORTH LIGHT | 9958298 | Switzerland | — | — | — | — | Currently listed | |
| NORTH MOON | 9958303 | Switzerland | — | — | — | — | Currently listed | |
| NORTH OCEAN | 9958315 | Switzerland | — | — | — | — | Currently listed | |
| ZANGAZUR | 9420617 | AustraliaCanadaSwitzerland | — | Oil Tanker | — | 2010 | Currently listed | |
| AGATE | 9310707 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Oil Products Tanker | — | 2005 | Currently listed | |
| AKTROS | 9257814 | CanadaSwitzerlandEUUkraine (GUR)UK | Vanuatu | Oil Products Tanker | — | 2003 | Currently listed | |
| ARIA | 9327360 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Chemical/Products Tanker | — | 2006 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.