Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII, EU Regulation 2017/1509 Annex XIV (DPRK), the UN 1718 Committee list and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| SC CUTTA | 9037123 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Products Tanker | — | 2001 | Currently listed | |
| TYCHE 1 | 9308077 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Products Tanker | — | 2006 | Currently listed | |
| AUROURA | 9262912 | US (OFAC) | Panama | Oil Products Tanker | — | 2004 | Currently listed | |
| FOSHAN | 9404572 | US (OFAC) | Panama | Chemical/Products Tanker | — | 2007 | Currently listed | |
| KASSIA | 9409986 | US (OFAC) | Panama | Chemical/Products Tanker | — | 2008 | Currently listed | |
| NOMIKI | 9242443 | US (OFAC) | Panama | Chemical/Products Tanker | — | 2002 | Currently listed | |
| TIDAL RHYTHM | 9297101 | US (OFAC) | Panama | Asphalt/Bitumen Tanker | — | 2004 | Currently listed | |
| VOYAGER HAVEN | 9271896 | US (OFAC) | Panama | Chemical/Products Tanker | — | 2004 | Currently listed | |
| H. CONSTANCE | 9237773 | US (OFAC) | Panama | Crude Oil Tanker | — | 2002 | Currently listed | |
| LATTAFA | 9245794 | US (OFAC) | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| WHITE CRANE | 9323429 | US (OFAC)Ukraine (GUR) | Panama | Crude Oil Tanker | — | 2007 | Currently listed | |
| AL SIDDEEQ | 9312509 | US (OFAC) | Panama | Crude Oil Tanker | — | 2007 | Currently listed | |
| AQUARIS | 9251822 | US (OFAC)Ukraine (GUR) | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| GAS ATHENA | 9267950 | US (OFAC) | Panama | LPG Tanker | — | 2003 | Currently listed | |
| KAISA I | 9038763 | US (OFAC) | Panama | LPG Tanker | — | 1992 | Currently listed | |
| AURA 1 | 9472634 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2011 | Currently listed | |
| AURA MARIS | 9347308 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Oil Products Tanker | — | 2008 | Currently listed | |
| FIRN | 9224441 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2002 | Currently listed | |
| GELOR | 9185528 | CanadaSwitzerlandNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2000 | Currently listed | |
| SILVER ICE | 9323364 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/ Products Tanker | — | 2007 | Currently listed | |
| TANGO 2 | 9389071 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| TIGER 6 | 9389083 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Crude Oil Tanker | — | 2009 | Currently listed | |
| TORX | 9311610 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| GAS DIOR | 9379404 | US (OFAC) | Panama | LPG Tanker | — | 2008 | Currently listed | |
| HAI LONG BRAVO | 9312353 | US (OFAC) | Panama | General Cargo | — | 2004 | Currently listed | |
| MADESTAR | 9289726 | US (OFAC) | Panama | Crude Oil Tanker | — | 2005 | Currently listed | |
| PK PHOENIX | 9326902 | US (OFAC) | Panama | Chemical/Products Tanker | — | 2007 | Currently listed | |
| SAPPHIRE GAS | 9320738 | US (OFAC) | Panama | LPG Tanker | — | 2007 | Currently listed | |
| VITA I | 9241114 | US (OFAC) | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| WORLD COURAGE | 9289740 | US (OFAC) | Panama | Chemical/Products Tanker | — | 2005 | Currently listed | |
| BLACK ROCK | 9196448 | US (OFAC) | Panama | Chemical/Oil Tanker | — | 1998 | Currently listed | |
| ADELINE G | 9234666 | US (OFAC)Ukraine (GUR) | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| KONGM | 9256975 | US (OFAC)Ukraine (GUR) | Panama | Crude Oil Tanker | — | 2003 | Currently listed | |
| AETHER | 9328170 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2007 | Currently listed | |
| APATE | 9433016 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Oil Products Tanker | — | 2009 | Currently listed | |
| BRIONT | 9252955 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Chemical/Oil Tanker | — | 2003 | Currently listed | |
| CHARMINAR | 9318022 | US (OFAC)Ukraine (GUR) | Panama | Chemical/Oil Tanker | — | 2006 | Currently listed | |
| ETHERA | 9387279 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Chemical/Oil Tanker | — | 2008 | Currently listed | |
| EVALI | 9400980 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2008 | Currently listed | |
| GAUJA | 9348493 | US (OFAC) | Panama | Container Ship | — | 2006 | Currently listed | |
| IANTHE | 9554822 | US (OFAC)Ukraine (GUR) | Panama | Asphalt/Bitumen Tanker | — | 2012 | Currently listed | |
| KAVIZ | 9282041 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2004 | Currently listed | |
| MANASLU | 9388027 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Chemical/Oil Tanker | — | 2008 | Currently listed | |
| MISHELL | 9332315 | US (OFAC)Ukraine (GUR) | Panama | Chemical/Products Tanker | — | 2008 | Currently listed | |
| MYRA | 9336490 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Oil Products Tanker | — | 2006 | Currently listed | |
| ORVI | 9321718 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2006 | Currently listed | |
| TAGOR | 9282481 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2005 | Currently listed | |
| TOA PAYOH | 9298492 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Chemical/Oil Tanker | — | 2005 | Currently listed | |
| TONDA SOURCE | 9127667 | US (OFAC)Ukraine (GUR) | Panama | Chemical/Oil Tanker | — | 1997 | Currently listed | |
| XANTE | 9554834 | US (OFAC)Ukraine (GUR) | Panama | Asphalt/Bitumen Tanker | — | 2010 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.