Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| WELL SAIL | 9321938 | US (OFAC) | Marshall Islands | Chemical/Products Tanker | — | 2007 | Currently listed | |
| FLORA | 9133070 | US (OFAC) | Marshall Islands | Chemical/Oil Tanker | — | 1997 | Currently listed | |
| EDOR | 9259317 | US (OFAC) | Marshall Islands | Crude Oil Tanker | — | 2003 | Currently listed | |
| CLEAN OCEAN | 9637492 | CanadaUK | Marshall Islands | LNG Tanker | — | 2014 | Currently listed | |
| CLEAN PLANET | 9637507 | CanadaUK | Marshall Islands | LNG Tanker | — | 2014 | Currently listed | |
| DIJILAH | 9829629 | US (OFAC) | Marshall Islands | Crude Oil Tanker | — | 2019 | Currently listed | |
| JAYA | 9410387 | US (OFAC)Ukraine (GUR) | Marshall Islands | Crude Oil Tanker | — | — | Currently listed | |
| SEA RHAPSODY | 1010648 | US (OFAC) | Marshall Islands | Yacht | — | — | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.