Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| ANATTA | 1011159 | US (OFAC) | Cayman Islands | Yacht | — | 2011 | Currently listed | |
| NIRVANA | 1011202 | US (OFAC) | Cayman Islands | Yacht | — | 2012 | Currently listed | |
| MADAME GU | 1011331 | US (OFAC) | Cayman Islands | Yacht | — | — | Currently listed | |
| OLYMPIA | 1006960 | US (OFAC) | Cayman Islands | Yacht | — | — | Currently listed | |
| DILBAR | 9661792 | US (OFAC) | Cayman Islands | Yacht | — | — | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.