Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| GOLDEN EAGLE | 9255684 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Unknown | Crude Oil Tanker | — | 2004 | Currently listed | |
| INDRI | 9247429 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2003 | Currently listed | |
| JACKLYN | 9313498 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2008 | Currently listed | |
| JI HANG | 9281009 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2004 | Currently listed | |
| KATRAN | 9260275 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Chemical/Products Tanker | — | 2004 | Currently listed | |
| LERUO | 9385831 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Products Tanker | — | 2010 | Currently listed | |
| LION I | 9384069 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| LISTIGA | 9292838 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Products Tanker | — | 2005 | Currently listed | |
| LUMIN | 9330599 | CanadaSwitzerlandEUUkraine (GUR)UK | Cameroon | Oil Tanker | — | 2006 | Currently listed | |
| MARIEL | 9247376 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2002 | Currently listed | |
| MARS 6 | 9384992 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| MINION | 9389095 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| MT KONSTANTINOVSK | 9113276 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Products Tanker | — | 1994 | Currently listed | |
| PRISMA | 9299678 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2005 | Currently listed | |
| RYMO | 9308857 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2006 | Currently listed | |
| SAMADHA | 9286281 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2004 | Currently listed | |
| SARASWATI | 9383869 | CanadaSwitzerlandEUUkraine (GUR)UK | Cameroon | Oil Tanker | — | 2008 | Currently listed | |
| SEASONS I | 9308950 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| SEGINUS | 9256028 | CanadaSwitzerlandEUUkraine (GUR)UK | Cameroon | Chemical/Products Tanker | — | 2003 | Currently listed | |
| SMYRTOS | 9389100 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2009 | Currently listed | |
| VERNAL | 9207027 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2000 | Currently listed | |
| VISION | 9236016 | CanadaSwitzerlandEUUkraine (GUR)UK | Antigua and Barbuda | Oil Tanker | — | 2003 | Currently listed | |
| VOZROZHDENIYE | 9377779 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| ASTORIA | 9166314 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Tanker | — | 1999 | Currently listed | |
| CHENG HE | 9304629 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| DORRY | 9298595 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| EVITA | 9408530 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2008 | Currently listed | |
| FELIKS | 9459242 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2010 | Currently listed | |
| GOGLAND | 9430210 | CanadaSwitzerlandEUUkraine (GUR)UK | Palau | Oil Tanker | — | 2018 | Currently listed | |
| KALUGA | 9585924 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Tanker | — | 2021 | Currently listed | |
| LEBRE | 9255672 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2004 | Currently listed | |
| MARLIN | 9585912 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Tanker | — | 2020 | Currently listed | |
| MIRES | 9299771 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2005 | Currently listed | |
| MONTE 1 | 9297553 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| NOXEN | 9189146 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2001 | Currently listed | |
| RHEIN | 9306562 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2005 | Currently listed | |
| SPIRIT 2 | 9409259 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| TEMPEST DREAM | 9308132 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2006 | Currently listed | |
| VIREL | 9299874 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| WEST HORIZON | 9337327 | AustraliaCanadaUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| BLUE EMBER | 9273442 | CanadaSwitzerlandUkraine (GUR)UK | Barbados | Oil Products Tanker | — | 2004 | Currently listed | |
| AGATE | 9310707 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Oil Products Tanker | — | 2005 | Currently listed | |
| AKTROS | 9257814 | CanadaSwitzerlandEUUkraine (GUR)UK | Vanuatu | Oil Products Tanker | — | 2003 | Currently listed | |
| ARIA | 9327360 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Chemical/Products Tanker | — | 2006 | Currently listed | |
| ARNO BABAJANYAN | 9163764 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Chemical/Products Tanker | — | 1999 | Currently listed | |
| AVIOR | 9164512 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Products Tanker | — | 1999 | Currently listed | |
| BERRA | 9308821 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| BLACKSEA EAGLE | 9495832 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Products Tanker | — | 2008 | Currently listed | |
| CENTURION | 9380673 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2008 | Currently listed | |
| CILICIA | 9171175 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2000 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.