Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| DOVE | 9297541 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| LING HONG | 9408542 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| HORAE | 9413004 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2009 | Currently listed | |
| TANI | 9417464 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude/Oil Products Tanker | — | 2009 | Currently listed | |
| VERSA | 9379301 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2008 | Currently listed | |
| KUNPENG | 9247194 | UK | Panama | LNG Tanker | — | 2003 | Currently listed | |
| JEWEL | 9419450 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2010 | Currently listed | |
| JIN HUI | 9430272 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Products Tanker | — | 2009 | Currently listed | |
| SC CUTTA | 9037123 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Products Tanker | — | 2001 | Currently listed | |
| TYCHE 1 | 9308077 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Products Tanker | — | 2006 | Currently listed | |
| AURA 1 | 9472634 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2011 | Currently listed | |
| AURA MARIS | 9347308 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Oil Products Tanker | — | 2008 | Currently listed | |
| FIRN | 9224441 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2002 | Currently listed | |
| GELOR | 9185528 | CanadaSwitzerlandNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2000 | Currently listed | |
| SILVER ICE | 9323364 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/ Products Tanker | — | 2007 | Currently listed | |
| TANGO 2 | 9389071 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| TIGER 6 | 9389083 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Crude Oil Tanker | — | 2009 | Currently listed | |
| TORX | 9311610 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| AETHER | 9328170 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2007 | Currently listed | |
| APATE | 9433016 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Oil Products Tanker | — | 2009 | Currently listed | |
| BRIONT | 9252955 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Chemical/Oil Tanker | — | 2003 | Currently listed | |
| ETHERA | 9387279 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Chemical/Oil Tanker | — | 2008 | Currently listed | |
| EVALI | 9400980 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2008 | Currently listed | |
| KAVIZ | 9282041 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2004 | Currently listed | |
| MANASLU | 9388027 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Chemical/Oil Tanker | — | 2008 | Currently listed | |
| MYRA | 9336490 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Oil Products Tanker | — | 2006 | Currently listed | |
| ORVI | 9321718 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2006 | Currently listed | |
| TAGOR | 9282481 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2005 | Currently listed | |
| TOA PAYOH | 9298492 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Chemical/Oil Tanker | — | 2005 | Currently listed | |
| JI HANG | 9281009 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2004 | Currently listed | |
| LION I | 9384069 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| MARS 6 | 9384992 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| MINION | 9389095 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| SEASONS I | 9308950 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| VOZROZHDENIYE | 9377779 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| CHENG HE | 9304629 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| DORRY | 9298595 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| MONTE 1 | 9297553 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| SPIRIT 2 | 9409259 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| VIREL | 9299874 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| WEST HORIZON | 9337327 | AustraliaCanadaUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| AGATE | 9310707 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Oil Products Tanker | — | 2005 | Currently listed | |
| BERRA | 9308821 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| BLACKSEA EAGLE | 9495832 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Products Tanker | — | 2008 | Currently listed | |
| FORTIS | 9395379 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| HANNAH | 9261619 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2003 | Currently listed | |
| JASPER | 9299886 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Oil Products Tanker | — | 2005 | Currently listed | |
| KAIROS | 9236004 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2002 | Currently listed | |
| NOVA | 9379052 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| THORIN | 9330472 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.