Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| PACIFICOS | 9288930 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Chemical/Products Tanker | — | 2004 | Currently listed | |
| PERIDOT | 9259991 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2003 | Currently listed | |
| RIGEL | 9296406 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| SANDHYA | 9352195 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| SAPNA | 9247883 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2002 | Currently listed | |
| SATURN I | 9655470 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Products Tanker | — | 2013 | Currently listed | |
| SEA MARINE 1 | 9255830 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Vietnam | Oil Tanker | — | 2003 | Currently listed | |
| SEA MAVERICK | 9265885 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2004 | Currently listed | |
| SOFOS | 9278064 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2004 | Currently listed | |
| SONA | 9428358 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2009 | Currently listed | |
| SOUTH STAR | 9263186 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2004 | Currently listed | |
| STORM PEARL | 9263203 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2004 | Currently listed | |
| VENUS III | 9599353 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Tanker | — | 2011 | Currently listed | |
| VIKRAM | 9205067 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2001 | Currently listed | |
| XING CHEN | 9550682 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| SOMA | 9237228 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | San Marino | Crude Oil Tanker | — | 2002 | Currently listed | |
| DELIVER | 9194983 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2000 | Currently listed | |
| ACHILLES | 9368223 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| ASTRAL | 9274800 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2004 | Currently listed | |
| BAI LU | 9388780 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| DALVA | 9378620 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Djibouti | Oil Tanker | — | 2008 | Currently listed | |
| DESTAN | 9388766 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| EDERRA | 9258026 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Oil Products Tanker | — | 2003 | Currently listed | |
| ELYTE | 9345623 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| FLORA 1 | 9307815 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2005 | Currently listed | |
| FONDEYA | 9388742 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Djibouti | Oil Tanker | — | 2008 | Currently listed | |
| JALDHARA | 9304825 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| JUMBO | 9290335 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2004 | Currently listed | |
| JUPITER I | 9599341 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2011 | Currently listed | |
| KIRA K | 9346720 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| MA JIN | 9346744 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| MYSTERY | 9332834 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2007 | Currently listed | |
| NEVAH | 9368235 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| NICHOLE | 9332822 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| NIGHT GLORY | 9319674 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2007 | Currently listed | |
| NOBLE | 9333400 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2006 | Currently listed | |
| ONEGA | 9384459 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2010 | Currently listed | |
| QENDIL | 9310525 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2006 | Currently listed | |
| REGAL I | 9247431 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2004 | Currently listed | |
| RIMMA | 9337901 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Djibouti | Oil Tanker | — | 2006 | Currently listed | |
| SAURI | 9266475 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Oil Tanker | — | 2003 | Currently listed | |
| SOLEA | 9319703 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2008 | Currently listed | |
| TEMIRO | 9209972 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Oil Tanker | — | 2000 | Currently listed | |
| THRON | 9404948 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| UNITY | 9388792 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Tanker | — | 2009 | Currently listed | |
| UTAKI | 9262924 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2002 | Currently listed | |
| ADONIA | 9242223 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Liberia | Crude Oil Tanker | — | 2003 | Currently listed | |
| APUS | 9280885 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2004 | Currently listed | |
| AQUILLA II | 9281152 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2004 | Currently listed | |
| ARIA | 9397559 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Barbados | Chemical/Oil Tanker | — | 2009 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.