Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII, EU Regulation 2017/1509 Annex XIV (DPRK), the UN 1718 Committee list and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| CENTURION I | 9436020 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2010 | Currently listed | |
| FIRN | 9224441 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2002 | Currently listed | |
| GELOR | 9185528 | CanadaSwitzerlandNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2000 | Currently listed | |
| MARQUISE | 9315745 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Chemical/Products Tanker | — | 2006 | Currently listed | |
| OSCAR I | 9314820 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2006 | Currently listed | |
| PRIMORYE | 9236743 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2001 | Currently listed | |
| TORX | 9311610 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| TRANQUIL SEA | 9323340 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Honduras | Chemical/Oil Products Tanker | — | 2007 | Currently listed | |
| BAVLY | 9621560 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2013 | Currently listed | |
| CHENG HE | 9304629 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| KYLO | 9189146 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2001 | Currently listed | |
| MIRES | 9299771 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2005 | Currently listed | |
| RHEIN | 9306562 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2005 | Currently listed | |
| SPIRIT 2 | 9409259 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| TEMPEST DREAM | 9308132 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2006 | Currently listed | |
| MILLEROVO | 9035541 | AustraliaCanadaSwitzerlandNew ZealandUkraine (GUR) | — | Chemical/Products Tanker | — | 1997 | Currently listed | |
| OCEAN AUTUMN | 9379052 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| SKY RIDER | 9208124 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Chemical/Products Tanker | — | 2000 | Currently listed | |
| STELLAR BEVERLY | 9208069 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Mozambique (False) | Crude Oil Tanker | — | 2000 | Currently listed | |
| AZURE | 9387255 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2008 | Currently listed | |
| BRONCO | 8808525 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Liberia | Oil Tanker | — | 2005 | Currently listed | |
| FURIA | 9257802 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2002 | Currently listed | |
| RAGNAR | 9384095 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Oil Tanker | — | 2008 | Currently listed | |
| AKAR WEST | 9258167 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2003 | Currently listed | |
| ATLANTICOS | 9282986 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Tanker | — | 2004 | Currently listed | |
| BARENTS | 9384447 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Chemical/Products Tanker | — | 2009 | Currently listed | |
| BELA | 9270749 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2004 | Currently listed | |
| BELOMOR | 9384435 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| BLUE | 9236353 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Antigua and Barbuda | Oil Tanker | — | 2003 | Currently listed | |
| BOLTARIS | 9251456 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2003 | Currently listed | |
| C VIKING | 9261657 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2004 | Currently listed | |
| CARCHARODON | 9258882 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Oil Tanker | — | 2003 | Currently listed | |
| CARUZO | 9137648 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 1998 | Currently listed | |
| CECILA | 9247792 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2003 | Currently listed | |
| COVENANT GOLD | 9198290 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Products Tanker | — | 1999 | Currently listed | |
| DENEB | 9301524 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2006 | Currently listed | |
| DUSK | 9283289 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| ELODIE I | 9346873 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| FEI YUN HE | 9263198 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2004 | Currently listed | |
| FOTUO | 9293959 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Liberia | Oil Tanker | — | 2006 | Currently listed | |
| HU PO | 9319686 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| INA | 9308443 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Antigua and Barbuda | Oil Tanker | — | 2006 | Currently listed | |
| INDUS 1 | 9360415 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| IRON WAVE | 9248796 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2003 | Currently listed | |
| IZOLA | 9249312 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2001 | Currently listed | |
| LONGEVITY 7 | 9240885 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Unknown | Chemical/Products Tanker | — | 2002 | Currently listed | |
| MAISHA | 9232929 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2002 | Currently listed | |
| NACHOS | 9330604 | AustraliaCanadaNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2007 | Currently listed | |
| NARCISSUS | 9232931 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2003 | Currently listed | |
| NEON | 9183295 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 1999 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.