Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| IZOLA | 9249312 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2001 | Currently listed | |
| JEWEL 1 | 9402732 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| KUSTO | 9308833 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| LARK | 9277759 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Liberia | Oil Tanker | — | 2004 | Currently listed | |
| LONGEVITY 7 | 9240885 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Unknown | Chemical/Products Tanker | — | 2002 | Currently listed | |
| LUCKY FAIRY | 9348479 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| MAGNUS | 9247443 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2003 | Currently listed | |
| MAINI | 9319870 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2007 | Currently listed | |
| MAISHA | 9232929 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2002 | Currently listed | |
| MARBLE | 9323974 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2006 | Currently listed | |
| NARCISSUS | 9232931 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2003 | Currently listed | |
| NAYARA | 9264570 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2002 | Currently listed | |
| NEON | 9183295 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 1999 | Currently listed | |
| OCEAN PEARL | 9436018 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| ODUNE | 9229374 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2002 | Currently listed | |
| PACIFICOS | 9288930 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Chemical/Products Tanker | — | 2004 | Currently listed | |
| PATE | 9338905 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Gabon | Oil Tanker | — | 2007 | Currently listed | |
| PERIDOT | 9259991 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2003 | Currently listed | |
| REINEL | 9311531 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Gabon | Oil Tanker | — | 2005 | Currently listed | |
| REUS | 9253076 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2003 | Currently listed | |
| RIGEL | 9296406 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| RUNA | 9314882 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| SANDHYA | 9352195 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| SAPNA | 9247883 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2002 | Currently listed | |
| SARD | 9318034 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | — | Chemical/Products Tanker | — | 2006 | Currently listed | |
| SATURN I | 9655470 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Products Tanker | — | 2013 | Currently listed | |
| SEA MARINE 1 | 9255830 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Vietnam | Oil Tanker | — | 2003 | Currently listed | |
| SEA MAVERICK | 9265885 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2004 | Currently listed | |
| SEALION I | 9234501 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2002 | Currently listed | |
| SELVA | 9336426 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2007 | Currently listed | |
| SOFIA K | 9299123 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| SOFOS | 9278064 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2004 | Currently listed | |
| SONA | 9428358 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Gabon | Oil Tanker | — | 2009 | Currently listed | |
| SOUTH STAR | 9263186 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2004 | Currently listed | |
| STORM PEARL | 9263203 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2004 | Currently listed | |
| TAI SHAN | 9405057 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| TIBURON | 9283291 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2005 | Currently listed | |
| VARG | 9335094 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| VAYU 1 | 9290517 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Gabon | Oil Tanker | — | 2005 | Currently listed | |
| VENUS III | 9599353 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Tanker | — | 2011 | Currently listed | |
| VIKRAM | 9205067 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2001 | Currently listed | |
| WALRUS | 9297888 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| WU TAI | 9419151 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2010 | Currently listed | |
| WU TONG | 9306627 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| XING CHEN | 9550682 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| YI TONG | 9259733 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2004 | Currently listed | |
| SKADI | 9230971 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2001 | Currently listed | |
| SOMA | 9237228 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | San Marino | Crude Oil Tanker | — | 2002 | Currently listed | |
| MAISAN | 9289776 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Products Tanker | — | 2005 | Currently listed | |
| ZAFAR | 9720263 | CanadaSwitzerlandEUUS (OFAC) | Russia | Bulk Carrier | — | 2015 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.