Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| CINDY | 9270517 | CanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2003 | Currently listed | |
| DESTAMAR | 9253894 | CanadaSwitzerlandEUUkraine (GUR)UK | Antigua and Barbuda | Oil Tanker | — | 2002 | Currently listed | |
| DMITRY POKROVSKY | 9683726 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2014 | Currently listed | |
| EAGLE S | 9329760 | CanadaSwitzerlandEUUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2006 | Currently listed | |
| ESTELLA | 9308170 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2007 | Currently listed | |
| FINA A | 9283306 | CanadaSwitzerlandEUUkraine (GUR)UK | Antigua and Barbuda | Oil Tanker | — | 2004 | Currently listed | |
| FORTIS | 9395379 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| FULGER | 9326718 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2007 | Currently listed | |
| GRIF | 9332028 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Chemical/Products Tanker | — | 2007 | Currently listed | |
| HANNAH | 9261619 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2003 | Currently listed | |
| IMMANUEL | 9056571 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Products Tanker | — | 1995 | Currently listed | |
| IRTYSH RIVER | 9435375 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Chemical/Products Tanker | — | 2009 | Currently listed | |
| JASPER | 9299886 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Oil Products Tanker | — | 2005 | Currently listed | |
| KAIROS | 9236004 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2002 | Currently listed | |
| KOALA | 9234642 | CanadaSwitzerlandEUUkraine (GUR) | — | Oil Tanker | — | 2003 | Currently listed | |
| KORD ATLANTIC | 9299161 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Tanker | — | 2004 | Currently listed | |
| KUPAVA | 9749154 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Tanker | — | 2017 | Currently listed | |
| LILY | 9294331 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Mozambique | Crude Oil Tanker | — | 2005 | Currently listed | |
| MANTA | 9424651 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Products Tanker | — | 2009 | Currently listed | |
| NIMBUS SPB | 8821761 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Products Tanker | — | 1991 | Currently listed | |
| NOVA | 9379052 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| ODIN | 9151890 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Chemical/Products Tanker | — | 1998 | Currently listed | |
| OKEAN | 9142916 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Products Tanker | — | 1996 | Currently listed | |
| OSTROV RUSSKIY | 9087714 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil/Chemical Tanker | — | 1994 | Currently listed | |
| PARTIZANSK | 8700096 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Products Tanker | — | 1998 | Currently listed | |
| POSEIDON S | 9640528 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2012 | Currently listed | |
| RANGLER | 9206671 | CanadaSwitzerlandEUUkraine (GUR)UK | Cameroon | Oil Tanker | — | 2001 | Currently listed | |
| SEAHORSE | 9266750 | CanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2004 | Currently listed | |
| SILVERA | 9248849 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2004 | Currently listed | |
| SKY RIDER | 9208124 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Chemical/Products Tanker | — | 2000 | Currently listed | |
| STELLAR BEVERLY | 9208069 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Mozambique (False) | Crude Oil Tanker | — | 2000 | Currently listed | |
| SUN | 9293117 | CanadaSwitzerlandEUUkraine (GUR)UK | Antigua and Barbuda | Oil Tanker | — | 2005 | Currently listed | |
| TAIMYR | 9105140 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Chemical/Oil Products Tanker | — | 1995 | Currently listed | |
| THORIN | 9330472 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| TONG YUAN | 9638197 | SwitzerlandEU | — | — | — | — | Currently listed | |
| VALENTE | 9288863 | CanadaSwitzerlandEUUkraine (GUR)UK | The Gambia | Oil Tanker | — | 2004 | Currently listed | |
| VELES | 9299173 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Chemical/Oil Products Tanker | — | 2004 | Currently listed | |
| VELES | 9640516 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2012 | Currently listed | |
| VOLGA RIVER | 9435363 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Chemical/Oil Products Tanker | — | 2008 | Currently listed | |
| WHITE CONDOR I | 9255244 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Products Tanker | — | 2003 | Currently listed | |
| YODAN | 9304356 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Vanuatu | Crude Oil Tanker | — | 2005 | Currently listed | |
| ZAMBRA | 9175078 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 1999 | Currently listed | |
| ZEVS | 9168946 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Cameroon | Crude Oil Tanker | — | 1999 | Currently listed | |
| AZURE | 9387255 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2008 | Currently listed | |
| BRONCO | 8808525 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Liberia | Oil Tanker | — | 2005 | Currently listed | |
| BULLAR | 9389679 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2008 | Currently listed | |
| CETUS | 9418482 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2009 | Currently listed | |
| FURIA | 9257802 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2002 | Currently listed | |
| MATARI | 9253313 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2003 | Currently listed | |
| NAVISTAR | 9296810 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.