Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| STANISLAV GOVORUKHIN | 9621596 | CanadaSwitzerlandEUUK | Russia | Chemical/Products Tanker | — | 2016 | Currently listed | |
| THOTH | 9164718 | CanadaSwitzerlandEUUkraine (GUR) | — | Chemical/ Products Tanker | — | 1999 | Currently listed | |
| URIEL | 9336517 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Chemical/Products Tanker | — | 2007 | Currently listed | |
| VANINO | 8724779 | CanadaSwitzerlandEUUkraine (GUR) | — | Oil Products Tanker | — | 1986 | Currently listed | |
| VELORA | 9290373 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2005 | Currently listed | |
| AURA MARIS | 9347308 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Oil Products Tanker | — | 2008 | Currently listed | |
| CENTURION I | 9436020 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2010 | Currently listed | |
| FIRN | 9224441 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2002 | Currently listed | |
| HITIT | 9311751 | CanadaSwitzerlandEUUK | Turkey | Chemical/Oil Products Tanker | — | 2006 | Currently listed | |
| KAMELOT | 9265873 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Products Tanker | — | 2004 | Currently listed | |
| KHALASI | 9293997 | CanadaSwitzerlandEUUkraine (GUR)UK | Gabon | Chemical/Oil Products Tanker | — | 2006 | Currently listed | |
| MARQUISE | 9315745 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Chemical/Products Tanker | — | 2006 | Currently listed | |
| OCEAN II | 9233777 | CanadaSwitzerlandEUUkraine (GUR)UK | Antigua and Barbuda | Crude Oil Tanker | — | 2003 | Currently listed | |
| OSCAR I | 9314820 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2006 | Currently listed | |
| PRIMORYE | 9236743 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2001 | Currently listed | |
| QUARTZ | 9261401 | CanadaSwitzerlandEUUkraine (GUR)UK | Palau | Chemical/Oil Products Tanker | — | 2003 | Currently listed | |
| SEA OWL I | 9321172 | CanadaSwitzerlandEUUkraine (GUR)UK | Comoros | Oil Tanker | — | 2007 | Currently listed | |
| SILVER ICE | 9323364 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/ Products Tanker | — | 2007 | Currently listed | |
| TANGO 2 | 9389071 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| TIGER 6 | 9389083 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Crude Oil Tanker | — | 2009 | Currently listed | |
| TORX | 9311610 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| TRANQUIL SEA | 9323340 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Honduras | Chemical/Oil Products Tanker | — | 2007 | Currently listed | |
| SIREN II | 9337195 | SwitzerlandEUUS (OFAC)Ukraine (GUR) | Hong Kong | Crude Oil Tanker | — | 2008 | Currently listed | |
| BAVLY | 9621560 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2013 | Currently listed | |
| KARAKUZ | 9621558 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2013 | Currently listed | |
| STAR MM | 9186625 | SwitzerlandEUUS (OFAC)Ukraine (GUR) | Antigua and Barbuda | Crude Oil Tanker | — | 1999 | Currently listed | |
| AETHER | 9328170 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2007 | Currently listed | |
| APATE | 9433016 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Oil Products Tanker | — | 2009 | Currently listed | |
| BREEZ | 9247778 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Palau | Crude Oil Tanker | — | 2002 | Currently listed | |
| BRIONT | 9252955 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Chemical/Oil Tanker | — | 2003 | Currently listed | |
| ETHERA | 9387279 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Chemical/Oil Tanker | — | 2008 | Currently listed | |
| EVALI | 9400980 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2008 | Currently listed | |
| EVERDINE | 9382073 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Liberia | Oil Products Tanker | — | 2008 | Currently listed | |
| GUANYIN | 9299707 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Liberia | Crude Oil Tanker | — | 2005 | Currently listed | |
| KAVIZ | 9282041 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2004 | Currently listed | |
| MANASLU | 9388027 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Chemical/Oil Tanker | — | 2008 | Currently listed | |
| MYRA | 9336490 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Oil Products Tanker | — | 2006 | Currently listed | |
| NEMRUT | 9439541 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Liberia | Crude Oil Tanker | — | 2009 | Currently listed | |
| ORVI | 9321718 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2006 | Currently listed | |
| TAGOR | 9282481 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Crude Oil Tanker | — | 2005 | Currently listed | |
| TASSOS | 9408695 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Liberia | Crude Oil Tanker | — | 2009 | Currently listed | |
| TOA PAYOH | 9298492 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Panama | Chemical/Oil Tanker | — | 2005 | Currently listed | |
| AKHTY | 9435337 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Chemical/Products Tanker | — | 2008 | Currently listed | |
| ARMADA EXPLORER | 9377042 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2006 | Currently listed | |
| AURA | 9624316 | CanadaSwitzerlandEUUkraine (GUR) | — | Chemical/Oil Products Tanker | — | 2012 | Currently listed | |
| BIVOLA | 9266865 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2004 | Currently listed | |
| FLURA | 9354636 | CanadaSwitzerlandEUUkraine (GUR) | — | Chemical/Oil Products Tanker | — | 2005 | Currently listed | |
| GOLDEN EAGLE | 9255684 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Unknown | Crude Oil Tanker | — | 2004 | Currently listed | |
| INDRI | 9247429 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2003 | Currently listed | |
| JACKLYN | 9313498 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2008 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.