Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| ASTORIA | 9166314 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Tanker | — | 1999 | Currently listed | |
| CHENG HE | 9304629 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| DORRY | 9298595 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| EVITA | 9408530 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2008 | Currently listed | |
| FELIKS | 9459242 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2010 | Currently listed | |
| GOGLAND | 9430210 | CanadaSwitzerlandEUUkraine (GUR)UK | Palau | Oil Tanker | — | 2018 | Currently listed | |
| KALUGA | 9585924 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Tanker | — | 2021 | Currently listed | |
| LEBRE | 9255672 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2004 | Currently listed | |
| MARLIN | 9585912 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Tanker | — | 2020 | Currently listed | |
| MIRES | 9299771 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2005 | Currently listed | |
| MONTE 1 | 9297553 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| NOXEN | 9189146 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2001 | Currently listed | |
| RHEIN | 9306562 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2005 | Currently listed | |
| SPIRIT 2 | 9409259 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| TEMPEST DREAM | 9308132 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2006 | Currently listed | |
| VIREL | 9299874 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| WEST HORIZON | 9337327 | AustraliaCanadaUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| MILLEROVO | 9035541 | AustraliaCanadaSwitzerlandNew ZealandUkraine (GUR) | — | Chemical/Products Tanker | — | 1997 | Currently listed | |
| NASIMI | 9397676 | CanadaUkraine (GUR) | — | Oil Products Tanker | — | 2006 | Currently listed | |
| SHAH ISMAYIL KHATAI | 9284116 | Canada | — | Oil Products Tanker | — | 2005 | Currently listed | |
| BLAGE | 9275763 | CanadaSwitzerlandUkraine (GUR) | — | Oil Products Tanker | — | 2004 | Currently listed | |
| BLUE EMBER | 9273442 | CanadaSwitzerlandUkraine (GUR)UK | Barbados | Oil Products Tanker | — | 2004 | Currently listed | |
| ZANGAZUR | 9420617 | AustraliaCanadaSwitzerland | — | Oil Tanker | — | 2010 | Currently listed | |
| AGATE | 9310707 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Oil Products Tanker | — | 2005 | Currently listed | |
| AKTROS | 9257814 | CanadaSwitzerlandEUUkraine (GUR)UK | Vanuatu | Oil Products Tanker | — | 2003 | Currently listed | |
| ARIA | 9327360 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Chemical/Products Tanker | — | 2006 | Currently listed | |
| ARNO BABAJANYAN | 9163764 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Chemical/Products Tanker | — | 1999 | Currently listed | |
| AVIOR | 9164512 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Products Tanker | — | 1999 | Currently listed | |
| BERRA | 9308821 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| BLACKSEA EAGLE | 9495832 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Products Tanker | — | 2008 | Currently listed | |
| CENTURION | 9380673 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2008 | Currently listed | |
| CILICIA | 9171175 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2000 | Currently listed | |
| CINDY | 9270517 | CanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2003 | Currently listed | |
| DESTAMAR | 9253894 | CanadaSwitzerlandEUUkraine (GUR)UK | Antigua and Barbuda | Oil Tanker | — | 2002 | Currently listed | |
| DMITRY POKROVSKY | 9683726 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Products Tanker | — | 2014 | Currently listed | |
| EAGLE S | 9329760 | CanadaSwitzerlandEUUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2006 | Currently listed | |
| ESTELLA | 9308170 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2007 | Currently listed | |
| FINA A | 9283306 | CanadaSwitzerlandEUUkraine (GUR)UK | Antigua and Barbuda | Oil Tanker | — | 2004 | Currently listed | |
| FORTIS | 9395379 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| FULGER | 9326718 | CanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2007 | Currently listed | |
| GRIF | 9332028 | CanadaSwitzerlandEUUkraine (GUR)UK | — | Chemical/Products Tanker | — | 2007 | Currently listed | |
| HANNAH | 9261619 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2003 | Currently listed | |
| IMMANUEL | 9056571 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Products Tanker | — | 1995 | Currently listed | |
| IRTYSH RIVER | 9435375 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Chemical/Products Tanker | — | 2009 | Currently listed | |
| JASPER | 9299886 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Chemical/Oil Products Tanker | — | 2005 | Currently listed | |
| KAIROS | 9236004 | CanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2002 | Currently listed | |
| KOALA | 9234642 | CanadaSwitzerlandEUUkraine (GUR) | — | Oil Tanker | — | 2003 | Currently listed | |
| KORD ATLANTIC | 9299161 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Tanker | — | 2004 | Currently listed | |
| KUPAVA | 9749154 | CanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Tanker | — | 2017 | Currently listed | |
| LILY | 9294331 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Mozambique | Crude Oil Tanker | — | 2005 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.