Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII, EU Regulation 2017/1509 Annex XIV (DPRK), the UN 1718 Committee list and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| BONIFACY | 9284726 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Palau | Oil Tanker | — | 2004 | Currently listed | |
| C VIKING | 9261657 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2004 | Currently listed | |
| CAI YUN | 9437983 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2010 | Currently listed | |
| CARCHARODON | 9258882 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Oil Tanker | — | 2003 | Currently listed | |
| CARUZO | 9137648 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 1998 | Currently listed | |
| CECILA | 9247792 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2003 | Currently listed | |
| CHANDRA | 9353125 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| CHEETAH II | 9222560 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2000 | Currently listed | |
| CORDELIA MOON | 9297888 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| COVENANT GOLD | 9198290 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Products Tanker | — | 1999 | Currently listed | |
| DENEB | 9301524 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2006 | Currently listed | |
| DORIN | 9290828 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| DUSK | 9283289 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| ELEPHANT | 9374868 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Vietnam | Oil Tanker | — | 2007 | Currently listed | |
| ELISE | 9277747 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Palau | Oil Tanker | — | 2004 | Currently listed | |
| ELODIE I | 9346873 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| ENIGMA | 9333412 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2007 | Currently listed | |
| FEI YUN HE | 9263198 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2004 | Currently listed | |
| FIESTA | 9260823 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2004 | Currently listed | |
| FOTUO | 9293959 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Liberia | Oil Tanker | — | 2006 | Currently listed | |
| FUGA BLUEMARINE | 9235725 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | The Gambia | Oil Tanker | — | 2003 | Currently listed | |
| GENJI | 9289738 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Gabon | Oil Tanker | — | 2005 | Currently listed | |
| GURUDEV | 9253234 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2003 | Currently listed | |
| HERA | 9326720 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Vietnam | Oil Tanker | — | 2007 | Currently listed | |
| HIMALAYA | 9314882 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| HU PO | 9319686 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| HUANG HE | 9306627 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| INA | 9308443 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Antigua and Barbuda | Oil Tanker | — | 2006 | Currently listed | |
| INDRAS | 9314894 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| INDUS 1 | 9360415 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| IRON WAVE | 9248796 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2003 | Currently listed | |
| IZOLA | 9249312 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2001 | Currently listed | |
| KUSTO | 9308833 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| LARK | 9277759 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Liberia | Oil Tanker | — | 2004 | Currently listed | |
| LONGEVITY 7 | 9240885 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Unknown | Chemical/Products Tanker | — | 2002 | Currently listed | |
| LUCKY FAIRY | 9348479 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| MAINI | 9319870 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2007 | Currently listed | |
| MAISHA | 9232929 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2002 | Currently listed | |
| NACHOS | 9330604 | AustraliaCanadaNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2007 | Currently listed | |
| NARCISSUS | 9232931 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2003 | Currently listed | |
| NAXOS | 9336426 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2007 | Currently listed | |
| NEON | 9183295 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 1999 | Currently listed | |
| ODUNE | 9229374 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2002 | Currently listed | |
| OLIVE | 9318034 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | — | Chemical/Products Tanker | — | 2006 | Currently listed | |
| PACIFICOS | 9288930 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Chemical/Products Tanker | — | 2004 | Currently listed | |
| PATE | 9338905 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Gabon | Oil Tanker | — | 2007 | Currently listed | |
| PERIDOT | 9259991 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2003 | Currently listed | |
| REUS | 9253076 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2003 | Currently listed | |
| RIGEL | 9296406 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| SANDHYA | 9352195 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.