Sanctioned vessels
Every vessel on the OFAC SDN List, the UK Sanctions List, EU Regulation 833/2014 Annex XLII, EU Regulation 2017/1509 Annex XIV (DPRK), the UN 1718 Committee list and the Swiss, Canadian, Australian and New Zealand lists, keyed by IMO number. Delisted vessels keep their page with the removal date.
| Vessel | IMO | Listed by | Flag | Type | DWT | Built | First listed | Status |
|---|---|---|---|---|---|---|---|---|
| AVAX | 9058713 | AustraliaUK | Cameroon | — | — | — | Currently listed | |
| ASTORIA | 9166314 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Tanker | — | 1999 | Currently listed | |
| CHENG HE | 9304629 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| DORRY | 9298595 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| EVITA | 9408530 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2008 | Currently listed | |
| FELIKS | 9459242 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2010 | Currently listed | |
| KALUGA | 9585924 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Tanker | — | 2021 | Currently listed | |
| KYLO | 9189146 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Comoros | Crude Oil Tanker | — | 2001 | Currently listed | |
| LEBRE | 9255672 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2004 | Currently listed | |
| MARLIN | 9585912 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Russia | Oil Tanker | — | 2020 | Currently listed | |
| MIRES | 9299771 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2005 | Currently listed | |
| MONTE 1 | 9297553 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| RHEIN | 9306562 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2005 | Currently listed | |
| SPIRIT 2 | 9409259 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| TEMPEST DREAM | 9308132 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2006 | Currently listed | |
| VIREL | 9299874 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| WEST HORIZON | 9337327 | AustraliaCanadaUkraine (GUR)UK | Panama | Oil Tanker | — | 2006 | Currently listed | |
| MILLEROVO | 9035541 | AustraliaCanadaSwitzerlandNew ZealandUkraine (GUR) | — | Chemical/Products Tanker | — | 1997 | Currently listed | |
| OCEAN AUTUMN | 9379052 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| THORIN | 9330472 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| YODAN | 9304356 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Vanuatu | Crude Oil Tanker | — | 2005 | Currently listed | |
| ARABELA | 9253313 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2003 | Currently listed | |
| AZURE | 9387255 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2008 | Currently listed | |
| BRONCO | 8808525 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Liberia | Oil Tanker | — | 2005 | Currently listed | |
| BULLAR | 9389679 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2008 | Currently listed | |
| CETUS | 9418482 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | — | Oil Tanker | — | 2009 | Currently listed | |
| FURIA | 9257802 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | — | Oil Tanker | — | 2002 | Currently listed | |
| JAMES II | 9253909 | AustraliaCanadaUkraine (GUR)UK | Palau | Oil Tanker | — | 2002 | Currently listed | |
| MISSONI | 9296810 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| NEXUS | 9292577 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| OPAL | 9286023 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2004 | Currently listed | |
| PIERRE | 9266877 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2004 | Currently listed | |
| RAGNAR | 9384095 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Palau | Oil Tanker | — | 2008 | Currently listed | |
| SPRING FORTUNE | 9386536 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2009 | Currently listed | |
| TEAM | 9292589 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2005 | Currently listed | |
| VOKKI | 9434890 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Barbados | Oil Tanker | — | 2010 | Currently listed | |
| AFKADA | 9311531 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Gabon | Oil Tanker | — | 2005 | Currently listed | |
| AKAR WEST | 9258167 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2003 | Currently listed | |
| AQUA LIVE | 9282792 | AustraliaCanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Aruba | Crude Oil Tanker | — | 2004 | Currently listed | |
| ARABESCA | 9288734 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Cook Islands | Oil Tanker | — | 2005 | Currently listed | |
| ARGENT | 9293002 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Guinea-Bissau | Oil Tanker | — | 2005 | Currently listed | |
| ARLAN | 9227443 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Sierra Leone | Oil Tanker | — | 2002 | Currently listed | |
| ATLANTICOS | 9282986 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Russia | Oil Tanker | — | 2004 | Currently listed | |
| BARENTS | 9384447 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Chemical/Products Tanker | — | 2009 | Currently listed | |
| BEAST | 9290921 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Palau | Oil Tanker | — | 2005 | Currently listed | |
| BELA | 9270749 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Barbados | Oil Tanker | — | 2004 | Currently listed | |
| BELOMOR | 9384435 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2008 | Currently listed | |
| BLUE | 9236353 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Antigua and Barbuda | Oil Tanker | — | 2003 | Currently listed | |
| BLUE TALU | 9334557 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Panama | Oil Tanker | — | 2007 | Currently listed | |
| BOLTARIS | 9251456 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Panama | Oil Tanker | — | 2003 | Currently listed |
Counts reflect the official lists as last refreshed. Ukraine's War & Sanctions catalogue is not included in these counts.