⚓ Sanctioned Vessels

Pipeline status

Every night the pipeline fetches each list, reads it, and records what happened. This page is that record, not a summary written about it — the same run rows the sources page and the methodology describe.

Each source, over the last 30 runs

"Fresh" means the source answered live that night. A cached fallback still published — a bad night for one source never empties the site — but it is not the same as a fresh fetch, and this table keeps the two apart.

SourceFreshLast freshLast seen
Australian DFAT Consolidated List 30 / 30 21 Oct 2026, 10:15 UTC 21 Oct 2026, 10:15 UTC
Canadian autonomous sanctions list (SEMA) 26 / 30 21 Oct 2026, 10:15 UTC 21 Oct 2026, 10:15 UTC
Swiss SECO sanctions list 26 / 30 21 Oct 2026, 10:15 UTC 21 Oct 2026, 10:15 UTC
EU Financial Sanctions Files 7 / 8 1 Oct 2026, 10:15 UTC 2 Oct 2026, 00:01 UTC
EU Reg. 2017/1509 Annex XIV (DPRK) 30 / 30 21 Oct 2026, 10:15 UTC 21 Oct 2026, 10:15 UTC
EU Reg. 833/2014 Annex XLII 30 / 30 21 Oct 2026, 10:15 UTC 21 Oct 2026, 10:15 UTC
NZ Russia Sanctions Register 30 / 30 21 Oct 2026, 10:15 UTC 21 Oct 2026, 10:15 UTC
OFAC Recent Actions 30 / 30 21 Oct 2026, 10:15 UTC 21 Oct 2026, 10:15 UTC
OFAC SDN List 30 / 30 21 Oct 2026, 10:15 UTC 21 Oct 2026, 10:15 UTC
Ukraine War & Sanctions catalogue 30 / 30 21 Oct 2026, 10:15 UTC 21 Oct 2026, 10:15 UTC
UK Sanctions List (FCDO) 30 / 30 21 Oct 2026, 10:15 UTC 21 Oct 2026, 10:15 UTC
UN 1718 Committee — Designated Vessels List 30 / 30 21 Oct 2026, 10:15 UTC 21 Oct 2026, 10:15 UTC

Run history

DateStatusStartedDurationVesselsChangesSources fresh
2026-10-21 OK 21 Oct 2026, 10:15 UTC 10.2 min 2,128 0 11 / 11
2026-10-20 OK 20 Oct 2026, 10:15 UTC 4.1 min 2,128 0 11 / 11
2026-10-19 OK 19 Oct 2026, 10:15 UTC 3.3 min 2,128 0 11 / 11
2026-10-18 OK 18 Oct 2026, 10:15 UTC 1.1 min 2,128 0 11 / 11
2026-10-17 OK 17 Oct 2026, 10:15 UTC 1.6 min 2,128 0 11 / 11
2026-10-16 OK 16 Oct 2026, 10:15 UTC 7.7 min 2,128 0 10 / 11
2026-10-15 OK 15 Oct 2026, 10:15 UTC 5.1 min 2,128 0 11 / 11
2026-10-14 OK 14 Oct 2026, 10:15 UTC 1.9 min 2,128 0 11 / 11
2026-10-13 OK 13 Oct 2026, 18:58 UTC 1.5 min 2,128 0 11 / 11
2026-10-13 OK 13 Oct 2026, 10:15 UTC 2 min 2,128 0 11 / 11
2026-10-12 OK 12 Oct 2026, 10:15 UTC 5 min 2,128 0 11 / 11
2026-10-11 OK 11 Oct 2026, 10:15 UTC 3 min 2,128 0 11 / 11
2026-10-10 OK 10 Oct 2026, 10:15 UTC 1.3 min 2,128 4 11 / 11
2026-10-09 OK 9 Oct 2026, 10:15 UTC 2.2 min 2,125 48 11 / 11
2026-10-08 OK 8 Oct 2026, 10:15 UTC 3.9 min 2,105 0 11 / 11
2026-10-07 OK 7 Oct 2026, 10:15 UTC 7.6 min 2,105 0 10 / 11
2026-10-06 OK 6 Oct 2026, 10:15 UTC 1.9 min 2,105 4 11 / 11
2026-10-05 OK 5 Oct 2026, 10:15 UTC 2.1 min 2,105 0 11 / 11
2026-10-04 OK 4 Oct 2026, 10:15 UTC 1.5 min 2,105 0 11 / 11
2026-10-03 OK 3 Oct 2026, 23:37 UTC 1.5 min 2,105 0 11 / 11
2026-10-03 OK 3 Oct 2026, 10:15 UTC 1.4 min 2,105 0 11 / 11
2026-10-02 OK 2 Oct 2026, 10:15 UTC 5.3 min 2,105 18 11 / 11
2026-10-02 OK 2 Oct 2026, 00:01 UTC 3.1 min 2,105 4 11 / 12
2026-10-01 OK 1 Oct 2026, 10:15 UTC 6.2 min 2,105 15 11 / 12
2026-09-30 OK 30 Sept 2026, 10:15 UTC 3.1 min 2,101 0 11 / 12
2026-09-30 OK 30 Sept 2026, 05:50 UTC 2.7 min 2,101 0 10 / 12
2026-09-30 OK 30 Sept 2026, 05:45 UTC 2.9 min 2,101 0 10 / 12
2026-09-29 OK 29 Sept 2026, 10:15 UTC 1.8 min 2,101 0 12 / 12
2026-09-28 OK 28 Sept 2026, 10:15 UTC 2.3 min 2,101 0 12 / 12
2026-09-27 OK 27 Sept 2026, 10:15 UTC 1.4 min 2,101 0 12 / 12

A run's own log, including any warning it raised, stays on the machine that ran it rather than being published here — this page is the summary, not the full log. See methodology for what a source failure does and does not do to the site.