ROSNEFTEFLOT JSC
The vessels official lists name against this company, and the other companies those lists name against the same vessels. Company record. Get email alerts when any of these vessels change.
Each line is a relationship an authority printed in its own list, with the source in the table below. Two companies named against the same vessel are not thereby shown to be related to each other, and this site draws no conclusion from the pattern. Companies marked "named in a listing" are not themselves designated in the lists parsed here.
Every relationship, with its source
| Vessel | IMO | This company, as stated | Also named against this vessel | Status | Source |
|---|---|---|---|---|---|
| AKADEMIK GUBKIN | 9842190 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY ROSNEFTEFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| RN SAKHALIN | 9650016 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY ROSNEFTEFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| VALENTIN PIKUL | 9885879 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY ROSNEFTEFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| VLADIMIR MONOMAKH | 9842176 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY ROSNEFTEFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
| VLADIMIR VINOGRADOV | 9842188 | Owner / operator (as stated by UK FCDO) | JOINT STOCK COMPANY ROSNEFTEFLOT (Owned or controlled by) | Currently listed | UK Sanctions List (FCDO) |
See the methodology for how relationships are read from each list and corrections to report a problem.