Joint Stock Company State Transportation Leasing Company
The vessels official lists name against this company, and the other companies those lists name against the same vessels. Company record. Get email alerts when any of these vessels change.
Each line is a relationship an authority printed in its own list, with the source in the table below. Two companies named against the same vessel are not thereby shown to be related to each other, and this site draws no conclusion from the pattern. Companies marked "named in a listing" are not themselves designated in the lists parsed here.
Every relationship, with its source
| Vessel | IMO | This company, as stated | Also named against this vessel | Status | Source |
|---|---|---|---|---|---|
| ALEXANDR DEEV | 9940186 | Owned or controlled by (OFAC designation link) | no other company named | Currently listed | OFAC SDN List |
| ALPHA HELIOS | 9924340 | Owned or controlled by (OFAC designation link) | no other company named | Currently listed | OFAC SDN List |
| ALPHA HERMES | 9924352 | Owned or controlled by (OFAC designation link) | no other company named | Currently listed | OFAC SDN List |
| BALTIYSK | 8318130 | Owned or controlled by (OFAC designation link) | no other company named | Currently listed | OFAC SDN List |
| LEONID PESTRIKOV | 9922122 | Owned or controlled by (OFAC designation link) | no other company named | Currently listed | OFAC SDN List |
| NAVIS 6 | 9868807 | Owned or controlled by (OFAC designation link) | no other company named | Currently listed | OFAC SDN List |
| NIKOLAI LEONOV | 9922134 | Owned or controlled by (OFAC designation link) | no other company named | Currently listed | OFAC SDN List |
| NIKOLAY ANISHCHENKOV | 9942392 | Owned or controlled by (OFAC designation link) | no other company named | Currently listed | OFAC SDN List |
| PETROTRANS 5902 | 9900514 | Owned or controlled by (OFAC designation link) | no other company named | Currently listed | OFAC SDN List |
| SANAR-10 | 9300348 | Owned or controlled by (OFAC designation link) | Rosewood Shipping LLC (Owner / operator) | Currently listed | OFAC SDN List |
| SANAR-14 | 9313589 | Owned or controlled by (OFAC designation link) | Rosewood Shipping LLC (Owner / operator) | Currently listed | OFAC SDN List |
| SANAR-9 | 9300350 | Owned or controlled by (OFAC designation link) | Rosewood Shipping LLC (Owner / operator) | Currently listed | OFAC SDN List |
| VICTOR ANDRYUKHIN | 9922110 | Owned or controlled by (OFAC designation link) | no other company named | Currently listed | OFAC SDN List |
| VLADIMIR LATYSHEV | 9921996 | Owned or controlled by (OFAC designation link) | no other company named | Currently listed | OFAC SDN List |
See the methodology for how relationships are read from each list and corrections to report a problem.