Venezuela flag state
38 vessels currently on the OFAC, UK or EU lists are recorded flying the Venezuela flag.
38
listed vessels on this register
0
delisted vessels last recorded here
0
hulls a source records as having left
—
median age of listed vessels here
Registry profile
The Venezuelan flag carries PDVSA-affiliated tonnage. US listings under the Venezuela programs reach many of these vessels through their owners.
When these vessels were first sanctioned
- 2019 38
What kind of ships
- Tug 30
- Drilling Ship 3
- Crude Oil Tanker 3
- Products Tanker 2
Vessels currently recorded under this flag
| Vessel | IMO | Listed by | Type | Built | First listed |
|---|---|---|---|---|---|
| LUISA CACERES DE ARISMENDI | 9117478 | US (OFAC) | Products Tanker | — | 3 Dec 2019 |
| MANUELA SAENZ | 9117492 | US (OFAC) | Products Tanker | — | 3 Dec 2019 |
| PARAMACONI | 9543512 | US (OFAC) | Crude Oil Tanker | — | 3 Dec 2019 |
| TEREPAIMA | 9552496 | US (OFAC) | Crude Oil Tanker | — | 3 Dec 2019 |
| YARE | 9543500 | US (OFAC) | Crude Oil Tanker | — | 3 Dec 2019 |
| AMAPOLA 1 | 9717357 | US (OFAC) | Tug | — | 5 Apr 2019 |
| AMUAY | 9432658 | US (OFAC) | Tug | — | 5 Apr 2019 |
| BICENTENARIO I | 9584762 | US (OFAC) | Tug | — | 5 Apr 2019 |
| BICENTENARIO II | 9513323 | US (OFAC) | Tug | — | 5 Apr 2019 |
| BICENTENARIO III | 9585819 | US (OFAC) | Tug | — | 5 Apr 2019 |
| BICENTENARIO IV | 9556947 | US (OFAC) | Tug | — | 5 Apr 2019 |
| BICENTENARIO IX | 9557915 | US (OFAC) | Tug | — | 5 Apr 2019 |
| BICENTENARIO V | 9542518 | US (OFAC) | Tug | — | 5 Apr 2019 |
| BICENTENARIO VI | 9557549 | US (OFAC) | Tug | — | 5 Apr 2019 |
| BICENTENARIO VII | 9588990 | US (OFAC) | Tug | — | 5 Apr 2019 |
| BICENTENARIO VIII | 9564695 | US (OFAC) | Tug | — | 5 Apr 2019 |
| BICENTENARIO X | 9564126 | US (OFAC) | Tug | — | 5 Apr 2019 |
| BICENTENARIO XI | 9513311 | US (OFAC) | Tug | — | 5 Apr 2019 |
| BICENTENARIO XII | 9513282 | US (OFAC) | Tug | — | 5 Apr 2019 |
| BICENTENARIO XIII | 9513294 | US (OFAC) | Tug | — | 5 Apr 2019 |
| BICENTENARIO XIV | 9513270 | US (OFAC) | Tug | — | 5 Apr 2019 |
| BICENTENARIO XV | 9513268 | US (OFAC) | Tug | — | 5 Apr 2019 |
| BICENTENARIO XVI | 9513309 | US (OFAC) | Tug | — | 5 Apr 2019 |
| CARIBE | 9540895 | US (OFAC) | Tug | — | 5 Apr 2019 |
| CAYAURIMA | 9688805 | US (OFAC) | Tug | — | 5 Apr 2019 |
| CUMANAGOTO | 9540883 | US (OFAC) | Tug | — | 5 Apr 2019 |
| GP-21 | 8767953 | US (OFAC) | Drilling Ship | — | 5 Apr 2019 |
| GP-23 | 8767977 | US (OFAC) | Drilling Ship | — | 5 Apr 2019 |
| JAZMIN | 9662643 | US (OFAC) | Tug | — | 5 Apr 2019 |
| L-409 | 8772049 | US (OFAC) | Drilling Ship | — | 5 Apr 2019 |
| MANAURE | 9670987 | US (OFAC) | Tug | — | 5 Apr 2019 |
| MARA | 9670999 | US (OFAC) | Tug | — | 5 Apr 2019 |
| MARGARITA 1 | 9671668 | US (OFAC) | Tug | — | 5 Apr 2019 |
| PDVSA CARDON | 9432660 | US (OFAC) | Tug | — | 5 Apr 2019 |
| SABANETA | 9667813 | US (OFAC) | Tug | — | 5 Apr 2019 |
| TRIBILIN | 9693240 | US (OFAC) | Tug | — | 5 Apr 2019 |
| URDANETA | 7912111 | US (OFAC) | Tug | — | 5 Apr 2019 |
| YORACO | 9688790 | US (OFAC) | Tug | — | 5 Apr 2019 |
A flag on this page is the flag an authority printed when it listed the vessel. Registries change faster than sanctions lists, so treat it as "last recorded", not "currently registered". Read flags of convenience and flag-hopping for what that means.