Palau flag state
72 vessels currently on the OFAC, UK or EU lists are recorded flying the Palau flag.
72
listed vessels on this register
0
delisted vessels last recorded here
10
hulls a source records as having left
23 yrs
median age of listed vessels here
Registry profile
Palau’s international register is small and appears in sanctions listings of tankers associated with Iranian and Russian trades.
When these vessels were first sanctioned
- 2016 1
- 2017 1
- 2024 13
- 2025 42
- 2026 15
What kind of ships
- LPG Tanker 15
- Chemical/Products Tanker 14
- Oil Tanker 13
- Crude Oil Tanker 10
- Products Tanker 6
- Chemical/Oil Tanker 4
- LNG Carrier 3
- Oil Products Tanker 2
Vessels currently recorded under this flag
| Vessel | IMO | Listed by | Type | Built | First listed |
|---|---|---|---|---|---|
| ASTERAS | 9402263 | UK | Oil Tanker | — | 6 Aug 2026 |
| VISUND | 9378864 | UK | Oil Tanker | — | 6 Aug 2026 |
| GEMMA | 9509097 | US (OFAC) | General Cargo | 2011 | 14 Jul 2026 |
| MD 23 | 9158240 | US (OFAC) | LPG Tanker | 1998 | 5 Jun 2026 |
| MAYMEI | 9133082 | US (OFAC) | Chemical/Products Tanker | 1997 | 28 May 2026 |
| OCEAN RADIANCE | 9194969 | US (OFAC) | LPG Tanker | 2000 | 19 May 2026 |
| OCEAN WAVE | 9387152 | US (OFAC) | Products Tanker | 2007 | 19 May 2026 |
| ALAA | 9155341 | US (OFAC) | LPG Tanker | 1998 | 25 Feb 2026 |
| DANUTA I | 9193721 | US (OFAC) | LPG Tanker | 2000 | 25 Feb 2026 |
| NIBA | 9046784 | US (OFAC) | LPG Tanker | 1993 | 25 Feb 2026 |
| RAYYAN GAS | 9133109 | US (OFAC) | LPG Tanker | 1997 | 6 Feb 2026 |
| AL DIAB II | 9053816 | US (OFAC) | LPG Tanker | 1996 | 23 Jan 2026 |
| CESARIA | 9251602 | US (OFAC) | Crude Oil Tanker | 2003 | 23 Jan 2026 |
| EASTERN HERO | 9353905 | US (OFAC) | Chemical/Products Tanker | 2007 | 23 Jan 2026 |
| SEA BIRD | 9088536 | US (OFAC) | LPG Tanker | 1995 | 23 Jan 2026 |
| AETHER SAIL | 9277371 | US (OFAC) | Chemical/Products Tanker | 2003 | 18 Dec 2025 |
| ARIHANT | 9464156 | US (OFAC) | Products Tanker | 2009 | 18 Dec 2025 |
| HEMERA | 9263954 | US (OFAC) | Asphalt/Bitumen Tanker | 2006 | 18 Dec 2025 |
| INTAN PREMIER | 9358802 | US (OFAC) | Chemical/Products Tanker | 2009 | 18 Dec 2025 |
| KHADIGA | 9321469 | US (OFAC) | Chemical/Products Tanker | 2006 | 18 Dec 2025 |
| KURDOS | 9236731 | US (OFAC) | Chemical/Products Tanker | 2001 | 18 Dec 2025 |
| KURDOS II | 9453729 | US (OFAC) | Chemical/Products Tanker | 2008 | 18 Dec 2025 |
| KURDOS III | 9380570 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Chemical/Products Tanker | 2008 | 18 Dec 2025 |
| NEBULA DRIFT | 9233973 | US (OFAC) | Products Tanker | 2002 | 18 Dec 2025 |
| SEA CITRINE VI | 9207273 | US (OFAC) | Products Tanker | 1999 | 18 Dec 2025 |
| SEA WISE | 9224570 | US (OFAC) | Products Tanker | 2001 | 18 Dec 2025 |
| SEAMULL | 9204776 | US (OFAC) | Products Tanker | 2001 | 18 Dec 2025 |
| SKYLIGHT | 9330020 | US (OFAC) | Chemical/Products Tanker | 2006 | 18 Dec 2025 |
| PIONEER SAM | 9232620 | US (OFAC) | Crude Oil Tanker | 2002 | 20 Nov 2025 |
| QUARTZ | 9261401 | CanadaSwitzerlandEUUkraine (GUR)UK | Chemical/Oil Products Tanker | 2003 | 15 Oct 2025 |
| GAS MARTA | 9307748 | US (OFAC) | LPG Tanker | 2006 | 9 Oct 2025 |
| LOANNA | 9251884 | US (OFAC) | Chemical/Products Tanker | 2004 | 9 Oct 2025 |
| MAX STAR | 9134165 | US (OFAC) | LPG Tanker | 1996 | 9 Oct 2025 |
| SEA HERMES | 9031519 | US (OFAC) | LPG Tanker | 1993 | 9 Oct 2025 |
| TETHIS 7 | 9251896 | US (OFAC) | Chemical/Products Tanker | 2004 | 9 Oct 2025 |
| THANASIS | 9239989 | US (OFAC) | Chemical/Products Tanker | 2004 | 9 Oct 2025 |
| BREEZ | 9247778 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Crude Oil Tanker | 2002 | 30 Jul 2025 |
| ELKE | 9012886 | US (OFAC)Ukraine (GUR) | LPG Tanker | 1993 | 30 Jul 2025 |
| MAHADEV | 9571052 | US (OFAC)Ukraine (GUR) | Asphalt/Bitumen Tanker | 2011 | 30 Jul 2025 |
| TIFANI | 9273337 | US (OFAC)Ukraine (GUR) | Crude Oil Tanker | 2003 | 30 Jul 2025 |
| GAS MARYAM | 9108099 | US (OFAC) | LPG Tanker | 1996 | 3 Jul 2025 |
| VALENTE | 9298272 | US (OFAC)Ukraine (GUR) | Crude Oil Tanker | 2005 | 20 Jun 2025 |
| GOGLAND | 9430210 | CanadaSwitzerlandEUUkraine (GUR)UK | Oil Tanker | 2018 | 17 Jun 2025 |
| SKY RIDER | 9208124 | CanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Chemical/Products Tanker | 2000 | 21 May 2025 |
| JAMES II | 9253909 | AustraliaCanadaUkraine (GUR)UK | Oil Tanker | 2002 | 20 May 2025 |
| RAGNAR | 9384095 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Oil Tanker | 2008 | 20 May 2025 |
| BEAST | 9290921 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Oil Tanker | 2005 | 9 May 2025 |
| BONIFACY | 9284726 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Oil Tanker | 2004 | 9 May 2025 |
| CARCHARODON | 9258882 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Oil Tanker | 2003 | 9 May 2025 |
| ELISE | 9277747 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Oil Tanker | 2004 | 9 May 2025 |
| GLOBAL FALCON | 9399167 | US (OFAC) | Chemical/Oil Tanker | — | 10 Apr 2025 |
| GLOBAL RANI | 9136113 | US (OFAC) | Chemical/Oil Tanker | — | 10 Apr 2025 |
| BLUE GULF | 9328716 | US (OFAC)Ukraine (GUR) | Crude Oil Tanker | — | 13 Mar 2025 |
| LYDYA N | 9153525 | US (OFAC)Ukraine (GUR) | Crude Oil Tanker | — | 13 Mar 2025 |
| EDERRA | 9258026 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Oil Products Tanker | 2003 | 24 Feb 2025 |
| SAURI | 9266475 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Oil Tanker | 2003 | 24 Feb 2025 |
| TEMIRO | 9209972 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Oil Tanker | 2000 | 24 Feb 2025 |
| SAGAR VIOLET | 9292981 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Oil Tanker | 2004 | 17 Dec 2024 |
| JOEL | 9198094 | US (OFAC)Ukraine (GUR) | Crude Oil Tanker | — | 14 Nov 2024 |
| GRATIA | 9260055 | US (OFAC)Ukraine (GUR) | Chemical/Oil Tanker | — | 17 Oct 2024 |
| OSTRIA | 9260067 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR) | Chemical/Oil Tanker | 2003 | 17 Oct 2024 |
| DAVINA | 9259367 | US (OFAC)Ukraine (GUR) | Crude Oil Tanker | — | 11 Oct 2024 |
| ARCTIC METAGAZ | 9243148 | AustraliaCanadaSwitzerlandEUNew ZealandUS (OFAC)UK | LNG Carrier | 2003 | 23 Aug 2024 |
| EAST ENERGY | 9216298 | CanadaSwitzerlandEUUS (OFAC)UK | LNG Carrier | 2002 | 23 Aug 2024 |
| PIONEER | 9256602 | CanadaSwitzerlandEUUS (OFAC)UK | LNG Carrier | 2005 | 23 Aug 2024 |
| DIVINE POWER | 9171357 | US (OFAC)Ukraine (GUR) | Chemical/Products Tanker | — | 15 Aug 2024 |
| LPG OM | 9160475 | US (OFAC) | LPG Tanker | — | 15 Aug 2024 |
| RAHA GAS | 8818219 | US (OFAC) | LPG Tanker | — | 15 Aug 2024 |
| DANCY DYNAMIC | 9158161 | US (OFAC) | Oil Products Tanker | — | 25 Apr 2024 |
| RENEEZ | 9232450 | US (OFAC)Ukraine (GUR) | Crude Oil Tanker | — | 6 Mar 2024 |
| BILLIONS NO.18 | 9191773 | AustraliaUK | Oil Tanker | 1998 | 28 Dec 2017 |
| SOUTH HILL 5 | 9138680 | SwitzerlandUS (OFAC) | — | — | 16 Mar 2016 |
Left this register
Hulls a sanctions authority records as formerly flying Palau, now recorded elsewhere. The lists do not date flag changes, so these are transitions, not a timeline.
- AQUA LIVE → now Aruba
- AURA → now Mozambique
- BOCEANICA → now Djibouti
- LONGEVITY 7 → now Unknown
- SEA ANCHOR → now Unknown
- SEA CASTLE → now Unknown
- SEA CRUISER → now Unknown
- SEA GALLEON → now Unknown
- SEA ROCK → now
- ZEPHYR I → now Panama
Arrived from another register
Hulls now recorded under Palau that a source also records under an earlier flag.
- ARCTIC METAGAZ ← previously Republic of Palau
- BILLIONS NO.18 ← previously Panama
- BONIFACY ← previously Panama
- EAST ENERGY ← previously Republic of Palau
- PIONEER ← previously Republic of Palau
- SAGAR VIOLET ← previously Malaysia
- SAGAR VIOLET ← previously Panama
A flag on this page is the flag an authority printed when it listed the vessel. Registries change faster than sanctions lists, so treat it as "last recorded", not "currently registered". Read flags of convenience and flag-hopping for what that means.