Democratic People's Republic of Korea flag state
75 vessels currently on the OFAC, UK or EU lists are recorded flying the Democratic People's Republic of Korea flag.
75
listed vessels on this register
0
delisted vessels last recorded here
0
hulls a source records as having left
40 yrs
median age of listed vessels here
Registry profile
North Korean-flagged vessels appear in United Nations, US, UK and EU listings, typically for coal exports and ship-to-ship transfers of refined petroleum in breach of UN Security Council resolutions.
When these vessels were first sanctioned
- 2014 18
- 2016 10
- 2017 22
- 2018 25
What kind of ships
- General Cargo 15
- Oil tanker 11
- General Cargo / Multi Purpose 6
- Bulk Carrier 3
- Other 1
- Chemical Carrier 1
Vessels currently recorded under this flag
| Vessel | IMO | Listed by | Type | Built | First listed |
|---|---|---|---|---|---|
| WAN HENG 11 | 8791667 | AustraliaUK | — | — | 30 Mar 2018 |
| AN SAN 1 | 7303803 | AustraliaSwitzerlandUS (OFAC)UK | Chemical Carrier | 1973 | 23 Feb 2018 |
| CHON MA SAN | 8660313 | AustraliaSwitzerlandUS (OFAC)UK | Oil tanker | 2005 | 23 Feb 2018 |
| CHON MYONG 1 | 8712362 | AustraliaSwitzerlandUS (OFAC)UK | Oil tanker | 1987 | 23 Feb 2018 |
| HAP JANG GANG 6 | 9066540 | AustraliaSwitzerlandUS (OFAC)UK | General Cargo / Multi Purpose | 1993 | 23 Feb 2018 |
| JI SONG 6 | 8898740 | AustraliaSwitzerlandUS (OFAC)UK | Other | 1995 | 23 Feb 2018 |
| JI SONG 8 | 8503228 | AustraliaSwitzerlandUS (OFAC)UK | General Cargo / Multi Purpose | 1985 | 23 Feb 2018 |
| KUM GANG 3 | 8966535 | US (OFAC) | — | — | 23 Feb 2018 |
| NAM SAN 8 | 8122347 | AustraliaSwitzerlandUS (OFAC)UK | Oil tanker | 1982 | 23 Feb 2018 |
| PAEK MA | 9066978 | AustraliaSwitzerlandUS (OFAC)UK | Oil tanker | 1993 | 23 Feb 2018 |
| PO CHON | 8848276 | US (OFAC) | — | — | 23 Feb 2018 |
| SAM JONG 1 | 8405311 | AustraliaSwitzerlandUS (OFAC)UK | Oil tanker | 1984 | 23 Feb 2018 |
| SAM JONG 2 | 7408873 | AustraliaSwitzerlandUS (OFAC)UK | Oil tanker | 1975 | 23 Feb 2018 |
| SAM MA 2 | 8106496 | AustraliaSwitzerlandUS (OFAC)UK | Oil tanker | 1981 | 23 Feb 2018 |
| SONG WON | 8613360 | US (OFAC) | — | — | 23 Feb 2018 |
| TONG HUNG 5 | 8151415 | US (OFAC) | — | — | 23 Feb 2018 |
| WOORY STAR | 8408595 | AustraliaSwitzerlandUS (OFAC)UK | General Cargo / Multi Purpose | 1984 | 23 Feb 2018 |
| YU JONG 2 | 8604917 | AustraliaSwitzerlandUS (OFAC)UK | Oil tanker | 1986 | 23 Feb 2018 |
| YU PHYONG 5 | 8605026 | AustraliaSwitzerlandUS (OFAC)UK | Oil tanker | 1986 | 23 Feb 2018 |
| YU SON | 8691702 | AustraliaSwitzerlandUS (OFAC)UK | Oil tanker | 2003 | 23 Feb 2018 |
| EVER GLORY | 8909915 | US (OFAC) | — | — | 24 Jan 2018 |
| GOO RYONG | 8201870 | US (OFAC) | — | — | 24 Jan 2018 |
| HWA SONG | 8217685 | US (OFAC) | — | — | 24 Jan 2018 |
| KUM UN SAN | 8720436 | US (OFAC) | — | — | 24 Jan 2018 |
| UN RYUL | 8514409 | US (OFAC) | — | — | 24 Jan 2018 |
| UL JI BONG 6 | 9114555 | AustraliaUS (OFAC)UK | General Cargo / Multi Purpose | 1995 | 28 Dec 2017 |
| 7-28 | 8898831 | US (OFAC) | — | — | 21 Nov 2017 |
| JANG GYONG | 8203933 | US (OFAC) | — | — | 21 Nov 2017 |
| KANG SONG 1 | 6908096 | US (OFAC) | — | — | 21 Nov 2017 |
| KU BONG RYONG | 8983404 | US (OFAC) | — | — | 21 Nov 2017 |
| KUM SONG 3 | 8661850 | US (OFAC) | — | — | 21 Nov 2017 |
| KUM SONG 5 | 8661719 | US (OFAC) | — | — | 21 Nov 2017 |
| KUM SONG 7 | 8739396 | US (OFAC) | — | — | 21 Nov 2017 |
| KUM UN SAN 3 | 8705539 | AustraliaUS (OFAC)UK | — | — | 21 Nov 2017 |
| PU HUNG 1 | 8703933 | US (OFAC) | — | — | 21 Nov 2017 |
| RAK RANG | 7506118 | US (OFAC) | — | — | 21 Nov 2017 |
| RUNG RA 1 | 8713457 | US (OFAC) | — | — | 21 Nov 2017 |
| RUNG RA 2 | 9020534 | AustraliaUS (OFAC)UK | General Cargo / Multi Purpose | 1991 | 21 Nov 2017 |
| RUNG RA DO | 8989795 | US (OFAC) | — | — | 21 Nov 2017 |
| RYE SONG GANG 1 | 7389704 | AustraliaUS (OFAC)UK | Oil tanker | 1974 | 21 Nov 2017 |
| SO BAEK SAN | 8658267 | US (OFAC) | — | — | 21 Nov 2017 |
| WON SAN 2 | 9159787 | US (OFAC) | — | — | 21 Nov 2017 |
| YANG GAK DO | 6401828 | US (OFAC) | — | — | 21 Nov 2017 |
| YU SONG 12 | 9096791 | US (OFAC) | — | — | 21 Nov 2017 |
| YU SONG 7 | 8400854 | US (OFAC) | — | — | 21 Nov 2017 |
| ZA RYOK 2 | 8898738 | US (OFAC) | — | — | 21 Nov 2017 |
| TONG SAN 2 | 8937675 | AustraliaUK | General Cargo / Multi Purpose | 1996 | 3 Oct 2017 |
| CHONG BONG | 8909575 | AustraliaSwitzerlandUS (OFAC) | — | — | 16 Mar 2016 |
| HOE RYONG | 9041552 | AustraliaSwitzerlandUS (OFAC) | — | — | 16 Mar 2016 |
| MI RIM | 8713471 | AustraliaSwitzerlandUS (OFAC) | — | — | 16 Mar 2016 |
| MI RIM 2 | 9361407 | AustraliaSwitzerlandUS (OFAC) | — | — | 16 Mar 2016 |
| RA NAM 2 | 8625545 | AustraliaSwitzerlandUS (OFAC) | — | — | 16 Mar 2016 |
| RA NAM 3 | 9314650 | AustraliaSwitzerlandUS (OFAC) | — | — | 16 Mar 2016 |
| RYO MYONG | 8987333 | AustraliaSwitzerlandUS (OFAC) | — | — | 16 Mar 2016 |
| SAEBYOL | 8916293 | AustraliaSwitzerlandUS (OFAC) | — | — | 16 Mar 2016 |
| THAE PYONG SAN | 9009085 | AustraliaUS (OFAC) | — | — | 16 Mar 2016 |
| TONG HUNG 1 | 8661575 | AustraliaSwitzerlandUS (OFAC) | — | — | 16 Mar 2016 |
| AM NOK GANG | 8132835 | US (OFAC) | General Cargo | — | 30 Jul 2014 |
| BAEK MA KANG | 7944683 | US (OFAC) | General Cargo | — | 30 Jul 2014 |
| CHOL RYONG | 8606173 | AustraliaSwitzerlandUS (OFAC) | General Cargo | — | 30 Jul 2014 |
| DAI HONG DAN | 7944695 | US (OFAC) | General Cargo | — | 30 Jul 2014 |
| DOK CHON | 7411260 | US (OFAC) | General Cargo | — | 30 Jul 2014 |
| HU CHANG | 8330815 | AustraliaSwitzerlandUS (OFAC) | General Cargo | — | 30 Jul 2014 |
| HUI CHON | 8405270 | AustraliaSwitzerlandUS (OFAC) | General Cargo | — | 30 Jul 2014 |
| KANG GYE | 8829593 | AustraliaSwitzerlandUS (OFAC) | General Cargo | — | 30 Jul 2014 |
| MU DU BONG | 8328197 | US (OFAC) | General Cargo | — | 30 Jul 2014 |
| PHO THAE | 7632955 | US (OFAC) | General Cargo | — | 30 Jul 2014 |
| RAK WON 2 | 8819017 | AustraliaSwitzerlandUS (OFAC) | General Cargo | — | 30 Jul 2014 |
| RI WON 105 | 8018900 | AustraliaSwitzerlandUS (OFAC) | Bulk Carrier | — | 30 Jul 2014 |
| RYONG GANG 2 | 7640378 | AustraliaSwitzerlandUS (OFAC) | General Cargo | — | 30 Jul 2014 |
| RYONG RIM | 8018912 | AustraliaSwitzerlandUS (OFAC) | Bulk Carrier | — | 30 Jul 2014 |
| SONG JIN | 8133530 | AustraliaSwitzerlandUS (OFAC) | Bulk Carrier | — | 30 Jul 2014 |
| SONG PHYONG 1 | 8829555 | AustraliaSwitzerlandUS (OFAC) | General Cargo | — | 30 Jul 2014 |
| TAE DONG GANG | 7738656 | US (OFAC) | General Cargo | — | 30 Jul 2014 |
| TONG HUNG SAN | 7937317 | AustraliaSwitzerlandUS (OFAC) | General Cargo | — | 30 Jul 2014 |
Arrived from another register
Hulls now recorded under Democratic People's Republic of Korea that a source also records under an earlier flag.
- AN SAN 1 ← previously Russia
- CHON MYONG 1 ← previously Togo
- HAP JANG GANG 6 ← previously Cambodia
- JI SONG 8 ← previously Hong Kong
- PAEK MA ← previously Panama
- PAEK MA ← previously South Korea
- RUNG RA 2 ← previously Japan
- RUNG RA 2 ← previously Panama
- RYE SONG GANG 1 ← previously Russia
- SAM JONG 2 ← previously Russia
- TONG SAN 2 ← previously South Korea
- UL JI BONG 6 ← previously Panama
- UL JI BONG 6 ← previously South Korea
- WAN HENG 11 ← previously Belize
- YU PHYONG 5 ← previously South Korea
A flag on this page is the flag an authority printed when it listed the vessel. Registries change faster than sanctions lists, so treat it as "last recorded", not "currently registered". Read flags of convenience and flag-hopping for what that means.