Cook Islands flag state
47 vessels currently on the OFAC, UK or EU lists are recorded flying the Cook Islands flag.
Registry profile
The Cook Islands register is a small open register that has appeared repeatedly in sanctions listings of tankers carrying Russian and Iranian oil. Its scale relative to the number of listed vessels is what makes it notable, not its absolute count.
When these vessels were first sanctioned
- 2022 2
- 2024 26
- 2025 17
- 2026 2
What kind of ships
- Oil Tanker 12
- Crude Oil Tanker 11
- Chemical/Products Tanker 10
- Oil Products Tanker 4
- Chemical/Oil Tanker 4
- Products Tanker 2
- Yacht 1
- LPG Tanker 1
Vessels currently recorded under this flag
| Vessel | IMO | Listed by | Type | Built | First listed |
|---|---|---|---|---|---|
| DAKUSH | 9278698 | US (OFAC)Ukraine (GUR) | Chemical/Products Tanker | 2004 | 19 May 2026 |
| BENTLEY | 9220914 | US (OFAC)Ukraine (GUR) | Chemical/Oil Tanker | 2001 | 24 Apr 2026 |
| J M A | 9246487 | US (OFAC) | Oil Products Tanker | 2001 | 18 Dec 2025 |
| M K A | 9269403 | US (OFAC)Ukraine (GUR) | Chemical/Products Tanker | 2003 | 18 Dec 2025 |
| MAJESTY | 9430715 | US (OFAC) | Chemical/Products Tanker | 2012 | 18 Dec 2025 |
| MARUTI | 9546710 | US (OFAC) | Products Tanker | 2010 | 18 Dec 2025 |
| S M A | 9273002 | US (OFAC) | Asphalt/Bitumen Tanker | 2003 | 18 Dec 2025 |
| MONIQUE | 9311270 | US (OFAC) | Crude Oil Tanker | 2005 | 11 Dec 2025 |
| PK MARIT | 9235464 | US (OFAC) | Chemical/Products Tanker | 2001 | 9 Oct 2025 |
| TRIMA | 9252072 | US (OFAC) | Chemical/Products Tanker | 2002 | 9 Oct 2025 |
| WORLD PERFORMANCE | 9301005 | US (OFAC) | Chemical/Products Tanker | 2005 | 9 Oct 2025 |
| WORLD PROGRESS | 9300996 | US (OFAC) | Chemical/Products Tanker | 2005 | 9 Oct 2025 |
| ARES | 9174397 | US (OFAC)Ukraine (GUR) | Crude Oil Tanker | 1999 | 21 Aug 2025 |
| EAGLE S | 9329760 | CanadaSwitzerlandEUUkraine (GUR)UK | Oil Tanker | 2006 | 21 May 2025 |
| ARABESCA | 9288734 | AustraliaCanadaSwitzerlandEUUkraine (GUR)UK | Oil Tanker | 2005 | 9 May 2025 |
| C VIKING | 9261657 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Oil Tanker | 2004 | 9 May 2025 |
| SOFOS | 9278064 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Oil Tanker | 2004 | 9 May 2025 |
| GLOBAL PEACE | 9555199 | US (OFAC) | Oil Products Tanker | — | 10 Apr 2025 |
| FENGHUANG | 9236248 | SwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Crude Oil Tanker | 2002 | 24 Feb 2025 |
| BERTHA | 9292163 | US (OFAC)Ukraine (GUR) | Crude Oil Tanker | — | 3 Dec 2024 |
| MIN HANG | 9257137 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Crude Oil Tanker | 2003 | 3 Dec 2024 |
| OLIVE | 9288265 | US (OFAC)Ukraine (GUR) | Crude Oil Tanker | — | 3 Dec 2024 |
| RIO NAPO | 9256913 | US (OFAC)Ukraine (GUR) | Chemical/Oil Tanker | — | 3 Dec 2024 |
| YURI | 9235737 | US (OFAC)Ukraine (GUR) | Crude Oil Tanker | — | 3 Dec 2024 |
| CELINE | 9252400 | CanadaSwitzerlandEUUS (OFAC)Ukraine (GUR)UK | Products Tanker | 2002 | 17 Oct 2024 |
| MARBEL | 9220938 | US (OFAC)Ukraine (GUR) | Chemical/Oil Tanker | — | 17 Oct 2024 |
| MELITE | 9288710 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Oil Tanker | 2005 | 17 Oct 2024 |
| RANGE VALE | 9299898 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Oil Tanker | 2005 | 17 Oct 2024 |
| RORA | 9288722 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Oil Tanker | 2005 | 17 Oct 2024 |
| SEA FIDELITY | 9285835 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Oil Tanker | 2005 | 17 Oct 2024 |
| TROPHY | 9220940 | US (OFAC) | Chemical/Oil Tanker | — | 17 Oct 2024 |
| GOODWIN | 9379703 | US (OFAC)Ukraine (GUR) | Crude Oil Tanker | — | 11 Oct 2024 |
| WEN YAO | 9288095 | US (OFAC)Ukraine (GUR) | Crude Oil Tanker | — | 11 Oct 2024 |
| FRUNZE | 9263643 | CanadaSwitzerlandEUNew ZealandUS (OFAC)Ukraine (GUR)UK | Crude Oil Tanker | 2003 | 2 Oct 2024 |
| BOSTON BEACON | 9296391 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Oil Tanker | 2006 | 31 Jul 2024 |
| LEGACY CREST | 9286657 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Oil Tanker | 2005 | 31 Jul 2024 |
| NORELIA | 9288899 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Oil Tanker | 2005 | 31 Jul 2024 |
| NILE | 9411288 | US (OFAC) | Chemical/Products Tanker | — | 27 Jun 2024 |
| YAMUNA | 9572111 | US (OFAC) | Oil Products Tanker | — | 27 Jun 2024 |
| N CERNA | 9289520 | CanadaSwitzerlandEUUkraine (GUR)UK | Chemical Carrier | 2005 | 25 Jun 2024 |
| OZANNO | 9394935 | AustraliaCanadaSwitzerlandEUNew ZealandUkraine (GUR)UK | Oil Tanker | 2008 | 25 Jun 2024 |
| CHEM | 9240914 | US (OFAC) | Chemical/Products Tanker | — | 25 Apr 2024 |
| CONRAD | 9546722 | US (OFAC) | Oil Products Tanker | — | 25 Apr 2024 |
| K M A | 9234616 | US (OFAC) | Chemical/Products Tanker | — | 25 Apr 2024 |
| OUREA | 9350422 | US (OFAC) | LPG Tanker | — | 4 Apr 2024 |
| RAIN DROP | 9233208 | US (OFAC) | Crude Oil Tanker | — | 3 Nov 2022 |
| TANGO | 1010703 | US (OFAC) | Yacht | — | 11 Mar 2022 |
Left this register
Hulls a sanctions authority records as formerly flying Cook Islands, now recorded elsewhere. The lists do not date flag changes, so these are transitions, not a timeline.
- AILANA → now Panama
- CANGJIE → now India
- GLOBAL ELEGANCE → now
- GLOBAL GENESIS → now
- GLOBAL HAWK → now
- NEER 1 → now The Gambia
- NOXEN → now Comoros
- ROZMARINE → now Barbados
A flag on this page is the flag an authority printed when it listed the vessel. Registries change faster than sanctions lists, so treat it as "last recorded", not "currently registered". Read flags of convenience and flag-hopping for what that means.