Pola Raiz OOO
Designated entity
- Jurisdiction
- Russia
- Registration number
- 1157847410753 (Russia)
- Entity type
- Entity
- Address (as published by the authority)
- Naberezhnaya Reki Fontanki, Dom 161, Ofis 118, Saint Petersburg, 190068, Russia
- Also printed as
- Pola Rayz OOO; Pola Rise LLC; Пола Райз ООО
Vessels linked to this company in official lists
| Vessel | IMO | Flag | Relationship as stated | Status | Source |
|---|---|---|---|---|---|
| ALARA | 9741724 | Turkey | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| ALEKSANDR SOKOLOV | 9889198 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| ASTROL-1 | 9906544 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| IPSALA | 9759666 | Turkey | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA AGATA | 9903841 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA ALEXIA | 9903853 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA ANASTASIA | 9897690 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA ANATOLIA | 9851103 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA ANFISA | 9851115 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA DUDINKA | 9190107 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA FEODOSIA | 9849461 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA FILOFEIA | 9849435 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA FIVA | 9849473 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA GALI | 9851127 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA HARITA | 9888792 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA MAKARIA | 9849423 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA MARIA | 9897705 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA MARINA | 9903865 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA MIROPIA | 9903877 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA PELAGIA | 9888807 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA SEVASTIANA | 9691785 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA SOFIA | 9849459 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA VARVARA | 9903839 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| POLA YAROSLAVA | 9903827 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| ULA | 9780940 | Turkey | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
Company facts are limited to what the listing authority published. Business addresses are shown only as printed in the official list. See methodology and corrections.