Orchid Shipmanagement LLC-FZ
Named in a vessel listing; not itself designated in the lists parsed here
- Jurisdiction
- not stated in official listing
- Registration number
- not stated
- Entity type
- —
- Address (as published by the authority)
- not published
Vessels linked to this company in official lists
| Vessel | IMO | Flag | Relationship as stated | Status | Source |
|---|---|---|---|---|---|
| ALMOND | 9385142 | Comoros | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| HYPERION | 9322968 | Comoros | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| JUPITER | 9397535 | Russia | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| PACIFIC | 9329667 | Comoros | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| PATHFINDER | 9577094 | Barbados | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| PEGASUS | 9276028 | Comoros | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| PREMIER | 9577082 | Comoros | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| PROXIMA | 9329655 | Russia | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| SYMPHONY | 9309588 | Comoros | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| TALISMAN | 9292060 | Comoros | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| TANGO | 9292058 | Comoros | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| TOPAZ | 9292034 | Comoros | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| TRIUM | 9344033 | Barbados | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| TRUST | 9382798 | Comoros | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
| UNIVERSAL | 9384306 | Comoros | Owner / operator (as stated by UK FCDO) | Currently listed | UK Sanctions List (FCDO) |
Company facts are limited to what the listing authority published. Business addresses are shown only as printed in the official list. See methodology and corrections.