Ocean Maritime Management Company Limited
Designated entity
Get email alerts for this company · RSS
Embed this record
An image other sites can link back to this page with. It has no script and updates when the record does.
<a href="https://sanctionedvessels.org/company/ocean-maritime-management-company-limited-e7e17a"><img src="https://sanctionedvessels.org/badge/company/ocean-maritime-management-company-limited-e7e17a.svg" width="340" height="64" alt="Ocean Maritime Management Company Limited on Sanctioned Vessels" loading="lazy"></a> - Jurisdiction
- Korea, North
- Registration number
- not stated
- Entity type
- Entity
- Address (as published by the authority)
- Dongheung-dong Changgwang Street, Chung-ku, PO Box 125, Pyongyang, Korea, North
- Also printed as
- East Sea Shipping Company; Haeyang Crew Management Company; Korea Mirae Shipping Co. Ltd.
Vessels linked to this company in official lists
See these relationships as a diagram, with the other companies named against the same vessels.
| Vessel | IMO | Flag | Relationship as stated | Status | Source |
|---|---|---|---|---|---|
| FAN KE | 8914934 | Sierra Leone | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| GOLD STAR 3 | 8405402 | Cambodia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| GRAND KARO | 8511823 | Cambodia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| JH 86 | 8602531 | Cambodia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| JIN TAI | 9163154 | Sierra Leone | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| JIN TENG | 9163166 | Sierra Leone | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| ORION STAR | 9333589 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| SOUTH HILL 2 | 8412467 | Sierra Leone | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| SOUTH HILL 5 | 9138680 | Palau | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
Company facts are limited to what the listing authority published. Business addresses are shown only as printed in the official list. See methodology and corrections.